Usage Statistics for sscarehome.org.coolmansl.com

Summary Period: February 2025
Generated 01-Mar-2025 18:53 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1520
Total Files 1290
Total Pages 293
Total Visits 257
Total KBytes 69804
Total Unique Sites 354
Total Unique URLs 33
Total Unique Referrers 16
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 63
Hits per Day 54 133
Files per Day 46 128
Pages per Day 10 32
Sites per Day 12 35
Visits per Day 9 28
KBytes per Day 2493 7998
Hits by Response Code
Code 200 - OK 84.87% 1290
Code 206 - Partial Content 0.07% 1
Code 304 - Not Modified 1.71% 26
Code 400 - Bad Request 0.79% 12
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 12.11% 184
Code 406 - Not Acceptable 0.33% 5

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 23 1.51% 21 1.63% 14 4.78% 11 4.28% 10 2.82% 522 0.75%
2 91 5.99% 70 5.43% 17 5.80% 15 5.84% 30 8.47% 4109 5.89%
3 72 4.74% 62 4.81% 9 3.07% 9 3.50% 18 5.08% 4069 5.83%
4 36 2.37% 32 2.48% 6 2.05% 6 2.33% 8 2.26% 1975 2.83%
5 40 2.63% 38 2.95% 7 2.39% 7 2.72% 10 2.82% 2672 3.83%
6 95 6.25% 86 6.67% 13 4.44% 9 3.50% 20 5.65% 4030 5.77%
7 33 2.17% 22 1.71% 15 5.12% 13 5.06% 19 5.37% 568 0.81%
8 10 0.66% 8 0.62% 8 2.73% 5 1.95% 7 1.98% 115 0.17%
9 93 6.12% 84 6.51% 9 3.07% 8 3.11% 10 2.82% 5592 8.01%
10 99 6.51% 91 7.05% 8 2.73% 7 2.72% 17 4.80% 5922 8.48%
11 133 8.75% 128 9.92% 11 3.75% 11 4.28% 24 6.78% 7998 11.46%
12 10 0.66% 5 0.39% 3 1.02% 3 1.17% 7 1.98% 530 0.76%
13 44 2.89% 40 3.10% 6 2.05% 6 2.33% 11 3.11% 2106 3.02%
14 12 0.79% 5 0.39% 4 1.37% 4 1.56% 8 2.26% 255 0.37%
15 59 3.88% 54 4.19% 13 4.44% 12 4.67% 16 4.52% 2343 3.36%
16 69 4.54% 63 4.88% 14 4.78% 13 5.06% 33 9.32% 3479 4.98%
17 119 7.83% 110 8.53% 16 5.46% 13 5.06% 16 4.52% 7041 10.09%
18 55 3.62% 43 3.33% 15 5.12% 14 5.45% 29 8.19% 1225 1.75%
19 127 8.36% 119 9.22% 32 10.92% 28 10.89% 35 9.89% 6058 8.68%
20 29 1.91% 19 1.47% 12 4.10% 11 4.28% 21 5.93% 297 0.43%
21 40 2.63% 32 2.48% 5 1.71% 5 1.95% 14 3.95% 2025 2.90%
22 7 0.46% 2 0.16% 2 0.68% 2 0.78% 7 1.98% 22 0.03%
23 28 1.84% 8 0.62% 8 2.73% 6 2.33% 16 4.52% 358 0.51%
24 66 4.34% 36 2.79% 9 3.07% 7 2.72% 22 6.21% 1912 2.74%
25 22 1.45% 18 1.40% 11 3.75% 11 4.28% 16 4.52% 420 0.60%
26 74 4.87% 70 5.43% 10 3.41% 9 3.50% 15 4.24% 3729 5.34%
27 22 1.45% 17 1.32% 10 3.41% 8 3.11% 15 4.24% 245 0.35%
28 12 0.79% 7 0.54% 6 2.05% 4 1.56% 9 2.54% 187 0.27%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 3.88% 1 55 4.26% 0 4 1.37% 128 3593 5.15%
1 0 18 1.18% 0 11 0.85% 0 8 2.73% 18 500 0.72%
2 1 37 2.43% 1 31 2.40% 0 4 1.37% 72 2015 2.89%
3 1 34 2.24% 0 25 1.94% 0 7 2.39% 33 912 1.31%
4 1 48 3.16% 1 40 3.10% 0 9 3.07% 71 1991 2.85%
5 1 42 2.76% 1 39 3.02% 0 8 2.73% 72 2021 2.90%
6 1 30 1.97% 0 18 1.40% 0 10 3.41% 19 543 0.78%
7 3 92 6.05% 2 83 6.43% 0 27 9.22% 140 3915 5.61%
8 4 126 8.29% 4 116 8.99% 0 26 8.87% 248 6944 9.95%
9 3 108 7.11% 3 102 7.91% 0 15 5.12% 208 5813 8.33%
10 0 27 1.78% 0 19 1.47% 0 12 4.10% 17 489 0.70%
11 1 39 2.57% 1 32 2.48% 0 7 2.39% 68 1912 2.74%
12 3 110 7.24% 3 99 7.67% 0 17 5.80% 219 6145 8.80%
13 0 22 1.45% 0 10 0.78% 0 8 2.73% 15 418 0.60%
14 3 91 5.99% 2 71 5.50% 0 19 6.48% 140 3932 5.63%
15 2 69 4.54% 2 59 4.57% 0 8 2.73% 132 3707 5.31%
16 3 85 5.59% 2 76 5.89% 0 12 4.10% 132 3710 5.31%
17 1 46 3.03% 1 38 2.95% 0 9 3.07% 66 1838 2.63%
18 3 103 6.78% 3 95 7.36% 0 21 7.17% 200 5602 8.03%
19 2 64 4.21% 1 51 3.95% 0 21 7.17% 103 2871 4.11%
20 5 157 10.33% 4 131 10.16% 0 18 6.14% 242 6769 9.70%
21 2 60 3.95% 1 52 4.03% 0 11 3.75% 95 2666 3.82%
22 1 33 2.17% 0 21 1.63% 0 5 1.71% 50 1408 2.02%
23 0 20 1.32% 0 16 1.24% 0 7 2.39% 3 92 0.13%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 276 18.16% 2628 3.76% /
2 93 6.12% 10100 14.47% /assets/images/images/icons/logo_icon.png
3 56 3.68% 3 0.00% /forms/contact.php
4 41 2.70% 213 0.31% /assets/css/style.css
5 41 2.70% 189 0.27% /assets/vendor/animate.css/animate.min.css
6 41 2.70% 440 0.63% /assets/vendor/boxicons/css/boxicons.min.css
7 41 2.70% 94 0.14% /assets/vendor/glightbox/css/glightbox.min.css
8 40 2.63% 488 0.70% /assets/vendor/bootstrap-icons/bootstrap-icons.css
9 40 2.63% 758 1.09% /assets/vendor/remixicon/remixicon.css
10 39 2.57% 819 1.17% /assets/vendor/fontawesome-free/css/all.min.css
11 39 2.57% 167 0.24% /assets/vendor/swiper/swiper-bundle.min.css
12 38 2.50% 1028 1.47% /assets/vendor/bootstrap/css/bootstrap.min.css
13 37 2.43% 1041 1.49% /assets/doc/doc1.jpg
14 36 2.37% 8754 12.54% /assets/doc/doc3.jpg
15 36 2.37% 982 1.41% /assets/doc/doc4.webp
16 35 2.30% 13108 18.78% /assets/doc/doc6.png
17 35 2.30% 2090 2.99% /assets/img/departments-1.jpg
18 35 2.30% 4202 6.02% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2
19 35 2.30% 3841 5.50% /assets/vendor/boxicons/fonts/boxicons.woff2
20 35 2.30% 5193 7.44% /assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
21 34 2.24% 1138 1.63% /assets/images/images/logo/SSCH_logo22.png
22 33 2.17% 1081 1.55% /assets/doc/doc2.jpg
23 33 2.17% 2086 2.99% /assets/doc/doc44.jpeg
24 33 2.17% 1670 2.39% /assets/doc/doc5.jpg
25 33 2.17% 1622 2.32% /assets/doc/doc7.jpg
26 33 2.17% 515 0.74% /assets/doc/doc9.jpg
27 32 2.11% 4282 6.13% /assets/images/images/slider/doctor-s-hand-holding-stethoscope-closeup.jpg
28 9 0.59% 198 0.28% /assets/vendor/fontawesome-free/webfonts/fa-regular-400.woff2
29 4 0.26% 49 0.07% /ads.txt
30 1 0.07% 172 0.25% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 35 2.30% 13108 18.78% /assets/doc/doc6.png
2 93 6.12% 10100 14.47% /assets/images/images/icons/logo_icon.png
3 36 2.37% 8754 12.54% /assets/doc/doc3.jpg
4 35 2.30% 5193 7.44% /assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
5 32 2.11% 4282 6.13% /assets/images/images/slider/doctor-s-hand-holding-stethoscope-closeup.jpg
6 35 2.30% 4202 6.02% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2
7 35 2.30% 3841 5.50% /assets/vendor/boxicons/fonts/boxicons.woff2
8 276 18.16% 2628 3.76% /
9 35 2.30% 2090 2.99% /assets/img/departments-1.jpg
10 33 2.17% 2086 2.99% /assets/doc/doc44.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 276 18.16% 253 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 276 18.16% 252 100.00% /

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 104 6.84% 104 8.06% 6989 10.01% 3 1.17% v4.dns.slt.lk
2 51 3.36% 51 3.95% 3431 4.92% 1 0.39% 190.234-14-84.ripe.coltfrance.com
3 28 1.84% 28 2.17% 1777 2.55% 3 1.17% 175.157.106.182
4 28 1.84% 7 0.54% 391 0.56% 2 0.78% 175.157.147.206
5 28 1.84% 28 2.17% 1794 2.57% 2 0.78% 175.157.154.208
6 28 1.84% 25 1.94% 1536 2.20% 1 0.39% 175.157.223.103
7 28 1.84% 27 2.09% 1763 2.53% 1 0.39% brnt-06-b2-v4wan-164912-cust403.vm7.cable.virginm.net
8 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 175.157.209.10
9 27 1.78% 27 2.09% 1785 2.56% 1 0.39% 203.123.67.7
10 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 212.104.231.131
11 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 85.255.237.20
12 27 1.78% 27 2.09% 1787 2.56% 1 0.39% c-76-17-125-92.hsd1.ga.comcast.net
13 27 1.78% 26 2.02% 1762 2.52% 1 0.39% n1-41-190-248.bla21.nsw.optusnet.com.au
14 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 118-93-234-199.dsl.dyn.ihug.co.nz
15 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 124.157.86.137
16 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 175.157.101.151
17 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 175.157.101.4
18 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 175.157.157.178
19 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 175.157.186.183
20 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 175.157.239.221
21 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 212.104.231.66
22 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 212.104.231.72
23 26 1.71% 26 2.02% 1762 2.52% 1 0.39% 212.104.231.79
24 26 1.71% 26 2.02% 1762 2.52% 1 0.39% host86-172-78-219.range86-172.btcentralplus.com
25 25 1.64% 25 1.94% 1755 2.51% 0 0.00% 123.231.122.19
26 25 1.64% 25 1.94% 1755 2.51% 0 0.00% 152.58.86.48
27 25 1.64% 25 1.94% 1755 2.51% 0 0.00% 61.245.169.42
28 25 1.64% 25 1.94% 1755 2.51% 0 0.00% syn-074-072-143-011.res.spectrum.com
29 19 1.25% 18 1.40% 183 0.26% 2 0.78% crawl-66-249-68-68.googlebot.com
30 12 0.79% 11 0.85% 122 0.18% 1 0.39% crawl-66-249-66-193.googlebot.com

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 6.84% 104 8.06% 6989 10.01% 3 1.17% v4.dns.slt.lk
2 51 3.36% 51 3.95% 3431 4.92% 1 0.39% 190.234-14-84.ripe.coltfrance.com
3 28 1.84% 28 2.17% 1794 2.57% 2 0.78% 175.157.154.208
4 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 175.157.209.10
5 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 212.104.231.131
6 27 1.78% 27 2.09% 1787 2.56% 1 0.39% 85.255.237.20
7 27 1.78% 27 2.09% 1787 2.56% 1 0.39% c-76-17-125-92.hsd1.ga.comcast.net
8 27 1.78% 27 2.09% 1785 2.56% 1 0.39% 203.123.67.7
9 28 1.84% 28 2.17% 1777 2.55% 3 1.17% 175.157.106.182
10 28 1.84% 27 2.09% 1763 2.53% 1 0.39% brnt-06-b2-v4wan-164912-cust403.vm7.cable.virginm.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 725 47.70% https://sscarehome.org/
2 617 40.59% - (Direct Request)
3 51 3.36% https://www.google.com/
4 24 1.58% https://sscarehome.org/assets/vendor/bootstrap-icons/bootstrap-icons.css
5 24 1.58% https://sscarehome.org/assets/vendor/boxicons/css/boxicons.min.css
6 24 1.58% https://sscarehome.org/assets/vendor/fontawesome-free/css/all.min.css
7 23 1.51% https://sscarehome.org/assets/css/style.css
8 8 0.53% https://www.sscarehome.org.coolmansl.com/
9 7 0.46% https://sscarehome.org.coolmansl.com/
10 5 0.33% https://myactivity.google.com/
11 4 0.26% https://autodiscover.sscarehome.org/
12 2 0.13% https://mail.sscarehome.org/
13 2 0.13% https://sscarehome.org/index.html
14 2 0.13% https://www.sscarehome.org/
15 1 0.07% https://sscarehome.org/forms/contact.php
16 1 0.07% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://sscarehome.org/

Top 15 of 90 Total User Agents
# Hits User Agent
1 185 12.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
2 163 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 112 7.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
4 100 6.58% Mozilla/5.0 (compatible)
5 89 5.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 83 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 74 4.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 55 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 51 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
10 50 3.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
11 30 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 28 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
13 27 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
14 27 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
15 27 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.120 Mobile

Usage by Country for February 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 877 57.70% 737 57.13% 42743 61.23% Unresolved/Unknown
2 314 20.66% 252 19.53% 11915 17.07% Commercial (com)
3 104 6.84% 104 8.06% 6989 10.01% Sri Lanka
4 100 6.58% 80 6.20% 3861 5.53% Network (net)
5 27 1.78% 26 2.02% 1762 2.52% Australia
6 26 1.71% 26 2.02% 1762 2.52% New Zealand
7 19 1.25% 19 1.47% 158 0.23% Russian Federation
8 14 0.92% 14 1.09% 393 0.56% Non-Profit (org)
9 13 0.86% 13 1.01% 132 0.19% United States
10 5 0.33% 5 0.39% 9 0.01% European Union
11 4 0.26% 4 0.31% 0 0.00% Czech Republic
12 4 0.26% 0 0.00% 5 0.01% Germany
13 4 0.26% 4 0.31% 0 0.00% Poland
14 4 0.26% 4 0.31% 0 0.00% Viet Nam
15 2 0.13% 2 0.16% 63 0.09% Colombia
16 1 0.07% 0 0.00% 1 0.00% Brazil
17 1 0.07% 1 0.08% 8 0.01% Greece
18 1 0.07% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23