Usage Statistics for jaamith.coolmansl.com

Summary Period: April 2025
Generated 01-May-2025 18:20 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 113
Total Files 86
Total Pages 44
Total Visits 41
Total KBytes 100
Total Unique Sites 53
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 25
Hits per Day 3 32
Files per Day 2 31
Pages per Day 1 6
Sites per Day 1 15
Visits per Day 1 4
KBytes per Day 3 23
Hits by Response Code
Code 200 - OK 76.11% 86
Code 403 - Forbidden 0.88% 1
Code 404 - Not Found 22.12% 25
Code 406 - Not Acceptable 0.88% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2 1.77% 1 1.16% 2 4.55% 2 4.88% 2 3.77% 2 1.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 2.65% 3 3.49% 3 6.82% 3 7.32% 2 3.77% 2 2.06%
4 1 0.88% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 1 0.69%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.77% 2 2.33% 2 4.55% 2 4.88% 1 1.89% 1 1.37%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 5.31% 2 2.33% 2 4.55% 2 4.88% 2 3.77% 6 6.28%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
13 3 2.65% 2 2.33% 2 4.55% 2 4.88% 2 3.77% 3 2.60%
14 3 2.65% 2 2.33% 2 4.55% 2 4.88% 2 3.77% 3 2.60%
15 32 28.32% 31 36.05% 5 11.36% 4 9.76% 15 28.30% 21 20.73%
16 6 5.31% 3 3.49% 3 6.82% 3 7.32% 5 9.43% 7 7.04%
17 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
18 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
19 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 5.31% 2 2.33% 2 4.55% 2 4.88% 2 3.77% 6 6.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 24 21.24% 24 27.91% 6 13.64% 4 9.76% 4 7.55% 23 23.36%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 3.54% 3 3.49% 3 6.82% 3 7.32% 3 5.66% 4 3.93%
27 7 6.19% 3 3.49% 4 9.09% 4 9.76% 6 11.32% 8 7.80%
28 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
29 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%
30 2 1.77% 1 1.16% 1 2.27% 1 2.44% 1 1.89% 2 1.91%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.88% 0 1 1.16% 0 1 2.27% 0 1 0.69%
1 0 10 8.85% 0 10 11.63% 0 2 4.55% 0 10 9.92%
2 0 3 2.65% 0 2 2.33% 0 3 6.82% 0 2 2.13%
3 0 1 0.88% 0 0 0.00% 0 1 2.27% 0 1 1.22%
4 0 1 0.88% 0 1 1.16% 0 1 2.27% 0 1 0.68%
5 0 2 1.77% 0 1 1.16% 0 1 2.27% 0 2 1.91%
6 0 6 5.31% 0 3 3.49% 0 3 6.82% 0 6 5.73%
7 0 2 1.77% 0 1 1.16% 0 1 2.27% 0 2 1.91%
8 0 2 1.77% 0 1 1.16% 0 1 2.27% 0 2 1.91%
9 0 9 7.96% 0 7 8.14% 0 3 6.82% 0 9 8.78%
10 0 4 3.54% 0 2 2.33% 0 2 4.55% 0 4 3.83%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.88% 0 1 1.16% 0 1 2.27% 0 1 0.68%
13 0 8 7.08% 0 8 9.30% 0 2 4.55% 0 8 7.92%
14 0 28 24.78% 0 26 30.23% 0 4 9.09% 1 17 17.00%
15 0 7 6.19% 0 7 8.14% 0 3 6.82% 0 6 6.33%
16 0 1 0.88% 0 1 1.16% 0 1 2.27% 0 1 1.34%
17 0 9 7.96% 0 5 5.81% 0 5 11.36% 0 9 9.50%
18 0 2 1.77% 0 1 1.16% 0 1 2.27% 0 2 1.91%
19 0 9 7.96% 0 4 4.65% 0 4 9.09% 0 9 8.88%
20 0 2 1.77% 0 1 1.16% 0 1 2.27% 0 2 1.91%
21 0 4 3.54% 0 2 2.33% 0 2 4.55% 0 5 5.12%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.88% 0 1 1.16% 0 1 2.27% 0 1 0.69%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 42 37.17% 31 31.59% /
2 9 7.96% 20 19.98% /_autoindex/assets/js/tablesort.js
3 9 7.96% 3 3.14% /_autoindex/assets/js/tablesort.number.js
4 7 6.19% 9 8.83% /_autoindex/assets/css/autoindex.css
5 7 6.19% 3 2.82% /_autoindex/assets/icons/folder-fill.svg
6 5 4.42% 0 0.43% /.well-known/acme-challenge/REq2-qLIUmNI8lvbThdo18KQedwNBJAsujfv4QkZkPE
7 5 4.42% 0 0.43% /.well-known/acme-challenge/Zu5_r2Nyj8Xy2pvu4Vq1tPggVG4L_SDLJnfBOrJykL4
8 1 0.88% 0 0.06% /.well-known/acme-challenge/44G0RN8U-S3BP3V4FQ09CPGGD2Y1-609
9 1 0.88% 0 0.06% /.well-known/acme-challenge/VCSJGKHQ9X0JYJRPI4QX_GVJIRNA0TWX

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 42 37.17% 31 31.59% /
2 9 7.96% 20 19.98% /_autoindex/assets/js/tablesort.js
3 7 6.19% 9 8.83% /_autoindex/assets/css/autoindex.css
4 9 7.96% 3 3.14% /_autoindex/assets/js/tablesort.number.js
5 7 6.19% 3 2.82% /_autoindex/assets/icons/folder-fill.svg
6 5 4.42% 0 0.43% /.well-known/acme-challenge/REq2-qLIUmNI8lvbThdo18KQedwNBJAsujfv4QkZkPE
7 5 4.42% 0 0.43% /.well-known/acme-challenge/Zu5_r2Nyj8Xy2pvu4Vq1tPggVG4L_SDLJnfBOrJykL4
8 1 0.88% 0 0.06% /.well-known/acme-challenge/44G0RN8U-S3BP3V4FQ09CPGGD2Y1-609
9 1 0.88% 0 0.06% /.well-known/acme-challenge/VCSJGKHQ9X0JYJRPI4QX_GVJIRNA0TWX

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 37.17% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 37.17% 40 100.00% /

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.85% 10 11.63% 10 9.92% 1 2.44% 229.147.122.34.bc.googleusercontent.com
2 8 7.08% 8 9.30% 8 7.92% 1 2.44% 205.169.39.120
3 8 7.08% 8 9.30% 8 7.92% 1 2.44% 205.169.39.151
4 5 4.42% 5 5.81% 5 4.96% 1 2.44% 116.237.116.34.bc.googleusercontent.com
5 5 4.42% 5 5.81% 5 4.96% 1 2.44% 205.169.39.13
6 5 4.42% 5 5.81% 5 4.96% 1 2.44% 205.169.39.23
7 3 2.65% 1 1.16% 3 3.14% 1 2.44% 139.59.43.96
8 3 2.65% 1 1.16% 3 3.14% 1 2.44% 143.244.147.110
9 3 2.65% 1 1.16% 3 3.14% 1 2.44% 178.128.163.107
10 3 2.65% 1 1.16% 3 3.14% 1 2.44% 207.154.240.32
11 2 1.77% 1 1.16% 2 1.91% 1 2.44% 128.199.28.186
12 2 1.77% 1 1.16% 2 1.91% 1 2.44% 139.59.39.212
13 2 1.77% 1 1.16% 2 1.91% 1 2.44% 142.93.150.149
14 2 1.77% 1 1.16% 2 1.91% 1 2.44% 146.190.255.24
15 2 1.77% 1 1.16% 2 1.91% 1 2.44% 159.203.115.130
16 2 1.77% 1 1.16% 2 1.91% 1 2.44% 159.65.175.152
17 2 1.77% 1 1.16% 2 1.91% 1 2.44% 161.35.227.111
18 2 1.77% 1 1.16% 2 1.91% 1 2.44% 164.92.148.5
19 2 1.77% 1 1.16% 2 1.91% 1 2.44% 164.92.68.111
20 2 1.77% 1 1.16% 2 1.91% 1 2.44% 167.99.239.89
21 2 1.77% 1 1.16% 2 1.91% 1 2.44% 167.99.43.89
22 2 1.77% 1 1.16% 3 2.56% 2 4.88% 198.235.24.145
23 2 1.77% 1 1.16% 2 1.91% 1 2.44% 64.23.175.122
24 2 1.77% 2 2.33% 1 1.37% 2 4.88% ec2-54-204-99-126.compute-1.amazonaws.com
25 2 1.77% 2 2.33% 0 0.13% 0 0.00% morgana.webserverlive.com
26 2 1.77% 1 1.16% 2 1.91% 1 2.44% prod-nyc3-4.qencode-encoder-f71d83541b8311f0bc25d65808120e10
27 2 1.77% 2 2.33% 1 1.37% 2 4.88% research2.hadrian.io
28 1 0.88% 0 0.00% 1 0.76% 1 2.44% 193.124.21.80
29 1 0.88% 1 1.16% 1 0.55% 1 2.44% 45.148.10.235
30 1 0.88% 1 1.16% 1 0.68% 1 2.44% 47.88.71.34.bc.googleusercontent.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.85% 10 11.63% 10 9.92% 1 2.44% 229.147.122.34.bc.googleusercontent.com
2 8 7.08% 8 9.30% 8 7.92% 1 2.44% 205.169.39.120
3 8 7.08% 8 9.30% 8 7.92% 1 2.44% 205.169.39.151
4 5 4.42% 5 5.81% 5 4.96% 1 2.44% 116.237.116.34.bc.googleusercontent.com
5 5 4.42% 5 5.81% 5 4.96% 1 2.44% 205.169.39.13
6 5 4.42% 5 5.81% 5 4.96% 1 2.44% 205.169.39.23
7 3 2.65% 1 1.16% 3 3.14% 1 2.44% 143.244.147.110
8 3 2.65% 1 1.16% 3 3.14% 1 2.44% 178.128.163.107
9 3 2.65% 1 1.16% 3 3.14% 1 2.44% 139.59.43.96
10 3 2.65% 1 1.16% 3 3.14% 1 2.44% 207.154.240.32

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 55.75% - (Direct Request)
2 41 36.28% http://jaamith.coolmansl.com/
3 9 7.96% http://www.jaamith.coolmansl.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 38 33.63% Mozilla/5.0 (compatible)
2 10 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 10 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 10 8.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
5 10 8.85% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 8 7.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
7 6 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 5 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 5 4.42% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
10 2 1.77% Cpanel-HTTP-Client/1.0
11 2 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
12 2 1.77% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 1 0.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 1 0.88% Go-http-client/1.1
15 1 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 68 60.18% 45 52.33% 67 67.04% Unresolved/Unknown
2 33 29.20% 33 38.37% 21 21.17% Commercial (com)
3 8 7.08% 4 4.65% 10 10.25% Network (net)
4 2 1.77% 2 2.33% 0 0.17% Non-Profit (org)
5 2 1.77% 2 2.33% 1 1.37% British Indian Ocean Territory


Generated by Webalizer Version 2.23