AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/coolmans/tmp/awstats/ssl/awstats.tts.coolmansl.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2771                
POS_VISITOR 10977               
POS_DAY 23240               
POS_DOMAIN 3651                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 4665                
POS_EMAILSENDER 4796                
POS_EMAILRECEIVER 4939                
POS_SESSION 24229               
POS_FILESIZE 32224               
POS_REQUESTTIME 32382               
POS_SIDER 24443               
POS_FILETYPES 5074                
POS_DOWNLOADS 5324                
POS_OS 5372                
POS_BROWSER 5621                
POS_SCREENSIZE 6272                
POS_UNKNOWNREFERER 6346                
POS_UNKNOWNREFERERBROWSER 6939                
POS_ORIGIN 7429                
POS_SEREFERRALS 7573                
POS_PAGEREFS 7736                
POS_SEARCHWORDS 7910                
POS_KEYWORDS 8062                
POS_MISC 2435                
POS_ERRORS 8121                
POS_CLUSTER 3934                
POS_SIDER_404 8270                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101003915 684 205006 9501571228444
FirstTime 20251001081433
LastTime 20251031203801
LastUpdate 20251101192537 684 0 683 0 0
TotalVisits 883                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 287                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 1308202 0 28 26271
1 14 65 2429320 0 19 21267
2 0 0 0 0 1 1251
3 1 1 696 4 13 12460
4 1 1 1366 2 3 2371
5 12 13 29042 2 27 29660
6 21 61 2591225 5 54 77400
7 162 199 1220489 0 83 90072
8 1646 2017 26793288 8 1167 1302971
9 4988 5605 57128848 1 2783 3188110
10 6522 7269 59985398 4 2917 5286850
11 7394 8228 71096225 3 3343 3901869
12 5544 5980 46630909 6 2624 3007980
13 5967 6820 48365253 4 2552 3472259
14 4383 4822 43201518 4 2110 2489615
15 4732 5094 28447362 7 1983 2335020
16 4796 5170 44428250 6 2401 2761785
17 3039 3367 29688409 5 1847 2133588
18 762 1023 19154495 2 663 756585
19 364 554 11014568 8 370 422474
20 120 174 5173140 1 173 190267
21 79 108 4648837 5 112 357957
22 83 157 4037800 1 151 169004
23 95 164 3813894 2 111 117346
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
lk 49606 55337 458237808
in 497 697 28200160
nl 317 387 3610480
cn 143 210 12879046
gb 117 189 7307917
us 36 63 935135
ca 5 5 6842
no 3 3 2097
au 3 3 2097
ir 2 2 1398
za 2 2 1391
at 2 2 1395
pa 2 2 1398
rs 1 1 1370
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 38 108559 20251027103310 0
bingbot/ 15 10806 20251030123342 0
no_user_agent 7 9578 20251027162557 0
MJ12bot/ 6 4265 20251018083550 0
bot[\s_+:,\.\;\/\\-] 2 1395 20251016143725 0
feed 2 1732 20251030181508 0
facebookexternalhit/ 1 187686 20251019135113 0
YandexBot/ 1 1663 20251021194638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 2198 390366 0 0
css 1390 2686659 0 0
js 1289 3313832 0 0
png 1028 2819375 0 0
woff2 38 934648 0 0
cgi 9 35435 0 0
php 49492 348655932 0 0
jpg 262 150648994 0 0
html 1197 1703293 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 278 141
win10 49478 46120
win7 2 1
android13 1151 746
android10 4818 2864
androidmarshmallow 2 2
linux 495 411
linuxubuntu 1 1
ios_iphone 654 427
Unknown 23 22
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome124.0.0.0 820 566
chrome138.0.0.0 236 138
chrome128.0.0.0 2 2
chrome104.0.0.0 1 1
safari17.4.1 1 1
Unknown 14 14
chrome140.0.0.0 12533 11462
chrome126.0.0.0 1 1
edge18 26 1
chrome131.0.0.0 783 363
chrome91.0.4472.124 1 1
chrome49.0.2623.112 2 1
chrome110.0.5481.154 1365 876
mozilla 4 4
chrome129.0.0.0 354 200
chrome139.0.0.0 14 12
chrome137.0.0.0 3 3
firefox134.0 2 2
chrome125.0.0.0 3155 2787
chrome115.0.0.0 62 10
chrome141.0.0.0 35952 33334
safari 651 424
chrome142.0.0.0 61 18
chrome130.0.0.0 848 505
chrome140.0.7339.207 2 1
netscape5.0 6 5
safari18.3 1 1
safari9.0 1 1
firefox139.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20251028130139
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251022172756
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028115229
Mozilla/5.0_zgrab/0.x 20251010052830
WhatsApp/3.0.0.0_A 20251011121236
WhatsApp/2.2541.3_W 20251022092211
WhatsApp/2.23.20.0 20251003115859
Google-ilp 20251016101703
WhatsApp/2.2535.3_W 20251011121019
WhatsApp/2.2542.2_W 20251031185752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251022172756
WhatsApp/2.2535.3_W 20251011121019
WhatsApp/2.2542.2_W 20251031185752
Google-ilp 20251016101703
WhatsApp/2.23.20.0 20251003115859
WhatsApp/3.0.0.0_A 20251011121236
WhatsApp/2.2541.3_W 20251022092211
Microsoft_Windows_Network_Diagnostics 20251017145730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1664 1666
From1 0 0
From2 2 2
From3 1 1
From4 49069 55234
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 23557 29453544
206 7 2366627
500 8 0
301 1 795
503 3 1614
302 4 3084
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/pt_erp/images/headingbg.gif 1158 https://tts.coolmansl.com/pt_erp/serach_inv.php
/.well-known/security.txt 4 -
/pt_erp/css/login.css 1622 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/stores/cal_conf2.js 20 https://tts.coolmansl.com/pt_erp/stores/rep_stores_del_date.php
/apple-touch-icon.png 1 -
/%22images/headingbg.gif/%22 10 https://tts.coolmansl.com/pt_erp/report_salesreg.php
/xxl-job-admin/login 1 -
/pt_erp/new/css/themes/redmond/jquery-ui-1.10.3.custom.css 366 https://tts.coolmansl.com/pt_erp/new/home.php
/pt_erp/calendar.css 33 https://tts.coolmansl.com/pt_erp/search_quot.php
/enhancecp 1 -
/pt_erp/andpic.png 1032 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/new/js/common.js 12 https://tts.coolmansl.com/pt_erp/new/home.php
/pt_erp/stores/cal2.js 20 https://tts.coolmansl.com/pt_erp/stores/rep_stores_del_date.php
/pt_erp/css/ionicons/css/ionicons.min.css 1621 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/js/bootstrap.min.js 1610 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/new/style.css 318 https://tts.coolmansl.com/pt_erp/new/search_invoice.php
/pt_erp/css/font-awesome/css/font-awesome.min.css 1619 https://tts.coolmansl.com/pt_erp/index.php
/arn_print_barcode.php 1 https://tts.coolmansl.com/pt_erp/arn.php
/xmlrpc.php 1 -
/pt_erp/cal2.js 1702 https://tts.coolmansl.com/pt_erp/rep_settlement_summery.php
/pt_erp/css/bootstrap.min.css 3165 https://tts.coolmansl.com/pt_erp/serach_item2.php
/wp-confiq.php 1 www.google.com
/wp-login.php 3 -
/andpic.png 120 -
/pt_erp/css/shade.gif 2 https://tts.coolmansl.com/pt_erp/css/tabcontent.css
/pt_erp/stores/js/outstand.js 19 https://tts.coolmansl.com/pt_erp/stores/rep_stores_del_date.php
/pt_erp/js/outstand.js 620 https://tts.coolmansl.com/pt_erp/rep_settlement_summery.php
/pt_erp/js/jquery-2.1.0.js 1612 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/maincss/form.css 33 https://tts.coolmansl.com/pt_erp/search_quot.php
/pt_erp/cal_conf2.js 1702 https://tts.coolmansl.com/pt_erp/rep_settlement_summery.php
/login 1 -
/pt_erp/maincss/industrial_dark.css 33 https://tts.coolmansl.com/pt_erp/search_quot.php
/apple-touch-icon-precomposed.png 1 -
/pt_erp/dist/images.png 1034 https://tts.coolmansl.com/pt_erp/index.php
/pt_erp/admin_min.css 3939 https://tts.coolmansl.com/pt_erp/search_arn_grn_crn_all.php
/robots.txt 118 -
/pt_erp/css/shadeactive.gif 2 https://tts.coolmansl.com/pt_erp/css/tabcontent.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 287
112.134.164.43 12308 12931 52226109 20251017094439
112.134.163.158 11396 11989 28791096 20251031190618
112.134.166.157 6208 6424 28765733 20251023175012
112.134.163.16 5598 5809 20902634 20251003154621
112.134.165.7 2696 2824 5783838 20251018134041
112.134.161.122 1566 1604 10905514 20251024174559
112.134.161.166 1558 1866 18780174 20251009094151
175.157.39.21 690 716 2167680 20251008173045
175.157.24.238 337 351 403119 20251004105541
175.157.217.157 312 367 891151 20251020163455
123.231.122.174 298 330 588406 20251017124711
112.134.163.52 196 217 4513696 20251004091027
175.157.145.238 184 189 282254 20251017164822
175.157.151.89 180 183 239871 20251028161713
103.87.15.145 162 211 7650805 20251007153341
175.157.143.236 160 220 13097901 20251031201729
175.157.33.117 149 190 5981592 20251016102543
116.206.245.101 141 207 12869274 20251009110350
175.157.218.55 141 150 728242 20251015180342
111.223.188.14 139 157 3469488 20251024111953
123.231.122.182 136 161 123201 20251011193309
175.157.217.148 135 182 215452 20251027160847
103.21.165.195 125 171 2567544 20251007162748
175.157.220.198 123 128 169305 20251007172657
212.104.231.137 122 122 166561 20251026114136
175.157.222.122 19 55 2402109 20251027065019
175.157.223.66 3 3 415609 20251019155717
175.157.154.199 1 5 501173 20251020070422
175.157.214.34 43 105 2953297 20251011141100
203.83.11.14 2 2 1398 20251027145107
175.157.217.101 59 63 82596 20251021164438
175.157.86.90 13 32 434258 20251015120640
198.235.24.175 1 1 1366 20251014045532
175.157.212.143 24 24 1541648 20251008165354
175.157.213.200 59 59 4199524 20251023084723
175.157.34.105 23 26 38483 20251031160719
175.157.43.141 26 34 41493 20251014151343
175.157.211.39 4 5 196609 20251027160430
175.157.217.137 6 39 2408238 20251011201919
175.157.239.19 2 2 191271 20251017163710
175.157.217.61 1 1 1440 20251024005406
188.29.127.16 1 3 20562 20251009153514
175.157.215.164 20 36 4963952 20251029112809
103.87.13.53 8 8 202991 20251009121237
123.231.120.104 84 84 2285009 20251013103612
175.157.99.12 5 5 8085 20251014150014
212.104.228.71 66 82 102302 20251020082500
175.157.31.236 1 5 277929 20251024101122
175.157.237.229 14 14 384480 20251017102442
175.157.30.115 49 49 1522585 20251027182442
74.125.215.100 2 11 55267 20251025162517
175.157.156.148 1 1 188012 20251019121308
196.251.81.222 1 1 696 20251018134639
175.157.0.237 15 15 20169 20251002090227
66.102.6.230 2 3 833 20251014093455
175.157.210.32 4 19 2022193 20251008161606
175.157.220.49 107 141 8226655 20251019114510
175.157.152.17 30 73 1568102 20251025124152
175.157.39.149 13 15 24557 20251022164444
188.29.127.28 1 1 3932 20251019220238
175.157.191.147 1 2 188836 20251009163601
175.157.223.65 1 1 21 20251010154340
111.223.160.96 12 47 2560670 20251021133341
64.233.173.140 2 5 226781 20251016101703
175.157.147.118 15 15 394729 20251016185828
205.210.31.15 1 1 1370 20251022172756
175.157.219.126 34 86 81491 20251009153904
103.87.14.194 81 147 6820676 20251013141122
175.157.210.175 1 1 1440 20251031102147
45.121.88.36 35 95 2544088 20251016172054
103.87.13.246 24 44 1882811 20251023144452
175.157.241.23 2 5 228034 20251002011741
175.157.148.210 2 2 373925 20251018153813
44.247.118.133 1 2 2999 20251028130133
175.157.153.209 107 110 159557 20251030161508
175.157.144.128 66 114 1603690 20251008164844
175.157.214.231 40 63 3216785 20251024190338
223.224.11.236 8 8 1310303 20251028192723
175.157.157.198 4 19 191135 20251031094909
103.87.15.89 29 39 138348 20251007114611
175.157.244.82 24 24 1327346 20251029135347
154.47.16.58 1 1 565 20251010210932
106.75.136.104 1 2 9076 20251010052722
175.157.35.184 51 68 2146912 20251028232407
61.245.170.109 16 32 2380980 20251004213937
175.157.218.246 22 45 26532 20251011113326
175.157.221.62 19 51 760608 20251020160924
175.157.212.245 66 85 3311127 20251014164900
175.157.211.224 106 138 3103823 20251003151213
175.157.81.242 7 20 747999 20251020140144
175.157.38.110 26 59 1264830 20251029143629
64.233.173.142 6 8 386747 20251031142225
175.157.213.201 1 1 180971 20251029124453
175.157.168.192 4 4 181676 20251023104926
175.157.221.136 2 2 374486 20251022214815
175.157.214.31 6 39 24082 20251028091039
45.121.91.176 6 59 2401303 20251006134026
175.157.151.102 5 5 381100 20251020100648
74.125.215.102 1 6 11033 20251004145654
175.157.32.248 6 20 2326745 20251010131642
45.121.88.89 8 43 2402568 20251003131913
175.157.219.218 24 52 294026 20251008175130
175.157.208.166 33 67 32983 20251014084128
175.157.156.23 6 8 6367 20251001153232
111.223.144.100 18 18 25022 20251001102244
175.157.220.43 1 1 187974 20251005105538
111.223.161.119 68 73 104482 20251010125922
111.223.161.34 1 1 3965 20251015203215
175.157.215.252 85 178 2553393 20251031184547
175.157.34.214 2 2 7962 20251009165531
175.157.222.2 7 7 9110 20251003002511
175.157.156.247 25 30 1275995 20251004120739
175.157.157.87 38 39 261393 20251030175517
175.157.158.72 1 1 1440 20251020114845
175.157.91.142 35 73 1204334 20251028141347
175.157.153.123 7 7 194104 20251001104951
111.223.161.184 38 38 983814 20251031150109
175.157.217.134 69 99 2155659 20251014104825
188.29.127.88 39 54 2414258 20251014111639
175.157.149.50 19 91 6658997 20251024221430
175.157.211.135 20 72 1889592 20251021181654
205.210.31.204 1 1 1366 20251018094643
175.157.146.46 54 62 691655 20251016172947
139.59.81.63 1 1 699 20251012005633
175.157.173.65 18 35 582552 20251011144230
103.87.14.255 8 9 2402523 20251029145758
112.134.153.34 57 64 14321767 20251028114010
175.157.148.78 2 2 189904 20251016082449
175.157.88.79 1 1 187797 20251021111137
175.157.32.231 49 49 74382 20251014101958
175.157.33.67 42 67 3203615 20251015123056
175.157.28.235 58 73 2461216 20251016200051
103.87.15.66 79 116 2352274 20251020135224
175.157.148.6 82 107 2682633 20251009114107
175.157.219.75 11 69 2870913 20251027094018
175.157.185.126 4 17 189018 20251002143841
175.157.112.58 10 81 2662434 20251013175951
111.223.180.239 14 29 2914331 20251003172724
175.157.145.198 44 128 5172883 20251031171057
45.121.88.49 30 44 155685 20251014203530
175.157.177.142 1 1 188707 20251011232035
188.29.127.17 1 3 20618 20251007224831
112.134.158.168 5 5 925730 20251031152518
66.102.6.232 1 1 188352 20251023123527
175.157.147.200 70 89 1808934 20251011194705
175.157.40.111 67 161 16934851 20251003130453
175.157.214.169 39 67 3184485 20251027123601
175.157.174.7 1 1 187922 20251006234912
175.157.222.4 10 58 2389027 20251018010215
175.157.150.180 1 1 1440 20251028095748
175.157.38.221 43 63 3209925 20251024161652
88.91.198.82 3 3 2097 20251010052830
175.157.55.127 10 10 383318 20251020094351
175.157.237.113 34 62 1532575 20251009121624
175.157.34.87 52 157 5531447 20251014154037
3.236.179.163 1 1 562 20251026133005
175.157.88.235 21 21 774158 20251030134809
175.157.218.15 47 51 1223000 20251007224629
175.157.149.230 65 102 330966 20251008122321
175.157.215.172 41 59 2080035 20251003134916
175.157.158.220 10 50 3240424 20251021182037
175.157.214.189 2 2 189765 20251014115049
175.157.33.122 1 1 181173 20251020102415
175.157.4.7 58 62 1739062 20251015182054
175.157.218.220 41 92 259875 20251011102032
175.157.255.167 19 20 769025 20251031171412
175.157.150.227 25 59 1343349 20251004145222
175.157.147.2 18 38 1667315 20251029133433
175.157.38.108 6 12 1246948 20251021170505
143.110.210.86 1 1 699 20251014091615
175.157.116.3 6 6 562264 20251014105252
112.134.220.125 1 1 187145 20251015202747
175.157.158.242 6 23 6317 20251017191454
103.87.14.84 24 25 1794473 20251023145855
175.157.217.33 17 17 1327528 20251023133323
175.157.105.95 36 62 4702794 20251023114537
175.157.33.19 37 110 3003319 20251007144132
182.161.25.85 90 140 237277 20251001174116
103.87.14.195 69 85 3267529 20251031181349
175.157.37.164 35 68 122042 20251024142117
175.157.211.58 45 96 543465 20251017162638
104.248.164.4 1 1 696 20251016105710
175.157.212.21 4 4 190769 20251020082237
175.157.159.195 1 1 3162 20251001230427
43.250.242.128 21 21 24172 20251023175330
175.157.213.169 14 14 573618 20251028221528
175.157.23.124 23 38 3293911 20251004135308
45.121.88.45 23 76 2577447 20251015104157
104.248.81.117 1 1 699 20251028180059
179.43.191.98 2 2 1398 20251018164217
175.157.117.197 1 1 188024 20251022162656
175.157.154.242 23 23 105353 20251014113134
175.157.215.149 18 18 1717267 20251002174159
175.157.39.245 2 2 2880 20251010134310
175.157.83.245 2 2 8121 20251011190357
175.157.152.148 19 53 1325883 20251020114128
196.251.83.133 1 1 695 20251006154528
175.157.159.182 9 9 205776 20251004152341
91.231.89.36 1 1 1370 20251010185412
198.235.24.208 1 1 1370 20251014132559
103.21.166.6 7 7 8658 20251013200134
175.157.19.223 104 136 373091 20251013134033
103.87.14.115 5 5 377427 20251019104250
220.167.232.5 1 1 696 20251013030128
123.231.84.182 2 6 502613 20251021145036
112.134.164.15 95 126 141162 20251004152208
175.157.223.196 15 19 62626 20251001143006
175.157.169.41 1 1 188460 20251031084353
175.157.209.7 48 69 798312 20251014183121
175.157.161.195 1 1 1200 20251026134354
175.157.35.9 7 55 2388079 20251030191521
188.29.127.108 32 70 2447502 20251030203132
175.157.217.177 1 1 1440 20251028140647
175.157.154.112 5 5 745056 20251001153059
175.157.228.217 6 17 201090 20251003191111
175.157.9.246 6 6 12213 20251018112841
175.157.149.141 1 5 501173 20251024221127
175.157.212.5 22 36 4294549 20251001182058
175.157.210.34 5 9 5364 20251020133159
111.223.176.71 107 147 435570 20251031173236
175.157.209.12 2 2 190276 20251031180421
175.157.172.64 13 26 387559 20251010125739
175.157.150.62 3 4 376841 20251028150712
188.29.127.9 42 57 2397190 20251018012255
175.157.147.48 1 1 180115 20251010080256
175.157.221.229 61 80 1700874 20251017141322
175.157.33.183 10 10 943208 20251027003217
175.157.220.251 13 45 224392 20251003232317
175.157.32.37 71 73 1016101 20251013133015
167.94.138.198 4 4 3751 20251028115229
175.157.213.102 2 2 185386 20251023091440
212.104.231.122 1 5 501173 20251026184101
212.104.231.150 2 2 4752 20251007145117
212.104.229.197 99 134 2517129 20251021190812
175.157.39.80 12 12 743147 20251014213005
175.157.9.103 30 32 51568 20251029115341
175.157.241.42 1 1 187914 20251001113932
175.157.21.164 27 51 48733 20251024122747
175.157.153.55 2 2 5162 20251017165957
159.203.129.78 1 1 695 20251002101429
175.157.213.251 28 72 1934798 20251017155131
175.157.145.124 94 109 1087682 20251016151808
175.157.147.140 1 5 501173 20251004160050
147.185.132.49 1 1 1370 20251017223740
175.157.226.231 15 15 583649 20251016115815
198.211.106.33 1 1 696 20251030201656
175.157.222.229 79 115 4816341 20251031183004
64.233.173.141 5 7 42334 20251014093455
111.223.161.45 1 5 1440 20251022114729
175.157.25.154 116 120 375890 20251014112820
175.157.150.10 13 38 3639311 20251022103731
175.157.87.100 9 9 570862 20251019000010
37.221.66.252 2 2 1398 20251024160550
175.157.146.241 57 112 745865 20251011134253
103.21.167.100 1 26 1872981 20251031184258
43.250.242.106 7 8 195226 20251025160106
212.104.231.187 6 17 59984 20251014110756
175.157.221.223 2 3 190181 20251006091230
112.134.161.69 12 12 734151 20251003155340
175.157.220.146 1 1 188631 20251031203801
74.125.215.101 3 7 10357 20251031142227
64.227.141.111 1 1 699 20251013234702
175.157.102.219 6 6 376752 20251003120324
175.157.34.254 12 28 2722610 20251016124131
175.157.157.227 9 10 1546942 20251017143102
81.217.18.182 2 2 1395 20251011011053
175.157.125.158 6 6 565204 20251022134949
61.245.169.2 45 61 2400442 20251030230920
198.235.24.118 1 1 1370 20251010120910
175.157.231.179 117 137 1519390 20251025171812
175.157.153.236 103 129 1455731 20251011143954
175.157.150.53 25 25 76472 20251004124356
175.157.253.244 8 19 197981 20251011083402
175.157.136.144 5 16 2030484 20251028132450
175.157.144.32 2 2 189641 20251030163459
175.157.163.46 1 2 188365 20251011121243
175.157.218.234 2 3 185040 20251018202636
175.157.216.35 32 65 3126030 20251022190454
175.157.36.109 7 25 198618 20251010121758
175.157.215.241 16 17 385641 20251017211328
212.104.231.160 21 25 258579 20251014142546
175.157.33.229 5 7 391124 20251022231041
175.157.219.241 4 4 604071 20251025102229
175.157.144.186 28 93 3719592 20251027084947
175.157.153.146 3 3 2468 20251003155108
175.157.36.223 4 4 190745 20251009151119
188.29.127.13 1 1 3855 20251023050000
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 2899 3030 18983077 32
20251002 2552 2674 18893887 26
20251003 1131 1493 31274830 34
20251004 388 503 10063607 24
20251005 33 48 3503116 7
20251006 31 85 3542319 8
20251007 1261 1660 24343203 32
20251008 1441 1743 20798002 36
20251009 2929 3144 17293624 31
20251010 2140 2288 10816446 35
20251011 1252 1583 15552188 35
20251012 124 172 1667694 11
20251013 2246 2563 28322647 36
20251014 1037 1227 13797733 44
20251015 2928 3182 25601610 33
20251016 2511 2829 24559917 35
20251017 2805 3011 14617068 35
20251018 644 812 9457502 21
20251019 36 36 2673423 13
20251020 1867 2136 18027992 31
20251021 1459 1654 19578310 33
20251022 1945 2186 32451115 28
20251023 2099 2223 15377283 29
20251024 1700 1819 19838536 28
20251025 1172 1324 7494313 15
20251026 185 265 5203581 19
20251027 2430 2669 16961921 27
20251028 1217 1482 21912497 38
20251029 1797 2004 16185543 29
20251030 2715 3000 16102604 34
20251031 3762 4058 26292946 44
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 57
1h+ 98
0s-30s 434
30mn-1h 88
2mn-5mn 35
15mn-30mn 58
30s-2mn 113
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 188
/pt_erp/search_item_data.php 8978 10775007 0 21
/pt_erp/search_custom_data.php 7945 7537869 0 0
/pt_erp/search_inv_data.php 3092 3539657 0 0
/pt_erp/CheckUsers.php 3085 22686 25 2
/pt_erp/inv_data.php 2687 855237 0 5
/pt_erp/home.php 1914 1716404 83 29
/pt_erp/cash_rec_data.php 1834 524301 0 0
/pt_erp/serach_customer.php 1284 3340835 1 0
/pt_erp/ 1161 1672405 345 42
/pt_erp/serach_item2.php 943 176462759 279 471
/pt_erp/utilization_data.php 915 352032 0 1
/pt_erp/serach_item.php 779 2933192 9 11
/pt_erp/reports.php 774 818224 11 7
/pt_erp/serach_inv.php 773 2030337 0 1
/pt_erp/sales_inv_item.php 723 3028506 0 0
/pt_erp/sales_inv_display.php 713 2849742 16 45
/pt_erp/new/home.php 604 1790494 11 4
/pt_erp/new/deli_date_data.php 602 262072 0 1
/pt_erp/search_gin_item_adv_data.php 550 1294674 0 0
/pt_erp/datacapture.php 541 560144 1 7
/pt_erp/defective_data.php 485 236138 0 1
/pt_erp/search_claim_item_data.php 475 351460 0 0
/pt_erp/rep_inv_ben_half.php 437 772756 0 11
/pt_erp/index.php 422 607680 24 15
/pt_erp/sales_inv.php 339 1673387 2 0
/pt_erp/administration.php 19 13924 0 0
/pt_erp/serach_rec.php 113 287210 0 0
/pt_erp/rep_return_chq_pay.php 4 10008 0 0
/pt_erp/sales_register.php 46 154360 0 1
/pt_erp/search_item_bincard_data.php 246 601982 0 2
