AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/coolmans/tmp/awstats/ssl/awstats.sscarehome.org.coolmansl.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2737                
POS_VISITOR 8454                
POS_DAY 14160               
POS_DOMAIN 3498                
POS_LOGIN 4117                
POS_ROBOT 4272                
POS_WORMS 4768                
POS_EMAILSENDER 4899                
POS_EMAILRECEIVER 5042                
POS_SESSION 14935               
POS_FILESIZE 15536               
POS_SIDER 15113               
POS_FILETYPES 5177                
POS_DOWNLOADS 5416                
POS_OS 5483                
POS_BROWSER 5729                
POS_SCREENSIZE 6464                
POS_UNKNOWNREFERER 6538                
POS_UNKNOWNREFERERBROWSER 6913                
POS_ORIGIN 7056                
POS_SEREFERRALS 7195                
POS_PAGEREFS 7390                
POS_SEARCHWORDS 7570                
POS_KEYWORDS 7748                
POS_MISC 2401                
POS_ERRORS 7835                
POS_CLUSTER 3973                
POS_SIDER_404 7960                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001758 2 154 16732783846857
FirstTime 20250301070221
LastTime 20250331161644
LastUpdate 20250401184351 2 0 1 0 0
TotalVisits 157                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 32153 9 22 94660
1 12 14 350949 2 3 39723
2 5 5 33243 4 9 61811
3 8 9 197278 10 44 1592204
4 12 34 1838635 4 12 34389
5 3 6 282850 2 20 140285
6 9 16 871527 2 8 17301
7 12 22 1143043 2 8 24594
8 5 10 514295 5 20 316263
9 9 33 2071641 7 15 285863
10 18 52 2268144 4 14 15012
11 4 6 261793 10 31 405670
12 12 57 3771394 9 25 166379
13 20 73 3399513 4 8 24594
14 16 25 183523 3 5 13067
15 18 19 196736 7 20 125628
16 11 13 286707 4 14 46816
17 24 114 7466291 3 14 18552
18 5 5 64381 7 11 42452
19 11 42 2009719 8 32 509745
20 9 47 2225305 14 18 108352
21 8 31 1866056 4 11 20080
22 2 2 64306 4 11 20573
23 17 63 3358737 3 12 21801
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 72 166 8487917
ru 36 36 330917
lk 31 189 11142775
au 12 67 3995243
gb 12 78 4794204
pl 12 12 90840
cn 10 15 654471
br 8 8 512
id 7 7 448
it 5 28 1859265
se 4 8 489456
np 4 4 256
al 4 4 256
ma 4 4 256
ca 3 6 367023
nl 3 25 1796679
in 3 3 192
be 3 6 367092
de 2 16 168781
es 2 2 17088
tr 2 2 128
eg 2 2 15140
jp 2 2 17088
za 2 2 64306
iq 1 1 64
pa 1 1 8544
gr 1 2 24908
cw 1 1 32153
no 1 1 32153
kh 1 1 64
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 124 1263309 20250331010001 0
bingbot/ 22 1457808 20250325165708 0
Googlebot\-Image/ 16 1024380 20250326193139 0
[\s_+:,\.\;\/\\-]bot 5 37805 20250322195932 0
bot[\s_+:,\.\;\/\\-] 3 24658 20250322201956 0
Apache\-HttpClient/ 2 17088 20250310133251 0
curl 2 64306 20250303202433 0
no_user_agent 2 17088 20250326201425 0
Barkrowler 1 8544 20250321121010 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 131 10648868 0 0
jpeg 16 1102240 0 0
webp 16 435197 0 0
woff2 49 6028743 0 0
css 194 2316641 0 0
txt 4 49818 0 0
php 35 10720 0 0
html 167 1598265 0 0
png 87 12567727 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49818
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidmarshmallow 1 1
ios_iphone 111 24
Unknown 78 40
macosx15 103 66
win7 1 1
macos11 2 2
macos12 2 2
unix 1 0
win10 101 49
android10 267 57
android 1 0
linux 7 7
android12 24 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome132.0.0.0 27 5
safari13.0.3 3 3
chrome118.0.0.0 10 1
safari17.0 1 1
chrome55.0.2883.87 1 1
chrome74.0.3729.169 1 1
chrome120.0.0.0 18 16
chrome125.0.0.0 25 4
chrome96.0.4664.110 9 4
chrome100.0.4896.75 5 5
chrome134.0.0.0 190 41
firefox135.0 1 1
chrome113.0.0.0 1 0
android 1 0
mozilla 76 38
chrome100.0.4896.88 1 1
firefox120.0 3 2
chrome83.0.4103.97 2 2
chrome133.0.0.0 156 80
chrome78.0.3904.62 1 1
chrome91.0.4472.124 2 2
chrome58.0.3029.110 2 2
safari17.4.1 1 1
chrome131.0.0.0 11 2
chrome119.0.0.0 1 0
chrome87.0.4280.88 2 2
safari18.3 1 0
chrome100.0.6314.223 1 1
chrome105.0.0.0 8 4
chrome127.0.0.0 1 1
Unknown 2 2
chrome116.0.0.0 1 1
chrome114.0.0.0 27 5
safari 107 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Intently.co 20250310014630
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250329011645
Mozilla/5.0_(compatible) 20250331071652
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250319152737
cpp-httplib/0.15.3 20250327223301
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Intently.co 20250310014630
cpp-httplib/0.15.3 20250327223301
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 155 226
From1 0 0
From2 46 49
From3 0 2
From4 50 422
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 44 45
google_com 1 3
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.sscarehome.org 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//sscarehome.org/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//sscarehome.org/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 4 208
406 7 5453
403 13 16146
404 167 208917
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/sitemap.xml 2 -
/.well-known/traffic-advice 20 -
/robots.txt 126 -
/ads.txt 10 -
/sitemap.txt 2 -
/uploaded_script.php 6 www.google.com
/index.html 1 https://sscarehome.org/index.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
72.14.201.168 9 9 68085 20250330100350
49.192.158.51 8 51 3512500 20250308170858
193.186.4.168 6 6 45420 20250330195124
112.134.222.225 5 26 1715821 20250302171524
175.157.113.18 5 27 1811774 20250320231106
93.34.80.98 5 27 1829641 20250305123030
123.231.85.176 5 27 1811774 20250318101314
175.157.36.193 5 26 1715821 20250308193741
147.182.191.139 4 26 1804249 20250311184622
175.157.62.15 4 25 1423920 20250316172739
173.244.253.39 4 26 1804249 20250317095511
31.94.16.122 4 25 1155108 20250310230306
36.89.18.189 4 4 256 20250330152950
138.122.164.165 4 4 256 20250331161647
112.134.140.51 4 26 1804249 20250316121330
191.52.224.137 4 4 256 20250322131728
45.225.54.8 4 4 256 20250314155541
91.201.115.174 4 4 34176 20250319111222
110.34.1.165 4 4 256 20250307044411
5.35.69.6 4 4 34130 20250323025716
80.85.246.144 4 4 34153 20250317033138
46.99.196.94 4 4 256 20250315144123
94.103.87.196 4 4 34153 20250313143657
45.165.144.231 3 3 192 20250301144101
82.4.232.155 3 25 1796679 20250302042138
51.159.134.192 1 1 7570 20250315010454
167.99.56.61 1 2 122341 20250305230820
142.93.43.159 1 2 122341 20250321072758
206.168.34.202 1 2 122364 20250319152732
80.85.245.241 2 2 17065 20250320150720
64.227.146.61 1 2 122341 20250327073054
15.204.206.70 1 1 8544 20250302164653
87.236.176.73 0 1 113820 
193.186.4.195 1 1 7570 20250326025128
190.2.142.78 1 1 32153 20250322135730
68.183.205.62 1 2 122341 20250305061300
176.9.158.217 2 16 168781 20250310205732
139.59.65.128 2 4 244682 20250309091919
80.85.245.187 2 2 17065 20250322131725
139.59.46.179 1 2 122341 20250317054947
72.14.201.230 1 1 7570 20250311140001
111.7.106.105 1 2 122364 20250301202303
146.59.52.85 1 1 32153 20250327223301
87.236.176.51 1 1 8544 20250329011645
43.134.141.244 1 1 8544 20250306100754
146.190.232.109 1 2 122341 20250323084206
52.33.231.159 1 1 8544 20250302142533
123.160.223.74 0 1 113820 
156.228.93.80 2 2 15140 20250313132844
178.128.43.81 1 2 24908 20250313082214
23.27.145.89 1 1 8544 20250318025027
167.94.138.190 1 2 122364 20250307115120
178.250.92.146 2 2 128 20250317231246
5.133.192.87 1 2 122364 20250304235316
72.14.201.3 2 2 15140 20250330100529
146.190.238.82 1 2 122341 20250330195240
44.202.218.181 1 1 7570 20250302131648
23.27.145.112 1 1 8544 20250302011112
45.55.78.228 1 2 122341 20250329114135
44.193.78.48 1 1 7570 20250303195228
61.245.170.166 0 1 256128 
87.236.176.66 0 1 113820 
89.185.80.56 2 2 17088 20250317191150
206.189.234.97 1 2 122341 20250307072423
36.89.90.25 3 3 192 20250303011540
64.23.128.241 1 2 122341 20250301084500
34.220.244.55 1 2 122364 20250326165927
72.14.201.231 1 1 7570 20250311133722
212.34.140.200 2 2 17088 20250317231236
193.186.4.142 1 1 7570 20250312150525
175.157.151.18 1 10 115720 20250316102948
34.200.230.130 1 1 7525 20250324211643
159.203.29.224 1 2 122341 20250316171040
35.173.242.239 1 1 7570 20250308230601
89.169.102.46 1 1 32153 20250308010800
192.104.34.34 2 2 40697 20250319192906
72.14.201.165 1 1 7570 20250308122902
80.85.246.140 2 2 17065 20250301144059
185.162.248.245 1 1 8544 20250326131321
111.7.96.154 1 2 122364 20250328100917
54.196.81.213 1 1 32153 20250315035946
123.160.223.72 1 1 8544 20250302035041
77.238.225.41 2 2 17065 20250307044406
104.236.69.173 1 2 122341 20250323063227
212.104.228.14 3 25 1796679 20250319201726
143.198.137.79 1 2 24916 20250320102556
87.236.176.165 1 1 8544 20250317135404
112.134.246.8 1 10 115720 20250307141859
123.160.223.75 0 1 113820 
80.85.245.250 2 2 17065 20250329074703
185.66.7.111 0 1 29624 
72.14.201.106 1 1 7570 20250327212630
195.2.78.89 2 2 17065 20250330152942
138.68.180.26 1 2 122341 20250319094653
60.225.162.30 1 10 115720 20250328135456
185.101.236.215 1 1 64 20250317033127
138.197.149.136 1 2 122341 20250303060649
93.158.91.32 1 2 122364 20250311162425
147.182.168.219 1 2 122341 20250330202311
23.230.243.36 1 1 8544 20250310215352
143.198.227.65 1 2 122341 20250313055236
93.34.80.212 0 1 29624 
111.113.89.94 1 1 8544 20250306102030
195.2.81.171 2 2 17065 20250314155537
43.135.134.127 1 1 8544 20250301210353
123.160.223.73 3 4 139406 20250314100134
5.133.192.128 1 2 122364 20250326083254
134.199.212.205 1 2 122341 20250319060607
80.85.246.74 2 2 17065 20250331161644
64.227.142.243 1 2 122341 20250301070221
193.186.4.245 2 2 15140 20250329065651
35.91.220.80 1 1 8544 20250323160919
54.174.38.168 1 1 32153 20250315005757
167.99.212.144 1 2 122341 20250302064102
64.227.67.0 1 2 122341 20250309075759
143.110.164.196 1 2 122341 20250302172746
72.14.201.233 1 1 7570 20250311133511
175.157.241.5 0 1 256128 
64.227.35.9 1 2 122341 20250331071648
143.110.181.104 1 2 24907 20250306173014
124.223.193.19 1 1 8544 20250303040614
165.22.85.161 1 1 8544 20250330185924
44.234.118.13 1 22 1260338 20250326131827
174.138.2.20 1 2 122341 20250316072906
49.51.183.75 1 1 8544 20250302182607
176.248.144.76 3 25 1796679 20250327212631
159.65.82.192 1 2 122341 20250315061306
151.115.49.210 1 1 8544 20250323133042
42.83.147.56 1 1 8521 20250325044720
3.238.102.238 1 1 7570 20250310170443
196.251.73.60 1 1 32153 20250319222355
45.55.168.127 1 2 122341 20250329065030
179.43.191.19 1 1 8544 20250315035933
72.14.201.64 1 1 7570 20250302042132
124.248.168.10 1 1 64 20250323025718
193.186.4.164 1 1 7570 20250308185912
5.133.192.166 1 2 122364 20250318234005
67.227.198.170 1 1 32153 20250310014630
193.186.4.158 1 1 7570 20250308170856
147.182.159.5 1 2 24909 20250327075257
196.251.70.28 1 1 32153 20250304182120
112.134.214.164 1 10 115720 20250317192446
87.236.176.156 0 1 113820 
159.223.173.238 1 2 122341 20250325071029
87.236.176.85 1 1 8544 20250329010126
159.89.225.96 1 2 122341 20250311073247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 9 12 392847 6
20250302 17 63 3928862 11
20250303 8 9 155712 5
20250304 4 5 171582 3
20250305 7 32 2103947 3
20250306 3 4 41995 3
20250307 11 23 507680 7
20250308 19 83 5298324 8
20250309 4 7 375567 3
20250310 10 45 1379726 6
20250311 9 35 2357416 7
20250312 5 5 39798 4
20250313 6 8 179477 4
20250314 8 9 148183 3
20250315 11 13 476233 7
20250316 12 66 3596141 6
20250317 19 52 2238817 12
20250318 8 31 1950207 4
20250319 12 37 2260259 9
20250320 8 31 1853755 3
20250321 1 2 122341 1
20250322 7 7 49474 3
20250323 7 9 278899 6
20250324 1 1 7525 1
20250325 2 3 130862 2
20250326 5 28 1521180 5
20250327 7 31 1983652 5
20250328 3 13 245654 3
20250329 8 12 521615 6
20250330 13 15 300827 8
20250331 7 8 139662 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
30mn-1h 1
2mn-5mn 1
0s-30s 151
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 167 1598265 141 131
/forms/contact.php 34 2176 11 11
/assets/vendor/boxicons/fonts/boxicons.woff2 15 1625235 0 10
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 15 1955940 4 1
/assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 15 2346000 0 2
/assets/vendor/fontawesome-free/webfonts/fa-regular-400.woff2 4 101568 0 1
/index.php 1 8544 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 742
0-44 7
1K-2K 197
500-1K 7
2K-5K 93
44-100 40
END_FILESIZE
