CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	262062	7894	55	103235	2139982527
D	28023561	29448798
19460	232	10	0	17888
19460	234	1	0	37
19460	235	1	0	6151
19460	243	1	0	38
19460	278	5	1	5168
19460	281	1	0	467
19461	7	1	1	797
19461	14	1	1	797
19461	77	3	1	22576
19461	152	10	0	18594
19461	156	1	0	6151
19463	29	1	1	0
19463	40	1	1	1259
19463	47	4	1	4581
19463	50	1	0	467
19465	125	5	1	5044
19465	127	50	1	1896777
19465	128	58	0	86334
19465	129	62	0	76318
19465	130	39	0	21433
19465	136	19	1	75806
19465	142	4	1	75806
19465	149	1	0	4788
19465	155	4	1	75767
19465	163	5	1	502961
19465	169	1	0	3521
19465	173	69	1	32964
19465	174	9	0	23483
19465	176	34	1	45503
19465	177	102	0	139360
19465	179	4	1	75806
19465	185	1	1	1703
19465	187	1	0	6673
19465	188	4	1	75807
19465	190	2	1	6734
19465	192	1	0	37
19465	199	3	0	22567
19465	200	10	0	18803
19465	202	3	1	2904
19465	203	2	0	6153
19465	206	1	0	37
19465	214	24	1	9092
19465	215	8	1	15737
19465	224	1	0	38
19465	234	1	0	37
19465	236	4	1	75807
19465	250	1	0	5481
19465	251	1	0	16455
19465	252	1	0	37
19465	255	1	0	3786
19465	257	1	0	1266
19465	264	1	0	3685
19465	282	1	0	37
19465	283	1	0	4182
19466	45	1	0	5320
19466	62	1	0	37
19466	81	10	0	17873
19466	84	2	0	39414
19466	88	6	1	17070
19466	95	1	0	37
19466	105	27	1	35360
19466	106	16	1	21911
19466	107	18	1	34594
19466	108	1	0	1368
19466	109	10	0	28803
19466	112	2	0	4220
19466	114	19	2	2348087
19466	115	81	0	179428
19466	116	41	0	53758
19466	117	67	0	107210
19466	118	8	0	9846
19466	119	4	1	75695
19466	124	34	1	56105
19466	128	1	0	4788
19466	129	1	1	1663
19466	131	1	1	1663
19466	132	1	1	1663
19466	138	6	1	22688
19466	139	3	3	15633
19466	141	2	1	1700
19466	142	43	0	68508
19466	143	8	0	37607
19466	144	5	1	22589
19466	146	5	1	77193
19466	147	1	0	72921
19466	149	2	0	3561
19466	150	18	1	75825
19466	161	4	1	75825
19466	162	5	1	9119
19466	166	5	1	17167
19466	168	32	1	2457358
19466	170	8	1	79151
19466	171	1	0	38
19466	174	24	2	595904
19466	177	11	2	508514
19466	186	1	0	37
19466	196	2	0	480385
19466	197	8	0	27750
19466	198	5	0	22729
19466	201	5	0	6962
19466	203	1	0	38
19466	206	3	0	10275
19466	225	5	0	33322
19466	231	1	0	37
19466	233	1	0	3787
19466	235	1	0	1266
19466	242	1	0	3686
19466	260	1	0	4182
19466	261	1	0	37
19467	24	1	0	5320
19467	40	1	0	37
19467	73	1	0	37
19467	83	2	0	10579
19467	101	1	0	38
19467	108	3	1	3053
19467	109	6	0	14297
19467	110	1	0	4788
19467	114	4	1	75820
19467	123	4	1	75820
19467	127	14	1	36737
19467	128	10	0	23934
19467	129	89	0	222523
19467	130	12	0	16557
19467	131	19	0	31023
19467	132	17	0	35550
19467	134	3	1	3053
19467	135	13	1	36178
19467	136	68	1	105121
19467	137	110	0	138846
19467	138	1	0	37
19467	139	5	1	8979
19467	140	35	0	68438
19467	141	105	0	140871
19467	142	39	2	135383
19467	143	4	0	5935
19467	144	6	0	7747
19467	148	1	0	37
19467	149	26	0	327919
19467	150	3	0	4098
19467	152	7	0	12202
19467	153	3	0	3284
19467	154	6	0	9936
19467	155	3	0	8810
19467	157	2	0	14324
19467	160	1	0	4182
19467	164	32	2	44356
19467	165	1	1	1663
19467	171	9	2	487601
19467	181	1	0	38
19467	187	12	2	23048
19467	197	5	1	75836
19467	203	2	0	5357
19467	207	3	0	11620
19467	209	1	0	37
19467	212	1	0	3786
19467	213	1	0	1266
19467	221	1	0	3686
19467	236	1	0	37
19467	238	1	0	4788
19467	239	1	0	4178
19467	240	2	0	74
19467	252	4	1	75821
19467	257	23	1	43598
19467	258	57	0	87361
19467	259	52	0	71889
19467	260	43	0	53193
19467	261	85	0	116185
19467	262	66	0	68033
19467	263	64	1	71245
19467	264	90	0	128814
19467	265	75	0	97189
19467	266	23	0	20257
19468	2	1	0	5320
19468	53	1	0	37
19468	58	4	0	10001
19468	63	1	0	6673
19468	66	1	0	3904
19468	102	1	0	37
19468	105	5	1	75783
19468	106	3	1	3053
19468	107	1	0	1396
19468	108	1	0	3521
19468	123	1	0	38
19468	124	3	1	3053
19468	127	15	0	29807
19468	128	60	0	80269
19468	129	21	0	23736
19468	130	27	0	22841
19468	131	10	0	7377
19468	133	10	0	12863
19468	134	58	0	95161
19468	135	49	0	57850
19468	136	24	0	24153
19468	137	41	0	67160
19468	138	25	0	22712
19468	139	46	0	55644
19468	140	33	0	38300
19468	141	33	0	52477
19468	143	61	0	95226
19468	144	60	0	103236
19468	145	70	0	73669
19468	146	37	0	55767
19468	147	25	0	36422
19468	148	27	0	59495
19468	149	33	0	48204
19468	150	10	0	10619
19468	152	22	0	37735
19468	153	2	0	952
19468	154	9	0	11167
19468	155	6	0	12390
19468	157	2	0	4662
19468	160	8	0	9876
19468	161	34	0	52595
19468	162	19	0	100628
19468	163	26	1	393857
19468	164	1	0	9240
19468	165	15	0	25216
19468	167	25	0	55630
19468	168	39	0	34568
19468	169	15	0	33254
19468	172	2	0	9277
19468	176	1	0	4181
19468	186	1	0	4780
19468	190	1	0	37
19468	193	1	0	3785
19468	195	1	0	1266
19468	198	40	1	1771108
19468	202	1	0	3685
19468	203	10	1	1410297
19468	221	6	1	79979
19468	226	4	1	75727
19468	258	1	1	1663
19468	259	6	0	25723
19468	260	1	0	37
19468	261	2	0	5766
19468	262	26	0	25699
19468	263	22	0	48940
19468	264	33	0	45759
19468	265	34	0	54581
19468	266	25	0	22396
19468	267	51	0	77341
19468	268	22	0	30770
19468	269	35	0	56619
19468	270	17	0	19256
19468	271	8	0	10216
19468	272	7	0	24850
19468	273	47	0	75300
19468	274	83	0	92932
19468	275	53	0	87430
19468	276	1	0	3316
19468	277	1	0	3785
19468	278	50	0	54430
19468	279	11	0	17669
19468	280	10	0	20106
19468	282	46	0	63841
19468	283	20	0	27163
19468	284	55	0	80642
19468	285	34	0	79499
19468	286	27	0	39819
19468	287	24	0	46184
19469	0	2	0	1271
19469	1	1	0	1397
19469	2	1	0	1196
19469	3	3	0	112
19469	11	8	0	11932
19469	14	2	0	39414
19469	34	1	0	37
19469	43	1	0	3908
19469	44	1	0	6671
19469	67	1	0	4788
19469	73	8	0	8190
19469	87	3	0	20860
19469	88	1	0	3522
19469	93	2	0	12837
19469	103	33	1	71561
19469	106	12	0	12581
19469	107	2	0	4219
19469	108	8	0	33504
19469	110	129	0	191288
19469	111	37	0	38517
19469	112	22	0	42685
19469	113	53	0	53938
19469	114	34	0	47081
19469	115	22	0	55370
19469	116	38	0	58791
19469	117	48	0	88471
19469	118	38	0	41476
19469	119	4	0	15072
19469	120	4	0	3837
19469	121	8	0	11396
19469	122	5	0	9005
19469	124	2	0	2746
19469	125	14	0	32701
19469	126	4	1	75803
19469	130	1	0	4182
19469	133	1	0	3106
19469	137	1	0	5066
19469	140	4	1	75716
19469	142	1	0	38
19469	143	1	0	3522
19469	146	1	0	4788
19469	150	33	1	36536
19469	151	17	0	32525
19469	153	41	0	71550
19469	154	19	0	35940
19469	156	4	1	75718
19469	170	1	0	37
19469	171	1	0	3786
19469	172	1	0	1266
19469	176	10	0	18803
19469	178	4	1	75728
19469	179	2	0	6153
19469	180	1	0	3687
19469	182	4	0	11482
19469	183	1	0	16799
19469	190	4	1	75837
19469	195	10	0	17378
19469	198	3	0	43596
19469	199	2	0	8091
19469	200	1	0	37
19469	206	4	1	75843
19469	211	2	1	1685
19469	212	2	0	74159
19469	215	28	1	63320
19469	220	3	0	12907
19469	223	2	0	4219
19469	229	3	0	9192
19469	231	1	0	37
19469	232	1	0	37
19469	233	2	0	5357
19469	234	2	0	19819
19469	236	1	0	37
19469	240	5	1	75838
19469	253	1	0	5320
19469	265	1	0	37
19470	13	1	0	37
19470	16	2	0	11258
19470	21	1	0	3906
19470	23	1	0	6673
19470	46	1	0	4788
19470	67	1	0	3521
19470	78	1	1	1703
19470	85	1	0	37
19470	87	1	0	7159
19470	91	5	1	75778
19470	104	1	0	37
19470	118	6	1	5551
19470	121	1	0	38
19470	122	11	1	75992
19470	127	16	1	32960
19470	128	15	0	33451
19470	129	45	0	93926
19470	134	1	0	5060
19470	140	1	0	3521
19470	142	2	0	3944
19470	143	7	1	10642
19470	146	15	0	27453
19470	149	2	0	3823
19470	150	1	0	1266
19470	151	5	0	11682
19470	154	15	0	32460
19470	157	2	0	39414
19470	158	1	0	3685
19470	159	33	1	2182482
