Web Server Statistics for erp.coolmansl.comProgram started on Sun, Nov 30 2025 at 6:54 PM.
Analyzed requests from Mon, Nov 24 2025 at 1:51 PM to Sun, Nov 30 2025 at 4:46 PM (6.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,075
Average successful requests per day: 175
Successful requests for pages: 128
Average successful requests for pages per day: 20
Failed requests: 943
Redirected requests: 4
Distinct files requested: 310
Distinct hosts served: 62
Data transferred: 70.83 megabytes
Average data transferred per day: 11.57 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 1075 | 128 | ![]() |
Busiest month: Nov 2025 (128 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 144 | 30 | ![]() ![]() ![]() ![]() |
| Tue | 548 | 47 | ![]() ![]() |
| Wed | 262 | 13 | ![]() ![]() ![]() |
| Thu | 19 | 18 | ![]() ![]() |
| Fri | 97 | 15 | ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 48 | 6 | ![]() ![]() |
| 9 | 89 | 8 | ![]() |
| 10 | 66 | 6 | ![]() ![]() |
| 11 | 36 | 5 | ![]() ![]() |
| 12 | 11 | 2 | ![]() |
| 13 | 288 | 16 | ![]() |
| 14 | 231 | 15 | ![]() ![]() ![]() ![]() |
| 15 | 21 | 13 | ![]() ![]() ![]() |
| 16 | 9 | 5 | ![]() ![]() |
| 17 | 12 | 4 | ![]() |
| 18 | 12 | 2 | ![]() |
| 19 | 193 | 18 | ![]() ![]() |
| 20 | 28 | 8 | ![]() |
| 21 | 20 | 13 | ![]() ![]() ![]() |
| 22 | 8 | 4 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1075 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 479 | 2.26% | 175.157 |
| 344 | 2.31% | 112 |
| 51 | 0.39% | 61.245 |
| 39 | 94.83% | 111 |
| 26 | 0.03% | 23 |
| 25 | 0.03% | 149.57 |
| 16 | 0.02% | 103 |
| 14 | 0.02% | 52 |
| 13 | 0.01% | 35 |
| 12 | 0.01% | 34 |
| 11 | 0.01% | 104 |
| 10 | 0.01% | 54 |
| 6 | 0.01% | 157.143 |
| 5 | 0.01% | 207.199 |
| 5 | 0.01% | 185.66 |
| 5 | 0.01% | 67.21 |
| 2 | 195.211 | |
| 2 | 143.198 | |
| 1 | 157.230 | |
| 1 | 134.209 | |
| 8 | 0.02% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 936 | https://erp.coolmansl.com/ |
| 32 | https://www.erp.coolmansl.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 881 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0 |
| 16 | 16 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 33 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 12 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 13 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 11 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 1 | 1 | WhatsApp/2.2546.3 W |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1053 | 106 | Safari |
| 1028 | 101 | Safari/537 | |
| 25 | 5 | Safari/604 | |
| 2 | 20 | 20 | Firefox |
| 16 | 16 | Firefox/120 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/139 | |
| 3 | 1 | 1 | Mozilla |
| 4 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 955 | 77 | Windows |
| 955 | 77 | Windows NT | |
| 2 | 74 | 38 | Unix |
| 74 | 38 | Linux | |
| 3 | 45 | 12 | Macintosh |
| 4 | 1 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1075 | 200 OK |
| 4 | 301 Document moved permanently |
| 3 | 403 Access forbidden |
| 929 | 404 Document not found |
| 2 | 406 Document not acceptable to client |
| 8 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 75 | |
| 1B- 10B | 27 | |
| 11B- 100B | 84 | 0.01% |
| 101B- 1kB | 352 | 0.24% |
| 1kB- 10kB | 467 | 1.87% |
| 10kB-100kB | 68 | 3.33% |
| 100kB- 1MB | 1 | 0.14% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 1 | 94.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 94.42% | .zip [Zip archives] |
| 174 | 1.77% | .js [JavaScript code] |
| 505 | 1.42% | .php [PHP] |
| 10 | 0.91% | .jpg [JPEG graphics] |
| 106 | 0.50% | .css [Cascading Style Sheets] |
| 35 | 0.35% | .png [PNG graphics] |
| 4 | 0.31% | .woff2 |
| 128 | 0.18% | [directories] |
| 112 | 0.14% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13 | 94.57% | /erpc/ |
| 758 | 4.18% | /erp/ |
| 65 | 0.44% | /erpold/ |
| 16 | 0.30% | /erpn/ |
| 14 | 0.25% | /erphub/ |
| 127 | 0.16% | /_autoindex/ |
| 82 | 0.10% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 82 | 0.10% | Nov/30/25 4:46 PM | / |
| 54 | Nov/28/25 10:59 AM | /erp/CheckUsers.php | |
| 27 | Nov/26/25 8:35 AM | /erp/CheckUsers.php?Command=CheckUsers&UserName=gayala&Password=123456 | |
| 12 | Nov/28/25 10:59 AM | /erp/CheckUsers.php?Command=CheckUsers&UserName=gayala&Password=12345678 | |
| 46 | 0.02% | Nov/28/25 11:48 AM | /erp/new/sales_inv_data.php |
| 34 | 0.06% | Nov/26/25 7:16 PM | /erp/masterfiles.php |
| 31 | 0.08% | Nov/28/25 10:59 AM | /erp/home.php |
| 30 | 0.07% | Nov/28/25 10:59 AM | /erp/datacapture.php |
| 30 | Nov/26/25 7:14 PM | /erp/item_data.php | |
| 29 | 0.27% | Nov/28/25 11:04 AM | /erp/new/home.php |
| 28 | 0.08% | Nov/28/25 2:03 PM | /_autoindex/assets/js/tablesort.js |
| 28 | 0.01% | Nov/28/25 2:03 PM | /_autoindex/assets/icons/folder-fill.svg |
| 27 | 0.01% | Nov/28/25 2:03 PM | /_autoindex/assets/js/tablesort.number.js |
| 27 | 0.04% | Nov/28/25 2:03 PM | /_autoindex/assets/css/autoindex.css |
| 24 | 0.24% | Nov/26/25 7:14 PM | /erp/itemmast.php |
| 23 | 0.04% | Nov/28/25 10:59 AM | /erp/ |
| 582 | 98.97% | Nov/28/25 2:03 PM | [not listed: 222 files] |