Web Server Statistics for sscarehome.org.coolmansl.comProgram started on Fri, Feb 28 2025 at 6:26 PM.
Analyzed requests from Fri, May 31 2024 at 3:00 PM to Fri, Feb 28 2025 at 5:00 PM (273.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 6:26 PM.
Successful requests: 5,960 (198)
Average successful requests per day: 21 (28)
Successful requests for pages: 2,787 (147)
Average successful requests for pages per day: 10 (20)
Failed requests: 2,255 (12)
Redirected requests: 10 (0)
Distinct files requested: 222 (581)
Distinct hosts served: 1,932 (2,409)
Data transferred: 211.16 megabytes (4.64 megabytes)
Average data transferred per day: 791.80 kilobytes (678.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 228 | 70 | ![]() ![]() |
| Jun 2024 | 1121 | 360 | ![]() ![]() |
| Jul 2024 | 418 | 170 | ![]() ![]() |
| Aug 2024 | 417 | 149 | ![]() ![]() |
| Sep 2024 | 438 | 185 | ![]() ![]() ![]() |
| Oct 2024 | 802 | 351 | ![]() ![]() |
| Nov 2024 | 645 | 349 | ![]() ![]() |
| Dec 2024 | 526 | 335 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 683 | 368 | ![]() ![]() ![]() |
| Feb 2025 | 682 | 450 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2025 (450 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 719 | 395 | ![]() ![]() |
| Mon | 798 | 351 | ![]() ![]() |
| Tue | 826 | 366 | ![]() ![]() ![]() |
| Wed | 1026 | 437 | ![]() ![]() ![]() |
| Thu | 906 | 435 | ![]() ![]() ![]() |
| Fri | 850 | 440 | ![]() ![]() ![]() |
| Sat | 835 | 363 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 204 | 107 | ![]() ![]() ![]() |
| 1 | 132 | 103 | ![]() ![]() ![]() |
| 2 | 156 | 90 | ![]() ![]() |
| 3 | 180 | 113 | ![]() ![]() ![]() ![]() |
| 4 | 153 | 97 | ![]() ![]() |
| 5 | 245 | 119 | ![]() ![]() |
| 6 | 230 | 138 | ![]() ![]() ![]() |
| 7 | 402 | 176 | ![]() ![]() |
| 8 | 299 | 146 | ![]() ![]() ![]() ![]() |
| 9 | 231 | 111 | ![]() ![]() ![]() ![]() |
| 10 | 189 | 98 | ![]() ![]() |
| 11 | 209 | 122 | ![]() ![]() ![]() |
| 12 | 261 | 110 | ![]() ![]() ![]() |
| 13 | 191 | 98 | ![]() ![]() |
| 14 | 529 | 109 | ![]() ![]() ![]() |
| 15 | 793 | 216 | ![]() ![]() ![]() |
| 16 | 123 | 92 | ![]() ![]() ![]() |
| 17 | 197 | 107 | ![]() ![]() ![]() |
| 18 | 275 | 108 | ![]() ![]() ![]() |
| 19 | 198 | 95 | ![]() ![]() ![]() |
| 20 | 150 | 108 | ![]() ![]() ![]() |
| 21 | 161 | 104 | ![]() ![]() ![]() |
| 22 | 222 | 104 | ![]() ![]() ![]() |
| 23 | 230 | 116 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5960 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 643 | 18.55% | 205.169 |
| 543 | 2.09% | 43 |
| 239 | 4.92% | 34 |
| 175 | 4.23% | 3 |
| 163 | 9.00% | 51 |
| 132 | 0.99% | 66.249 |
| 122 | 0.49% | 42 |
| 109 | 2.75% | 124 |
| 106 | 1.62% | 104 |
| 99 | 1.35% | 54 |
| 97 | 1.25% | 35 |
| 93 | 1.70% | 128.90 |
| 92 | 0.35% | 170.106 |
| 87 | 1.17% | 45 |
| 87 | 0.33% | 49 |
| 86 | 2.34% | 40 |
| 84 | 1.83% | 69 |
| 70 | 1.54% | 65.154 |
| 68 | 1.64% | 135.148 |
| 67 | 1.07% | 31 |
| 2798 | 40.78% | [not listed: 307 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.sscarehome.org.coolmansl.com/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1864 | http://sscarehome.org/ |
| 419 | http://sscarehome.org.coolmansl.com/ |
| 337 | http://www.sscarehome.org/ |
| 111 | http://www.sscarehome.org.coolmansl.com/ |
| 12 | http://mail.sscarehome.org/ |
| 2 | http://baidu.com/ |
| 2 | https://www.quora.com/ |
| 2 | https://google.com/ |
| 1 | http://sscarehome.org:2095/ |
| 1 | https://elixar.ru/ |
| 1 | http://pythonmyanmar.org/ |
| 1 | https://www.google.com/ |
| 1 | https://yandex.ru/ |
| 1 | https://boxtravel.pt/ |
| 1 | http://a.s3.eu-north-1.amazonaws.com/ |
| 1 | http://47.206.45.19/ |
| 1 | https://search.yahoo.com/ |
| 1 | https://jaxs-story.co.uk/ |
| 1 | https://grinder.gr/ |
| 1 | http://a.xhg232.cyou:8090/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1060 | 1034 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 141 | 141 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 184 | 92 | Mozilla/5.0 (compatible) |
| 159 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 57 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 88 | 46 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 87 | 43 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 37 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 48 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 35 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 416 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 36 | 18 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 72 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 81 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 36 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 15 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 13 | 13 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 20 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 17 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 261 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 11 | 11 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
| 22 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 70 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 127 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 18 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 17 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 16 | 10 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 19 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 2519 | 714 | [not listed: 328 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4987 | 2257 | Safari |
| 3795 | 1187 | Safari/537 | |
| 1172 | 1055 | Safari/604 | |
| 10 | 8 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/534 | |
| 2 | 394 | 275 | Firefox |
| 144 | 144 | Firefox/126 | |
| 106 | 53 | Firefox/114 | |
| 18 | 10 | Firefox/52 | |
| 10 | 10 | Firefox/108 | |
| 13 | 9 | Firefox/115 | |
| 5 | 5 | Firefox/123 | |
| 5 | 5 | Firefox/3 | |
| 4 | 4 | Firefox/33 | |
| 7 | 4 | Firefox/102 | |
| 2 | 2 | Firefox/73 | |
| 3 | 404 | 161 | Netscape (compatible) |
| 4 | 12 | 12 | MSIE |
| 9 | 9 | MSIE/6 | |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/8 | |
| 5 | 16 | 12 | curl |
| 6 | 6 | curl/8 | |
| 10 | 6 | curl/7 | |
| 6 | 11 | 11 | Pandalytics |
| 11 | 11 | Pandalytics/2 | |
| 7 | 9 | 9 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 8 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 9 | 5 | 5 | Embarcadero URI Client |
| 5 | 5 | Embarcadero URI Client/1 | |
| 10 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 11 | 22 | 4 | CheckMarkNetwork |
| 22 | 4 | CheckMarkNetwork/1 | |
| 12 | 8 | 4 | DuckDuckBot |
| 8 | 4 | DuckDuckBot/1 | |
| 13 | 5 | 3 | |
| 5 | 3 | WhatsApp/2 | |
| 14 | 3 | 3 | Dalvik |
| 3 | 3 | Dalvik/2 | |
| 15 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 | |
| 16 | 1 | 1 | NetAPI v1 |
| 17 | 1 | 1 | fasthttp |
| 18 | 1 | 1 | panscient.com |
| 19 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/0 | |
| 20 | 1 | 1 | w3m |
| 1 | 1 | w3m/0 | |
| 56 | 3 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1569 | 1301 | Macintosh |
| 2 | 2318 | 806 | Windows |
| 2113 | 686 | Windows NT | |
| 190 | 105 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 3 | 1255 | 385 | Unix |
| 1250 | 380 | Linux | |
| 5 | 5 | Other Unix | |
| 4 | 654 | 229 | OS unknown |
| 5 | 153 | 55 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5958 | 200 OK |
| 2 | 206 Partial content |
| 10 | 302 Document found elsewhere |
| 91 | 403 Access forbidden |
| 1995 | 404 Document not found |
| 169 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 101 | |
| 1B- 10B | 0 | |
| 11B- 100B | 307 | 0.01% |
| 101B- 1kB | 51 | 0.01% |
| 1kB- 10kB | 3052 | 10.64% |
| 10kB-100kB | 1675 | 24.62% |
| 100kB- 1MB | 773 | 57.69% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 1 | 7.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 524 | 31.71% | .png [PNG graphics] |
| 628 | 22.15% | .jpg [JPEG graphics] |
| 250 | 14.05% | .woff2 |
| 2787 | 13.93% | [directories] |
| 3 | 7.17% | .zip [Zip archives] |
| 1019 | 6.13% | .css [Cascading Style Sheets] |
| 81 | 2.49% | .jpeg [JPEG graphics] |
| 84 | 1.05% | .webp |
| 420 | 0.76% | .php [PHP] |
| 1 | 0.27% | .map |
| 50 | 0.13% | .js [JavaScript code] |
| 113 | 0.18% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2534 | 77.04% | /assets/ |
| 2979 | 21.84% | [root directory] |
| 25 | 0.71% | http:// |
| 60 | 0.37% | /ssch/ |
| 44 | 0.02% | /_autoindex/ |
| 9 | 0.01% | /cgi-sys/ |
| 309 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2783 | 13.91% | Feb/28/25 5:00 PM | / |
| 90 | 0.40% | Feb/27/25 7:01 PM | /?46.101.9.216 |
| 56 | 0.32% | Sep/28/24 5:57 PM | /?135.148.195.2 |
| 13 | 0.12% | Jun/13/24 9:01 PM | /?176.126.245.48 |
| 318 | 16.33% | Feb/27/25 7:57 AM | /assets/images/images/icons/logo_icon.png |
| 227 | Feb/21/25 4:30 AM | /forms/contact.php | |
| 193 | 0.76% | Feb/28/25 3:02 PM | /index.php |
| 115 | 1.56% | Feb/28/25 11:41 AM | /assets/vendor/bootstrap/css/bootstrap.min.css |
| 113 | 0.70% | Feb/28/25 11:41 AM | /assets/vendor/bootstrap-icons/bootstrap-icons.css |
| 111 | 0.26% | Feb/28/25 11:41 AM | /assets/vendor/animate.css/animate.min.css |
| 110 | 1.11% | Feb/28/25 11:41 AM | /assets/vendor/fontawesome-free/css/all.min.css |
| 109 | 0.59% | Feb/28/25 11:41 AM | /assets/vendor/boxicons/css/boxicons.min.css |
| 108 | 0.12% | Feb/28/25 11:41 AM | /assets/vendor/glightbox/css/glightbox.min.css |
| 106 | 0.87% | Feb/28/25 11:41 AM | /assets/vendor/remixicon/remixicon.css |
| 105 | 0.23% | Feb/28/25 11:41 AM | /assets/vendor/swiper/swiper-bundle.min.css |
| 101 | 0.26% | Feb/28/25 11:41 AM | /assets/css/style.css |
| 88 | 2.58% | Feb/27/25 7:39 AM | /assets/img/departments-1.jpg |
| 84 | 1.34% | Feb/27/25 7:40 AM | /assets/images/images/logo/SSCH_logo22.png |
| 83 | 1.05% | Feb/27/25 7:40 AM | /assets/doc/doc4.webp |
| 82 | 1.10% | Feb/27/25 7:39 AM | /assets/doc/doc1.jpg |
| 81 | 1.23% | Feb/27/25 7:39 AM | /assets/doc/doc2.jpg |
| 80 | 1.87% | Feb/27/25 7:40 AM | /assets/doc/doc5.jpg |
| 80 | 2.49% | Feb/27/25 7:40 AM | /assets/doc/doc44.jpeg |
| 80 | 9.13% | Feb/27/25 7:39 AM | /assets/doc/doc3.jpg |
| 77 | 13.64% | Feb/27/25 7:40 AM | /assets/doc/doc6.png |
| 74 | 3.86% | Feb/24/25 10:07 AM | /assets/vendor/boxicons/fonts/boxicons.woff2 |
| 74 | 4.36% | Feb/24/25 10:07 AM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 |
| 74 | 4.36% | Feb/24/25 10:07 AM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2?dd67030699838ea613ee6dbda90effa6 |
| 73 | 1.71% | Feb/27/25 7:40 AM | /assets/doc/doc7.jpg |
| 72 | 5.05% | Feb/24/25 10:07 AM | /assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 |
| 71 | 0.51% | Feb/27/25 7:40 AM | /assets/doc/doc9.jpg |
| 63 | 4.01% | Feb/20/25 2:43 PM | /assets/images/images/slider/doctor-s-hand-holding-stethoscope-closeup.jpg |
| 24 | 0.38% | Jun/ 4/24 7:33 AM | /assets/SSCH_logo22.png |
| 275 | 8.98% | Feb/13/25 2:31 PM | [not listed: 133 files] |