Web Server Statistics for sscarehome.org.coolmansl.comProgram started on Fri, Jan 31 2025 at 6:22 PM.
Analyzed requests from Fri, May 31 2024 at 3:00 PM to Fri, Jan 31 2025 at 5:39 PM (245.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 6:22 PM.
Successful requests: 5,273 (276)
Average successful requests per day: 21 (39)
Successful requests for pages: 2,332 (81)
Average successful requests for pages per day: 9 (11)
Failed requests: 2,011 (10)
Redirected requests: 10 (0)
Distinct files requested: 221 (573)
Distinct hosts served: 1,714 (2,136)
Data transferred: 194.31 megabytes (12.13 megabytes)
Average data transferred per day: 811.79 kilobytes (1.73 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 228 | 70 | ![]() ![]() ![]() |
| Jun 2024 | 1121 | 360 | ![]() ![]() |
| Jul 2024 | 418 | 170 | ![]() ![]() |
| Aug 2024 | 417 | 149 | ![]() ![]() ![]() ![]() |
| Sep 2024 | 438 | 185 | ![]() ![]() ![]() |
| Oct 2024 | 802 | 351 | ![]() ![]() |
| Nov 2024 | 645 | 349 | ![]() ![]() ![]() |
| Dec 2024 | 526 | 335 | ![]() ![]() |
| Jan 2025 | 678 | 363 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (363 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 624 | 331 | ![]() ![]() |
| Mon | 707 | 285 | ![]() ![]() ![]() ![]() |
| Tue | 751 | 306 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 944 | 385 | ![]() ![]() ![]() ![]() |
| Thu | 774 | 369 | ![]() ![]() ![]() |
| Fri | 723 | 344 | ![]() ![]() ![]() |
| Sat | 750 | 312 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 194 | 97 | ![]() ![]() |
| 1 | 123 | 94 | ![]() ![]() ![]() |
| 2 | 131 | 74 | ![]() ![]() ![]() ![]() |
| 3 | 156 | 93 | ![]() ![]() ![]() |
| 4 | 132 | 79 | ![]() |
| 5 | 222 | 100 | ![]() ![]() |
| 6 | 203 | 116 | ![]() ![]() |
| 7 | 368 | 159 | ![]() |
| 8 | 244 | 114 | ![]() ![]() ![]() ![]() |
| 9 | 182 | 92 | ![]() ![]() ![]() |
| 10 | 159 | 75 | ![]() ![]() ![]() ![]() |
| 11 | 177 | 101 | ![]() ![]() ![]() |
| 12 | 237 | 91 | ![]() ![]() ![]() |
| 13 | 157 | 78 | ![]() |
| 14 | 457 | 85 | ![]() ![]() |
| 15 | 754 | 191 | ![]() ![]() ![]() ![]() |
| 16 | 108 | 77 | ![]() |
| 17 | 179 | 91 | ![]() ![]() ![]() |
| 18 | 247 | 87 | ![]() ![]() |
| 19 | 160 | 73 | ![]() ![]() ![]() ![]() |
| 20 | 132 | 93 | ![]() ![]() ![]() |
| 21 | 143 | 90 | ![]() ![]() |
| 22 | 198 | 84 | ![]() ![]() |
| 23 | 210 | 98 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5273 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 593 | 18.48% | 205.169 |
| 397 | 1.66% | 43 |
| 237 | 5.32% | 34 |
| 163 | 9.78% | 51 |
| 159 | 4.51% | 3 |
| 118 | 0.52% | 42 |
| 111 | 0.95% | 66.249 |
| 103 | 2.96% | 124 |
| 101 | 1.70% | 104 |
| 96 | 1.35% | 35 |
| 93 | 1.85% | 128.90 |
| 90 | 1.42% | 54 |
| 84 | 1.25% | 45 |
| 84 | 1.99% | 69 |
| 70 | 1.68% | 65.154 |
| 70 | 0.29% | 170.106 |
| 67 | 1.17% | 31 |
| 65 | 1.71% | 135.148 |
| 64 | 1.82% | 40 |
| 62 | 1.79% | 175.157 |
| 2446 | 37.78% | [not listed: 296 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.sscarehome.org.coolmansl.com/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1751 | http://sscarehome.org/ |
| 387 | http://sscarehome.org.coolmansl.com/ |
| 335 | http://www.sscarehome.org/ |
| 103 | http://www.sscarehome.org.coolmansl.com/ |
| 10 | http://mail.sscarehome.org/ |
| 2 | http://baidu.com/ |
| 2 | https://www.quora.com/ |
| 2 | https://google.com/ |
| 1 | https://elixar.ru/ |
| 1 | http://pythonmyanmar.org/ |
| 1 | https://www.google.com/ |
| 1 | https://yandex.ru/ |
| 1 | https://boxtravel.pt/ |
| 1 | http://a.s3.eu-north-1.amazonaws.com/ |
| 1 | http://47.206.45.19/ |
| 1 | https://search.yahoo.com/ |
| 1 | https://jaxs-story.co.uk/ |
| 1 | https://grinder.gr/ |
| 1 | http://a.xhg232.cyou:8090/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 750 | 731 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 141 | 141 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 159 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 112 | 56 | Mozilla/5.0 (compatible) |
| 57 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 88 | 46 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 87 | 43 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 33 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 42 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 33 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 71 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 366 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 81 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 36 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 15 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 13 | 13 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 17 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 261 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 24 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 11 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 22 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 70 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 17 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 10 | 10 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
| 17 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 17 | 9 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.78 Not-A.Brand/99 Safari/537.36 |
| 16 | 9 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 16 | 8 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
| 15 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 2428 | 644 | [not listed: 311 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4428 | 1868 | Safari |
| 3547 | 1102 | Safari/537 | |
| 862 | 752 | Safari/604 | |
| 10 | 8 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/533 | |
| 2 | 378 | 266 | Firefox |
| 144 | 144 | Firefox/126 | |
| 92 | 46 | Firefox/114 | |
| 18 | 10 | Firefox/52 | |
| 10 | 10 | Firefox/108 | |
| 12 | 8 | Firefox/115 | |
| 5 | 5 | Firefox/123 | |
| 5 | 5 | Firefox/3 | |
| 4 | 4 | Firefox/33 | |
| 7 | 4 | Firefox/102 | |
| 2 | 2 | Firefox/73 | |
| 3 | 312 | 114 | Netscape (compatible) |
| 4 | 12 | 12 | MSIE |
| 9 | 9 | MSIE/6 | |
| 2 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/8 | |
| 5 | 16 | 12 | curl |
| 6 | 6 | curl/8 | |
| 10 | 6 | curl/7 | |
| 6 | 10 | 10 | Pandalytics |
| 10 | 10 | Pandalytics/2 | |
| 7 | 9 | 9 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 8 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 9 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 10 | 3 | 3 | Embarcadero URI Client |
| 3 | 3 | Embarcadero URI Client/1 | |
| 11 | 5 | 3 | |
| 5 | 3 | WhatsApp/2 | |
| 12 | 6 | 3 | DuckDuckBot |
| 6 | 3 | DuckDuckBot/1 | |
| 13 | 3 | 3 | Dalvik |
| 3 | 3 | Dalvik/2 | |
| 14 | 11 | 2 | CheckMarkNetwork |
| 11 | 2 | CheckMarkNetwork/1 | |
| 15 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 | |
| 16 | 1 | 1 | NetAPI v1 |
| 17 | 1 | 1 | fasthttp |
| 18 | 1 | 1 | panscient.com |
| 19 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/0 | |
| 20 | 2 | 1 | serpstatbot |
| 2 | 1 | serpstatbot/2 | |
| 53 | 1 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1215 | 978 | Macintosh |
| 2 | 2188 | 752 | Windows |
| 1994 | 641 | Windows NT | |
| 179 | 96 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 3 | 1207 | 367 | Unix |
| 1202 | 362 | Linux | |
| 5 | 5 | Other Unix | |
| 4 | 512 | 173 | OS unknown |
| 5 | 142 | 53 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5271 | 200 OK |
| 2 | 206 Partial content |
| 10 | 302 Document found elsewhere |
| 77 | 403 Access forbidden |
| 1793 | 404 Document not found |
| 141 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 98 | |
| 1B- 10B | 0 | |
| 11B- 100B | 288 | 0.01% |
| 101B- 1kB | 50 | 0.01% |
| 1kB- 10kB | 2561 | 9.60% |
| 10kB-100kB | 1579 | 25.37% |
| 100kB- 1MB | 696 | 57.37% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 1 | 7.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 466 | 30.82% | .png [PNG graphics] |
| 599 | 22.97% | .jpg [JPEG graphics] |
| 233 | 14.16% | .woff2 |
| 2332 | 13.10% | [directories] |
| 3 | 7.79% | .zip [Zip archives] |
| 938 | 6.16% | .css [Cascading Style Sheets] |
| 77 | 2.57% | .jpeg [JPEG graphics] |
| 78 | 1.06% | .webp |
| 383 | 0.76% | .php [PHP] |
| 1 | 0.29% | .map |
| 50 | 0.14% | .js [JavaScript code] |
| 113 | 0.19% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2339 | 77.16% | /assets/ |
| 2507 | 21.62% | [root directory] |
| 25 | 0.77% | http:// |
| 60 | 0.40% | /ssch/ |
| 44 | 0.02% | /_autoindex/ |
| 9 | 0.02% | /cgi-sys/ |
| 289 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2329 | 13.08% | Jan/31/25 5:39 PM | / |
| 72 | 0.36% | Jan/30/25 7:47 PM | /?46.101.9.216 |
| 56 | 0.34% | Sep/28/24 5:57 PM | /?135.148.195.2 |
| 13 | 0.13% | Jun/13/24 9:01 PM | /?176.126.245.48 |
| 268 | 14.96% | Jan/31/25 5:39 PM | /assets/images/images/icons/logo_icon.png |
| 208 | Jan/31/25 2:56 AM | /forms/contact.php | |
| 175 | 0.75% | Jan/30/25 9:08 AM | /index.php |
| 106 | 1.57% | Jan/30/25 2:52 PM | /assets/vendor/bootstrap/css/bootstrap.min.css |
| 104 | 0.71% | Jan/30/25 2:52 PM | /assets/vendor/bootstrap-icons/bootstrap-icons.css |
| 102 | 0.26% | Jan/30/25 2:52 PM | /assets/vendor/animate.css/animate.min.css |
| 101 | 1.11% | Jan/30/25 2:52 PM | /assets/vendor/fontawesome-free/css/all.min.css |
| 100 | 0.59% | Jan/30/25 2:52 PM | /assets/vendor/boxicons/css/boxicons.min.css |
| 99 | 0.12% | Jan/30/25 2:52 PM | /assets/vendor/glightbox/css/glightbox.min.css |
| 97 | 0.87% | Jan/30/25 2:52 PM | /assets/vendor/remixicon/remixicon.css |
| 96 | 0.23% | Jan/30/25 2:52 PM | /assets/vendor/swiper/swiper-bundle.min.css |
| 92 | 0.25% | Jan/30/25 2:52 PM | /assets/css/style.css |
| 84 | 2.67% | Jan/30/25 2:49 PM | /assets/img/departments-1.jpg |
| 80 | 1.39% | Jan/30/25 2:49 PM | /assets/images/images/logo/SSCH_logo22.png |
| 78 | 1.13% | Jan/30/25 2:49 PM | /assets/doc/doc1.jpg |
| 77 | 1.27% | Jan/30/25 2:49 PM | /assets/doc/doc2.jpg |
| 77 | 1.06% | Jan/30/25 2:52 PM | /assets/doc/doc4.webp |
| 76 | 1.93% | Jan/30/25 2:49 PM | /assets/doc/doc5.jpg |
| 76 | 2.57% | Jan/30/25 2:49 PM | /assets/doc/doc44.jpeg |
| 76 | 9.42% | Jan/30/25 2:49 PM | /assets/doc/doc3.jpg |
| 73 | 14.04% | Jan/30/25 2:49 PM | /assets/doc/doc6.png |
| 70 | 1.78% | Jan/30/25 2:49 PM | /assets/doc/doc7.jpg |
| 68 | 3.85% | Jan/30/25 3:08 PM | /assets/vendor/boxicons/fonts/boxicons.woff2 |
| 68 | 4.35% | Jan/30/25 3:08 PM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 |
| 68 | 4.35% | Jan/30/25 3:08 PM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2?dd67030699838ea613ee6dbda90effa6 |
| 67 | 5.10% | Jan/30/25 3:08 PM | /assets/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 |
| 67 | 0.53% | Jan/30/25 2:49 PM | /assets/doc/doc9.jpg |
| 61 | 4.22% | Jan/30/25 2:49 PM | /assets/images/images/slider/doctor-s-hand-holding-stethoscope-closeup.jpg |
| 24 | 0.42% | Jun/ 4/24 7:33 AM | /assets/SSCH_logo22.png |
| 274 | 9.76% | Jan/30/25 2:47 PM | [not listed: 133 files] |