CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	109	2	2	664	6387
D	29046059	29447194
20170	251	12	0	998
20170	252	2	2	1397
20231	241	2	0	128
20231	249	10	0	870
20292	241	2	0	128
20292	250	10	0	870
20353	241	2	0	128
20353	245	10	0	870
20401	169	12	0	0
20414	242	2	0	128
20414	247	10	0	870
20437	151	5	0	0
20440	227	19	0	0
20440	230	11	0	0
1	0	0	0	2	0	0	29285772	0	0	29283229	0	/api/index.php/v1/config/application?public=true
1	3	0	0	3	29434750	0	29434739	29430037	0	29224454	0	/.env.local
1	0	0	0	5	0	0	29407405	0	0	29304756	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	29434750	0	0	29221868	0	/storage/logs/laravel.log
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/wp
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	29407405	0	0	29304756	0	/blog/wp-includes/wlwmanifest.xml
1	2	0	0	5	29434739	0	29434750	29378289	0	29224454	0	/.env.backup
1	1	0	0	5	29378289	0	29434750	29378289	0	29224454	0	/.env.prod.local
1	1	0	0	0	29133848	0	0	29133848	0	0	64	/.well-known/acme-challenge/U3X0RXALD23V85WDI1K_QZC3OQFYFA1Q
1	0	0	0	3	0	0	29075299	0	0	29055031	0	/?207.241.225.114
1	1	0	0	0	29133848	0	0	29133848	0	0	64	/.well-known/acme-challenge/5WZ6VKD5XQJHTFQQ8M-A3K00AMH4ZWKS?205.169.39.3
1	0	0	0	5	0	0	29407405	0	0	29304756	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29332224	0	0	29304756	0	/2020/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29442817	0	0	29081033	0	/wordpress
1	2	0	0	5	29434739	0	29434750	29378289	0	29221868	0	/.env.save
1	0	0	0	5	0	0	29434750	0	0	29224454	0	/.env.bak
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/shop/wp-includes/wlwmanifest.xml
1	3	0	0	3	29434739	0	29434750	29378289	0	29224454	0	/.env.example
1	5	0	0	0	29221730	0	0	29221730	0	0	435	/.well-known/acme-challenge/fRbUFo7aO1nehANNbaB45FFWDEUkwfa1rIjrPF4Jnxc
1	0	0	0	1	0	0	29381893	0	0	29381893	0	/wp-includes/css/dashicons.min.css?91.196.152.149
1	0	0	0	81	0	0	29447194	0	0	29048096	0	/favicon.ico
1	0	0	0	1	0	0	29115415	0	0	29115415	0	/robots.txt
1	0	0	0	1	0	0	29105092	0	0	29105092	0	/ads.txt?205.169.39.3
1	3	0	0	4	29434750	0	29434739	29430037	0	29224454	0	/.env.old
1	0	0	0	6	0	0	29407405	0	0	29304756	0	/xmlrpc.php?rsd
1	3	0	0	2	29434750	0	29434739	29378289	0	29224454	0	/.env.www
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29373967	0	0	29373967	0	/goods.php
1	4	0	0	3	29434739	0	29434750	29378289	0	29224454	0	/.env.development.local
1	0	0	0	6	0	0	29434750	0	0	29224454	0	/api/.env
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/cron/.env
1	0	0	0	3	0	0	29319709	0	0	29225875	0	/favicon.ico?34.255.120.18
1	0	0	0	1	0	0	29373967	0	0	29373967	0	/chosen.php
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/lib/.env
1	0	0	0	1	0	0	29329320	0	0	29329320	0	/.well-known/security.txt
1	0	0	0	43	0	0	29349774	0	0	29223321	0	/?34.255.120.18
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/test
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/core/.env
1	0	0	0	8	0	0	29434750	0	0	29221872	0	/.env
1	0	0	0	2	0	0	29051725	0	0	29049505	0	/?165.232.176.238
1	0	0	0	2	0	0	29398418	0	0	29397805	0	/wp-admin/setup-config.php
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/lab/.env
1	2	0	0	3	29434750	0	29434739	29378289	0	29224454	0	/.env.production
1	1	0	0	1	29434750	0	29224454	29434750	0	29224454	0	/.env.www.laravel
1	0	0	0	1	0	0	29224454	0	0	29224454	0	/.env?34.255.120.18
1	1	0	0	0	29221687	0	0	29221687	0	0	64	/.well-known/acme-challenge/-2DCY4QN_GV4KQW_M-ZUMH4GA_CQQRIY?205.169.39.3
1	0	0	0	1	0	0	29373967	0	0	29373967	0	/mah.php
1	1	0	0	0	29309527	0	0	29309527	0	0	64	/.well-known/acme-challenge/RVE_S6T-JV62IQYJMIYU3IELO-K-D3R2
1	0	0	0	1	0	0	29300765	0	0	29300765	0	/wp-login.php?34.255.120.18
1	0	0	0	1	0	0	29270660	0	0	29270660	0	/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	0	1	0	0	29325396	0	0	29325396	0	/.remote
1	0	0	0	3	0	0	29407405	0	0	29359691	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29325396	0	0	29325396	0	/.local
1	0	0	0	1	0	0	29399399	0	0	29399399	0	/favicon.ico?91.196.152.149
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29048096	0	0	29048096	0	/?34.29.105.69
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/backup
1	5	0	0	0	29046059	0	0	29046059	0	0	435	/.well-known/acme-challenge/bkLQZ0ruZA_3r-3EM_MbmbGGjxXIyY2fw6LXOfYPvDY
1	4	0	0	2	29434750	0	29430037	29378289	0	29224454	0	/.env.coolmansl
1	1	0	0	0	29397372	0	0	29397372	0	0	64	/.well-known/acme-challenge/6R28UG5GPLLCD3YC-BZ13PNSV6E28557?91.196.152.149
1	0	0	0	6	0	0	29407405	0	0	29304756	0	/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29200274	0	0	29200274	0	/login
1	0	0	0	1	0	0	29052080	0	0	29052080	0	/wp-admin/setup-config.php?step=1
1	2	0	0	3	29434750	0	29434739	29378289	0	29224454	0	/.env_1
1	0	0	0	14	0	0	29185767	0	0	29057096	0	/ads.txt
1	0	0	0	5	0	0	29407405	0	0	29304756	0	/website/wp-includes/wlwmanifest.xml
1	2	0	0	4	29434750	0	29434739	29378289	0	29224454	0	/.env.dev
1	0	0	0	1	0	0	29270660	0	0	29270660	0	/wordpress/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/test/wp-includes/wlwmanifest.xml
1	5	0	0	0	29309547	0	0	29309547	0	0	435	/.well-known/acme-challenge/SWXt0Yrk5CJWyyOvA3mHoGSqHcxyRhlNfpyNL55KcQM
1	0	0	0	3	0	0	29205802	0	0	29120113	0	/favicon.ico?205.169.39.3
1	0	0	0	1	0	0	29390830	0	0	29390830	0	/_profiler/phpinfo
1	0	0	0	6	0	0	29407405	0	0	29304756	0	/wordpress/wp-includes/wlwmanifest.xml
1	1	0	0	0	29309527	0	0	29309527	0	0	64	/.well-known/acme-challenge/4TSK9P3GZ8RFQ9FAUFVPF_D-6TRTY_OP?34.255.120.18
1	3	0	0	5	29434739	0	29434750	29378289	0	29221872	0	/.env.stage
1	2	2	0	204	29046062	0	29443600	29046062	0	29046070	1397	/
1	0	0	0	2	0	0	29068274	0	0	29059555	0	/favicon.ico?207.241.225.114
1	0	0	0	1	0	0	29052080	0	0	29052080	0	/wordpress/wp-admin/setup-config.php?step=1
1	1	0	0	0	29397372	0	0	29397372	0	0	64	/.well-known/acme-challenge/IMOBN2W-Z6RX0XBVJ423KGVZPT0RMQ4D
1	1	0	0	6	29434739	0	29434750	29434739	0	29224454	0	/.env.production.local
1	1	0	0	0	29221687	0	0	29221687	0	0	64	/.well-known/acme-challenge/6-RFZC8T--6OBOIJH0BBS9L0A21HQ01I
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/new
1	0	0	0	1	0	0	29115415	0	0	29115415	0	/sitemap.xml
1	5	0	0	0	29133888	0	0	29133888	0	0	435	/.well-known/acme-challenge/k1kVIPorb8sr2LF3E5pqoDT6aH_GyO153e-j-jcfM6M
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/old
1	0	0	0	40	0	0	29218545	0	0	29084512	0	/?205.169.39.3
1	0	0	0	1	0	0	29081033	0	0	29081033	0	/laravel
1	0	0	0	5	0	0	29407405	0	0	29304756	0	/news/wp-includes/wlwmanifest.xml
1	1	0	0	0	29046059	0	0	29046059	0	0	64	/.well-known/acme-challenge/WX89YEW_CLY414V7V16772-QYV7ZD5OG
1	0	0	0	1	0	0	29293031	0	0	29293031	0	/.git|/.svn?34.255.120.18
1	0	0	0	1	0	0	29434739	0	0	29434739	0	/storage/logs/laravel.log?91.196.152.149
1	0	0	2	0	0	29442817	0	0	29329511	0	0	/wordpress/
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/temp
1	0	0	0	1	0	0	29081034	0	0	29081034	0	/blog
1	0	0	0	6	0	0	29076280	0	0	29053272	0	/?13.60.204.249
1	5	0	0	0	29309547	0	0	29309547	0	0	435	/.well-known/acme-challenge/n4-witNo0K0kQFMuLTQOSwxb8E0-wqvKrgcQcEJ02OQ
1	2	0	0	4	29434739	0	29434750	29430037	0	29224454	0	/.env.dev.local
1	0	0	0	3	0	0	29407405	0	0	29359691	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29382647	0	0	29310615	0	/wp-login.php
1	5	0	0	0	29397397	0	0	29397397	0	0	435	/.well-known/acme-challenge/nIuCJk8T1La8p2wKJDDN_5Ch1ODe98VpU2Xb8PLXhY4
1	0	0	0	1	0	0	29443392	0	0	29443392	0	/wp-login.php?35.197.156.198
1	5	0	0	0	29397397	0	0	29397397	0	0	435	/.well-known/acme-challenge/7VKu21lkf8Ztzjijtm1S2ZSgcmbJcpppDL26ShK0WMs
1	0	0	0	6	0	0	29407405	0	0	29304756	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29050938	0	0	29050938	0	/favicon.ico?165.232.176.238
1	0	0	0	1	0	0	29081033	0	0	29081033	0	/wp?205.169.39.3
1	5	0	0	0	29133888	0	0	29133888	0	0	435	/.well-known/acme-challenge/peCuN37lHZQNXoZG5WUI3Lx4cK-mtBm_nQLuKxY9BaA
1	0	0	0	31	0	0	29442817	0	0	29353575	0	/?91.196.152.149
1	0	0	0	1	0	0	29447194	0	0	29447194	0	/?35.197.156.198
1	4	0	0	2	29434750	0	29430037	29378289	0	29224454	0	/.env_sample
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/cronlab/.env
1	1	0	0	4	29434750	0	29434739	29434750	0	29224454	0	/.env.live
1	5	0	0	0	29046059	0	0	29046059	0	0	435	/.well-known/acme-challenge/KnW9UqtQqiHEwalIRo1Jaf4jP9h43eRrvjCciqWwFNY
1	1	0	0	0	29046059	0	0	29046059	0	0	64	/.well-known/acme-challenge/XSSPTJEBHSQZF8TR-CK2B65MN0EWVE1K
1	0	0	0	1	0	0	29325396	0	0	29325396	0	/.production
1	1	0	0	4	29434739	0	29434739	29434739	0	29378289	0	/.env.laravel
1	5	0	0	0	29221730	0	0	29221730	0	0	435	/.well-known/acme-challenge/osdE15JTlDzu2nIxODA5TgKZMrCmWj0finN9V8JKZnM
1	0	0	0	1	0	0	29325397	0	0	29325397	0	/vendor/.env
1	3	0	0	3	29434750	0	29430037	29434739	0	29224454	0	/.env.prod
1	0	0	0	4	0	0	29407405	0	0	29332224	0	/wp1/wp-includes/wlwmanifest.xml
3	0	0	0	11	0	0	29325397	0	0	29325396	0	https://www.google.com/
3	0	0	0	39	0	0	29408393	0	0	29048512	0	http://www.laravel.coolmansl.com/
3	0	0	0	1	0	0	29180183	0	0	29180183	0	https://laquettasolomon.com//blog//wp-login.php
3	0	0	0	45	0	0	29447194	0	0	29048096	0	http://laravel.coolmansl.com/
3	0	0	0	1	0	0	29329511	0	0	29329511	0	http://laravel.coolmansl.com/wordpress/
4	1	0	0	0	29430037	0	0	29430037	0	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:70.0) Gecko/20100101 Firefox/70.0
4	0	0	0	1	0	0	29433937	0	0	29433937	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	0	1	0	0	29403844	0	0	29403844	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
4	0	0	0	1	0	0	29221868	0	0	29221868	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4	0	0	0	1	0	0	29221872	0	0	29221872	0	Mozilla/5.0 (Knoppix; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	0	0	0	2	0	0	29052080	0	0	29052080	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.39 Mobile Safari/537.36
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1
4	1	1	0	0	29046062	0	0	29046062	0	0	697	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	0	1	0	0	29221868	0	0	29221868	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29403844	0	0	29403844	0	Mozilla/5.0 (Knoppix; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
4	0	0	0	8	0	0	29340515	0	0	29051923	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	0	2	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (X11; Linux i686; rv:1.9.7.20) Gecko/ Firefox/3.6.20
4	0	0	0	1	0	0	29378198	0	0	29378198	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29104401	0	0	29104401	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
4	0	0	0	1	0	0	29434739	0	0	29434739	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-ca) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
4	0	0	0	1	0	0	29434739	0	0	29434739	0	Mozilla/5.0 (X11; Linux x86_64; rv:1.9.5.20) Gecko/ Firefox/3.6.5
4	0	0	0	51	0	0	29443600	0	0	29170017	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	0	1	0	0	29434739	0	0	29434739	0	Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
4	1	0	0	0	29430037	0	0	29430037	0	0	0	Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29382518	0	0	29382518	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Safari/605.1.15
4	0	0	0	2	0	0	29398418	0	0	29397805	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	0	0	0	1	0	0	29221849	0	0	29221849	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/5d7.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29187283	0	0	29187283	0	Mozilla/5.0 (X11; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Safari/605.1.15
4	0	0	0	1	0	0	29403844	0	0	29403844	0	Moz111a/5.0 (1Pad; CPU 0S 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4	0	0	0	3	0	0	29373967	0	0	29373967	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29381893	0	0	29381893	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	1	1	0	29442817	29442817	0	29442817	29442817	0	Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29394677	0	0	29394677	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0
4	0	0	0	1	0	0	29377702	0	0	29377702	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (X11; Linux x86_64; rv:1.9.6.20) Gecko/ Firefox/3.6.11
4	0	0	0	1	0	0	29221872	0	0	29221872	0	Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	2	0	0	0	29434739	0	0	29434739	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
4	0	0	0	2	0	0	29175010	0	0	29055031	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	29224119	0	0	29224119	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.2.19
4	1	0	0	0	29430037	0	0	29430037	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	1	0	0	1	29378289	0	29224454	29378289	0	29224454	0	Mozilla/5.0 (Windows NT 11.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/107.0 Safari/537.36
4	0	0	0	3	0	0	29115415	0	0	29115415	0	fasthttp
4	0	0	0	1	0	0	29293031	0	0	29293031	0	Mozilla/5.0 (Linux; Android 8.0.0; F5121) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (Knoppix; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	0	23	0	0	29349777	0	0	29178241	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	0	0	0	29434750	0	0	29434750	0	0	0	Mozilla/5.0 (Macintosh, Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0
4	1	0	0	0	29434750	0	0	29434750	0	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
4	0	0	0	3	0	0	29309818	0	0	29051744	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	0	63	0	0	29407405	0	0	29359691	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	29442817	0	0	29442817	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
4	0	0	0	41	0	0	29332224	0	0	29304756	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29377480	0	0	29377480	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29221886	0	0	29221886	0	WanScannerBot/1.1
4	0	0	0	18	0	0	29152610	0	0	29047233	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29221886	0	0	29221886	0	WanScannerBot/1.0
4	50	0	0	0	29397397	0	0	29046059	0	0	4350	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	1	0	0	29198077	0	0	29198077	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.7.19
4	0	0	0	1	0	0	29378289	0	0	29378289	0	Mozilla/5.0 (Debian; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
4	0	0	0	1	0	0	29430037	0	0	29430037	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14.3) AppleWebKit/619.29 (KHTML, like Gecko) Version/17.0.14 Safari/619.29
4	0	0	0	2	0	0	29046485	0	0	29046153	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29309559	0	0	29309559	0	Mozilla/5.0 (Ubuntu; Linux i686; rv:129.0) Gecko/20100101 Firefox/129.0
4	0	0	0	2	0	0	29403844	0	0	29378289	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3.1 Safari/605.1.15
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (Debian; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29224119	0	0	29224119	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 17_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	0	0	0	29378289	0	0	29378289	0	0	0	Mozilla/5.0 (Mac OS X 13_2) AppleWebKit/537.36 (KHTML, like Gecko) Edge/102.0 Safari/537.36
4	0	0	0	1	0	0	29309559	0	0	29309559	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	1	0	0	29434750	0	0	29434750	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
4	0	0	0	1	0	0	29115415	0	0	29115415	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	0	0	0	9	0	0	29226650	0	0	29165002	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	0	3	0	0	29349777	0	0	29338574	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (ZZ; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	1	0	0	1	29434739	0	29434739	29434739	0	29434739	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
4	0	0	0	1	0	0	29355713	0	0	29355713	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0
4	0	0	0	1	0	0	29378289	0	0	29378289	0	Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29046495	0	0	29046070	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/2865beb warc/v0.8.73
4	0	0	0	12	0	0	29081034	0	0	29081033	0	Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	0	0	0	1	0	0	29224454	0	0	29224454	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	0	0	0	29378289	0	0	29378289	0	0	0	Mozilla/5.0 (Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
