Web Server Statistics for laravel.coolmansl.comProgram started on Fri, Dec 26 2025 at 6:13 PM.
Analyzed requests from Sat, Mar 22 2025 at 8:59 PM to Fri, Dec 26 2025 at 10:34 AM (278.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 26 2025 at 6:13 PM.
Successful requests: 109 (0)
Successful requests for pages: 2 (0)
Failed requests: 664 (2)
Redirected requests: 2 (0)
Distinct files requested: 41 (120)
Distinct hosts served: 47 (341)
Data transferred: 6.24 kilobytes (0 bytes)
Average data transferred per day: 22 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 14 | 2 | ![]() |
| Apr 2025 | 0 | 0 | |
| May 2025 | 12 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 12 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 12 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 24 | 0 | |
| Dec 2025 | 35 | 0 |
Busiest month: Mar 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 0 | |
| Mon | 0 | 0 | |
| Tue | 12 | 0 | |
| Wed | 30 | 0 | |
| Thu | 12 | 0 | |
| Fri | 12 | 0 | |
| Sat | 26 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 5 | 0 | |
| 13 | 0 | 0 | |
| 14 | 12 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 19 | 0 | |
| 19 | 11 | 0 | |
| 20 | 60 | 0 | |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 109 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 55 | 10.90% | 54 |
| 10 | 13.62% | 23 |
| 10 | 10.02% | 104 |
| 6 | 8.17% | 18 |
| 6 | 8.17% | 3 |
| 5 | 6.81% | 13 |
| 5 | 6.81% | 16 |
| 3 | 23.23% | 34 |
| 3 | 4.09% | 44 |
| 2 | 2.72% | 51 |
| 2 | 2.72% | 52 |
| 1 | 1.36% | 35 |
| 1 | 1.36% | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 45 | http://laravel.coolmansl.com/ |
| 39 | http://www.laravel.coolmansl.com/ |
| 11 | https://www.google.com/ |
| 1 | http://laravel.coolmansl.com/wordpress/ |
| 1 | https://laquettasolomon.com//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 107 | 0 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 33 | 2 | Safari |
| 16 | 2 | Safari/537 | |
| 76 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12 | 2 | Windows |
| 10 | 1 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 2 | 15 | 0 | Unix |
| 15 | 0 | Linux | |
| 3 | 60 | 0 | OS unknown |
| 4 | 22 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 109 | 200 OK |
| 2 | 301 Document moved permanently |
| 129 | 403 Access forbidden |
| 91 | 404 Document not found |
| 6 | 406 Document not acceptable to client |
| 438 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 0 | |
| 11B- 100B | 60 | 78.13% |
| 101B- 1kB | 2 | 21.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 60 | 78.13% | [no extension] |
| 2 | 21.87% | [directories] |
| 47 | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 60 | 78.13% | /.well-known/ |
| 49 | 21.87% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 109 | 100% | Dec/17/25 7:10 PM | [not listed: 41 files] |