Usage Statistics for upul.jnntyreworld.com

Summary Period: December 2025
Generated 27-Dec-2025 18:18 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6321
Total Files 5008
Total Pages 199
Total Visits 75
Total KBytes 38929
Total Unique Sites 72
Total Unique URLs 122
Total Unique Referrers 31
Total Unique User Agents 55
. Avg Max
Hits per Hour 9 449
Hits per Day 234 792
Files per Day 185 623
Pages per Day 7 18
Sites per Day 2 10
Visits per Day 2 5
KBytes per Day 1442 7460
Hits by Response Code
Code 200 - OK 79.23% 5008
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 3.23% 204
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 17.09% 1080
Code 406 - Not Acceptable 0.02% 1
Code 500 - Internal Server Error 0.40% 25

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 151 2.39% 109 2.18% 9 4.52% 3 4.00% 6 8.33% 742 1.91%
2 81 1.28% 52 1.04% 10 5.03% 4 5.33% 8 11.11% 1284 3.30%
3 253 4.00% 180 3.59% 3 1.51% 3 4.00% 6 8.33% 869 2.23%
4 7 0.11% 0 0.00% 0 0.00% 0 0.00% 7 9.72% 9 0.02%
5 199 3.15% 159 3.17% 8 4.02% 2 2.67% 6 8.33% 3811 9.79%
6 109 1.72% 1 0.02% 7 3.52% 1 1.33% 6 8.33% 125 0.32%
7 6 0.09% 0 0.00% 0 0.00% 0 0.00% 5 6.94% 7 0.02%
8 792 12.53% 623 12.44% 12 6.03% 5 6.67% 6 8.33% 7460 19.16%
9 205 3.24% 168 3.35% 9 4.52% 3 4.00% 4 5.56% 1429 3.67%
10 626 9.90% 540 10.78% 17 8.54% 5 6.67% 7 9.72% 7351 18.88%
11 124 1.96% 92 1.84% 1 0.50% 1 1.33% 5 6.94% 763 1.96%
12 513 8.12% 458 9.15% 12 6.03% 5 6.67% 7 9.72% 3614 9.28%
13 14 0.22% 3 0.06% 9 4.52% 3 4.00% 6 8.33% 8 0.02%
14 13 0.21% 1 0.02% 7 3.52% 1 1.33% 7 9.72% 7 0.02%
15 37 0.59% 22 0.44% 4 2.01% 4 5.33% 10 13.89% 121 0.31%
16 478 7.56% 382 7.63% 9 4.52% 3 4.00% 6 8.33% 2297 5.90%
17 281 4.45% 213 4.25% 18 9.05% 5 6.67% 5 6.94% 2734 7.02%
18 398 6.30% 333 6.65% 3 1.51% 3 4.00% 4 5.56% 2905 7.46%
19 169 2.67% 139 2.78% 2 1.01% 2 2.67% 4 5.56% 1401 3.60%
20 85 1.34% 61 1.22% 9 4.52% 3 4.00% 5 6.94% 88 0.23%
21 9 0.14% 2 0.04% 8 4.02% 2 2.67% 3 4.17% 1 0.00%
22 643 10.17% 566 11.30% 11 5.53% 4 5.33% 4 5.56% 704 1.81%
23 337 5.33% 261 5.21% 8 4.02% 2 2.67% 6 8.33% 279 0.72%
24 407 6.44% 334 6.67% 3 1.51% 3 4.00% 4 5.56% 552 1.42%
25 2 0.03% 0 0.00% 0 0.00% 0 0.00% 2 2.78% 2 0.01%
26 289 4.57% 236 4.71% 11 5.53% 5 6.67% 5 6.94% 269 0.69%
27 93 1.47% 73 1.46% 9 4.52% 3 4.00% 5 6.94% 96 0.25%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 0.65% 0 13 0.26% 1 30 15.08% 0 13 0.03%
1 1 39 0.62% 0 15 0.30% 0 23 11.56% 1 18 0.05%
2 0 15 0.24% 0 2 0.04% 0 14 7.04% 0 1 0.00%
3 0 18 0.28% 0 2 0.04% 0 14 7.04% 0 5 0.01%
4 0 9 0.14% 0 1 0.02% 0 7 3.52% 0 2 0.01%
5 0 2 0.03% 0 0 0.00% 0 0 0.00% 0 2 0.01%
6 0 5 0.08% 0 0 0.00% 0 0 0.00% 0 6 0.02%
7 0 4 0.06% 0 0 0.00% 0 0 0.00% 0 5 0.01%
8 0 13 0.21% 0 0 0.00% 0 0 0.00% 1 16 0.04%
9 3 102 1.61% 2 63 1.26% 0 2 1.01% 4 102 0.26%
10 17 476 7.53% 11 321 6.41% 0 2 1.01% 20 550 1.41%
11 7 192 3.04% 4 122 2.44% 0 4 2.01% 30 812 2.09%
12 18 486 7.69% 14 380 7.59% 0 6 3.02% 221 5969 15.33%
13 25 679 10.74% 22 613 12.24% 0 1 0.50% 76 2040 5.24%
14 38 1033 16.34% 33 914 18.25% 0 8 4.02% 179 4844 12.44%
15 47 1276 20.19% 39 1058 21.13% 0 9 4.52% 294 7929 20.37%
16 52 1419 22.45% 42 1148 22.92% 0 13 6.53% 530 14297 36.73%
17 13 372 5.89% 10 293 5.85% 0 6 3.02% 83 2234 5.74%
18 1 53 0.84% 1 41 0.82% 0 0 0.00% 2 49 0.13%
19 0 5 0.08% 0 0 0.00% 0 0 0.00% 0 6 0.02%
20 0 4 0.06% 0 1 0.02% 0 1 0.50% 0 4 0.01%
21 1 31 0.49% 0 4 0.08% 1 28 14.07% 0 4 0.01%
22 0 11 0.17% 0 2 0.04% 0 8 4.02% 0 4 0.01%
23 1 36 0.57% 0 15 0.30% 0 23 11.56% 0 13 0.03%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 2242 35.47% 2797 7.18% /pt_erp/inv_data.php
2 978 15.47% 740 1.90% /pt_erp/search_custom_data.php
3 954 15.09% 277 0.71% /pt_erp/search_item_data.php
4 162 2.56% 480 1.23% /pt_erp/serach_customer.php
5 120 1.90% 328 0.84% /pt_erp/rep_inv_ben.php
6 53 0.84% 32024 82.26% /pt_erp/serach_inv.php
7 47 0.74% 277 0.71% /pt_erp/sales_inv.php
8 47 0.74% 62 0.16% /pt_erp/search_inv_data.php
9 42 0.66% 64 0.16% /pt_erp/
10 41 0.65% 1 0.00% /pt_erp/CheckUsers.php
11 41 0.65% 53 0.14% /pt_erp/home.php
12 38 0.60% 51 0.13% /pt_erp/reports.php
13 33 0.52% 10 0.03% /
14 32 0.51% 159 0.41% /pt_erp/rep_sales_summery.php
15 32 0.51% 70 0.18% /pt_erp/report_sales_summery.php
16 20 0.32% 29 0.07% /pt_erp/datacapture.php
17 14 0.22% 47 0.12% /pt_erp/rep_outstanding_statement.php
18 14 0.22% 61 0.16% /pt_erp/serach_item.php
19 10 0.16% 8 0.02% /pt_erp/report_outstanding_statement.php
20 8 0.13% 17 0.04% /_autoindex/assets/js/tablesort.js
21 8 0.13% 3 0.01% /_autoindex/assets/js/tablesort.number.js
22 7 0.11% 8 0.02% /_autoindex/assets/css/autoindex.css
23 7 0.11% 3 0.01% /_autoindex/assets/icons/file.svg
24 7 0.11% 2 0.01% /_autoindex/assets/icons/folder-fill.svg
25 7 0.11% 1 0.00% /pt_erp/grn_data.php
26 5 0.08% 2 0.01% /pt_erp/search_gin_item_data.php
27 5 0.08% 2 0.00% /pt_erp/utilization_data.php
28 4 0.06% 0 0.00% /pt_erp/css/layout/site/title_wrapper_middle.png
29 4 0.06% 0 0.00% /pt_erp/css/table.css
30 4 0.06% 66 0.17% /pt_erp/images/back.jpg

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 53 0.84% 32024 82.26% /pt_erp/serach_inv.php
2 2242 35.47% 2797 7.18% /pt_erp/inv_data.php
3 978 15.47% 740 1.90% /pt_erp/search_custom_data.php
4 162 2.56% 480 1.23% /pt_erp/serach_customer.php
5 120 1.90% 328 0.84% /pt_erp/rep_inv_ben.php
6 954 15.09% 277 0.71% /pt_erp/search_item_data.php
7 47 0.74% 277 0.71% /pt_erp/sales_inv.php
8 32 0.51% 159 0.41% /pt_erp/rep_sales_summery.php
9 32 0.51% 70 0.18% /pt_erp/report_sales_summery.php
10 4 0.06% 66 0.17% /pt_erp/images/back.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 42 0.66% 39 70.91% /pt_erp/
2 33 0.52% 16 29.09% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 42 0.66% 40 72.73% /pt_erp/
2 33 0.52% 15 27.27% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 5904 93.40% 4934 98.52% 38526 98.97% 39 52.00% v4.dns.slt.lk
2 98 1.55% 0 0.00% 120 0.31% 0 0.00% 4.247.149.190
3 17 0.27% 0 0.00% 21 0.05% 0 0.00% crawl-66-249-73-10.googlebot.com
4 17 0.27% 4 0.08% 19 0.05% 1 1.33% crawl-66-249-73-11.googlebot.com
5 17 0.27% 11 0.22% 14 0.04% 2 2.67% crawl-66-249-74-162.googlebot.com
6 12 0.19% 8 0.16% 12 0.03% 1 1.33% crawl-66-249-74-164.googlebot.com
7 11 0.17% 4 0.08% 97 0.25% 1 1.33% cache.google.com
8 11 0.17% 2 0.04% 12 0.03% 0 0.00% crawl-66-249-73-12.googlebot.com
9 9 0.14% 9 0.18% 9 0.02% 1 1.33% 205.169.39.127
10 7 0.11% 1 0.02% 0 0.00% 1 1.33% 101.53.106.34.bc.googleusercontent.com
11 7 0.11% 1 0.02% 0 0.00% 1 1.33% 105.58.106.34.bc.googleusercontent.com
12 7 0.11% 1 0.02% 0 0.00% 1 1.33% 119.63.106.34.bc.googleusercontent.com
13 7 0.11% 1 0.02% 0 0.00% 1 1.33% 123.191.119.136.bc.googleusercontent.com
14 7 0.11% 1 0.02% 0 0.00% 1 1.33% 139.148.61.34.bc.googleusercontent.com
15 7 0.11% 1 0.02% 0 0.00% 1 1.33% 146.239.119.136.bc.googleusercontent.com
16 7 0.11% 1 0.02% 0 0.00% 1 1.33% 175.58.106.34.bc.googleusercontent.com
17 7 0.11% 1 0.02% 0 0.00% 1 1.33% 181.251.154.104.bc.googleusercontent.com
18 7 0.11% 1 0.02% 0 0.00% 1 1.33% 193.12.106.34.bc.googleusercontent.com
19 7 0.11% 1 0.02% 0 0.00% 1 1.33% 215.252.135.34.bc.googleusercontent.com
20 7 0.11% 1 0.02% 0 0.00% 1 1.33% 220.186.115.136.bc.googleusercontent.com
21 7 0.11% 1 0.02% 0 0.00% 1 1.33% 238.59.154.104.bc.googleusercontent.com
22 7 0.11% 1 0.02% 0 0.00% 1 1.33% 244.103.148.146.bc.googleusercontent.com
23 7 0.11% 1 0.02% 0 0.00% 1 1.33% 250.250.94.34.bc.googleusercontent.com
24 7 0.11% 1 0.02% 0 0.00% 1 1.33% 29.43.106.34.bc.googleusercontent.com
25 7 0.11% 1 0.02% 0 0.00% 1 1.33% 41.255.106.34.bc.googleusercontent.com
26 7 0.11% 1 0.02% 0 0.00% 1 1.33% 42.77.30.34.bc.googleusercontent.com
27 7 0.11% 1 0.02% 0 0.00% 1 1.33% 51.207.106.34.bc.googleusercontent.com
28 7 0.11% 1 0.02% 0 0.00% 1 1.33% 51.91.106.34.bc.googleusercontent.com
29 7 0.11% 1 0.02% 0 0.00% 1 1.33% 61.178.106.34.bc.googleusercontent.com
30 7 0.11% 5 0.10% 8 0.02% 1 1.33% crawl-66-249-74-163.googlebot.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5904 93.40% 4934 98.52% 38526 98.97% 39 52.00% v4.dns.slt.lk
2 98 1.55% 0 0.00% 120 0.31% 0 0.00% 4.247.149.190
3 11 0.17% 4 0.08% 97 0.25% 1 1.33% cache.google.com
4 17 0.27% 0 0.00% 21 0.05% 0 0.00% crawl-66-249-73-10.googlebot.com
5 17 0.27% 4 0.08% 19 0.05% 1 1.33% crawl-66-249-73-11.googlebot.com
6 17 0.27% 11 0.22% 14 0.04% 2 2.67% crawl-66-249-74-162.googlebot.com
7 11 0.17% 2 0.04% 12 0.03% 0 0.00% crawl-66-249-73-12.googlebot.com
8 12 0.19% 8 0.16% 12 0.03% 1 1.33% crawl-66-249-74-164.googlebot.com
9 9 0.14% 9 0.18% 9 0.02% 1 1.33% 205.169.39.127
10 7 0.11% 5 0.10% 8 0.02% 1 1.33% crawl-66-249-74-163.googlebot.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 3491 55.23% http://upul.jnntyreworld.com/pt_erp/sales_inv.php
2 1127 17.83% http://upul.jnntyreworld.com/pt_erp/serach_customer.php
3 403 6.38% - (Direct Request)
4 364 5.76% http://upul.jnntyreworld.com/pt_erp/
5 156 2.47% http://upul.jnntyreworld.com/pt_erp/serach_inv.php
6 154 2.44% http://upul.jnntyreworld.com/pt_erp/rep_sales_summery.php
7 99 1.57% http://upul.jnntyreworld.com/pt_erp/home.php
8 98 1.55% http://upul.jnntyreworld.com/pt_erp/serach_item.php
9 67 1.06% http://upul.jnntyreworld.com/pt_erp/reports.php
10 59 0.93% http://upul.jnntyreworld.com/pt_erp/rep_outstanding_statement.php
11 46 0.73% http://upul.jnntyreworld.com/pt_erp/css/general.css
12 43 0.68% http://upul.jnntyreworld.com/pt_erp/css/general_min.css
13 35 0.55% http://upul.jnntyreworld.com/pt_erp/datacapture.php
14 35 0.55% http://www.upul.jnntyreworld.com/
15 33 0.52% http://upul.jnntyreworld.com/pt_erp/css/jsDatePick_ltr.min.css
16 19 0.30% http://upul.jnntyreworld.com/pt_erp/grn.php
17 15 0.24% http://upul.jnntyreworld.com/pt_erp/stock_adjustment.php
18 12 0.19% http://upul.jnntyreworld.com/pt_erp/serach_item_stok_adj.php
19 10 0.16% http://www.upul.jnntyreworld.com/pt_erp/
20 9 0.14% http://upul.jnntyreworld.com/pt_erp/utilization.php
21 8 0.13% http://upul.jnntyreworld.com/pt_erp/rep_outstanding.php
22 7 0.11% http://upul.jnntyreworld.com/
23 6 0.09% http://upul.jnntyreworld.com/pt_erp/css/tabcontent.css
24 6 0.09% http://upul.jnntyreworld.com/pt_erp/cust_mast.php
25 6 0.09% http://upul.jnntyreworld.com/pt_erp/masterfiles.php
26 3 0.05% http://upul.jnntyreworld.com/pt_erp/css/admin.css
27 3 0.05% http://upul.jnntyreworld.com/pt_erp/css/admin_min.css
28 3 0.05% www.google.com
29 2 0.03% http://upul.jnntyreworld.com/pt_erp/search_arn_grn_crn_all.php
30 1 0.02% http://upul.jnntyreworld.com/pt_erp/utility.php
31 1 0.02% https://www.google.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 5904 93.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 58 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 48 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 15 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7
5 11 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 10 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 9 0.14% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36
8 8 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
9 7 0.11% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537
10 7 0.11% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo
11 7 0.11% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.
12 7 0.11% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6540.18 Safari/537.36
13 6 0.09% Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36
14 6 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
15 6 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for December 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 5904 93.40% 4934 98.52% 38526 98.97% Sri Lanka
2 241 3.81% 55 1.10% 193 0.50% Commercial (com)
3 176 2.78% 19 0.38% 209 0.54% Unresolved/Unknown


Generated by Webalizer Version 2.23