AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/jnntyrew/tmp/awstats/ssl/awstats.jnntyreworld.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2730                
POS_VISITOR 10801               
POS_DAY 15979               
POS_DOMAIN 3446                
POS_LOGIN 3973                
POS_ROBOT 4128                
POS_WORMS 4654                
POS_EMAILSENDER 4785                
POS_EMAILRECEIVER 4928                
POS_SESSION 16596               
POS_FILESIZE 16878               
POS_SIDER 16776               
POS_FILETYPES 5063                
POS_DOWNLOADS 5197                
POS_OS 5264                
POS_BROWSER 5506                
POS_SCREENSIZE 6547                
POS_UNKNOWNREFERER 6621                
POS_UNKNOWNREFERERBROWSER 6989                
POS_ORIGIN 7125                
POS_SEREFERRALS 7261                
POS_PAGEREFS 7405                
POS_SEARCHWORDS 7805                
POS_KEYWORDS 7957                
POS_MISC 2393                
POS_ERRORS 8016                
POS_CLUSTER 3829                
POS_SIDER_404 8179                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001831 24 5789 14576225879748
FirstTime 20250401031049
LastTime 20250430201416
LastUpdate 20250501184808 24 0 22 1 0
TotalVisits 158                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 24 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 0 612 624 40105
1 13 13 0 636 648 33089
2 9 9 0 1091 1122 101473
3 3 3 0 715 740 71439
4 10 10 25235 378 400 63741
5 5 5 0 731 754 221745
6 7 7 0 603 614 132753
7 16 16 37929 606 626 55087
8 5 5 12454 749 758 127567
9 6 8 62266 473 492 73910
10 5 5 0 686 699 98988
11 8 10 49808 455 475 100239
12 3 3 0 416 444 78080
13 7 7 0 493 513 81633
14 3 3 0 439 474 99216
15 6 6 0 725 759 120011
16 2 2 0 827 871 60243
17 4 4 0 542 564 89286
18 7 7 0 388 406 51624
19 4 4 0 451 461 210495
20 12 12 0 578 595 105260
21 4 4 0 746 764 28742
22 30 54 586550 649 662 340169
23 9 9 0 562 586 44426
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 85 112 686172
ru 33 33 37929
gb 9 10 24902
cn 6 6 12785
es 6 6 0
mx 5 5 0
ca 4 4 0
ar 4 4 0
se 3 3 0
ua 3 3 0
co 2 2 0
in 2 2 0
cz 2 2 0
nl 2 2 0
ro 2 2 0
za 1 1 0
lt 1 1 0
bg 1 1 12454
br 1 1 0
be 1 1 0
eg 1 1 0
pe 1 1 0
ir 1 1 0
gt 1 1 0
zz 1 1 0
ni 1 1 0
sc 1 1 0
it 1 1 0
gr 1 1 0
hu 1 1 0
au 1 1 0
cw 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 13160 199053 20250430234334 0
Applebot/ 56 12654 20250430090558 0
CFNetwork 52 0 20250418201242 0
crawl 34 0 20250430193628 0
unknown 8 182 20250424191831 8
no_user_agent 6 75834 20250430154056 0
bot[\s_+:,\.\;\/\\-] 6 52 20250430181617 1
curl 4 0 20250426223539 0
bingbot/ 2 0 20250421220329 0
feed 1 0 20250418192558 0
checker 1 0 20250422175210 0
Barkrowler 1 0 20250422125151 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 8 134836 0 0
html 185 436783 0 0
js 16 152814 0 0
txt 4 49809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49809
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 38 38
android10 1 1
androidmarshmallow 2 2
win7 6 6
macosx15 79 55
macosx 1 1
Unknown 59 55
android13 2 2
win11 1 1
macosx13 1 1
ios_iphone 14 14
android12 2 2
linux 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome91.0.4472.124 1 1
chrome135.0.0.0 37 13
firefox132.0 1 1
chrome133.0.0.0 36 36
safari18.3.1 12 12
chrome100.0.4896.75 1 1
firefox117.0 1 1
chrome83.0.4103.97 1 1
chrome117.0.5938.132 1 1
chrome129.0.0.0 1 1
chrome120.0.0.0 3 3
chrome76.0.3809.100 1 1
safari17.1 1 1
chrome112.0.5615.136 2 2
chrome128.0.0.0 2 2
chrome105.0.0.0 3 3
chrome124.0.0.0 2 2
safari 2 2
firefox56.0 1 1
chrome106.0.5249.70 1 1
chrome122.0.0.0 2 2
chrome83.0.4103.61 1 1
chrome74.0.3729.169 1 1
firefox135.0 1 1
chrome79.0.3945.79 1 1
chrome134.0.0.0 7 7
chrome58.0.3029.110 4 4
firefox53.0 1 1
chrome98.0.4758.102 1 1
firefox67.0 1 1
opera109.0.5414.119 1 1
chrome135.0.7049.42 1 1
chrome110.0.0.0 2 2
chrome125.0.6422.60 1 1
firefox87.0 1 1
chrome114.0.0.0 3 3
safari14.1.1 1 1
chrome112.0.0.0 1 1
mozilla 36 32
chrome127.0.0 2 2
chrome134.0.6998.35 1 1
opera8.31. 1 1
chrome131.0.0.0 1 1
chrome108.0.0.0 1 1
firefox47.0 3 3
chrome104.0.0.0 1 1
msie5.0 1 1
chrome109.0.0.0 1 1
firefox136.0 1 1
Unknown 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Google 20250428195001
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250425040002
Mozilla/5.0_(compatible) 20250430002546
SmarterMail/9210 20250410151824
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250416022053
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Google 20250428195001
SmarterMail/9210 20250410151824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 169 194
From1 0 0
From2 0 0
From3 12 15
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.jnntyreworld.com 6 6
http://cpanel.jnntyreworld.com 6 6
https://cpanel.jnntyreworld.com/sharedjs/jstz.min.js 0 1
https://cpanel.jnntyreworld.com/login/sharedjs/jstz.min.js 0 1
https://cpanel.jnntyreworld.com/app/sharedjs/jstz.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 51 39321
400 4 208
403 7 17531
308 3 325
401 52 151357
406 9 7011
404 1469 1837719
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/obc/bestaccessprelogondigitalAuthentication/FrontendAuthentication/logon/ocb.php 1 -
/mon/ 2 -
/fib/bestaccessprelogondigitalAuthentication/PrelogonprocessingLogon/logon/koded.php 106 -
/bccp/bestaccessprelogondigitalAuthentication/PrelogonprocessingLogon/bc.php 1 -
/oijenfle 1 -
/ncbb/PrelogonprocessingLogon/prelogondigitalAuthenticationfrontend/logon/koded2.php 1 -
/sitemap.xml 1 -
/p4lt4jfo9yy 1 -
/mall 260 -
/index.php/zgncategoryovun/89/campaign/pre/product/zkennametalw815280 1 -
/zbcxc1hpah 2 -
/product/D 2 -
/kq4zfu3v8egu 1 -
/oc/prelogondigitalAuthenticationfrontend/bestaccessprelogondigitalAuthentication/logon/roll.php 2 -
/7846651310/ 4 -
/index.php/jlqcategoryhuac/61// 2 -
/index.phppbrand/index.php 3 -
/srfdrza.php 3 -
/register 1 -
/brand/index.php 30 -
/am6etyhxtfyl 2 -
/list/5_70 1 -
/fnyyl9d8t0u 1 -
/index.php5list/140_141 1 -
/r6nbu01h 1 -
/product/L 1 -
/zhi4p4j3 1 -
/a2f6product/product_id/3486378/reviews 1 -
/ja/ 2 -
/Index.html 1 -
/ujp09d 1 -
/pt_acc/ 5 -
/elp099lc500k 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 www.google.com
/m/42 1 -
/3526263431/ 4 -
/rw84uvsm2 1 -
/list/144_186 1 -
/index.php/zxjcategoryxsbn/23//career/ 1 -
/a2f6product/product_id/3474728/reviews 1 -
/00sy8qkvwgo 1 -
/category/browse.html 3 -
/qs08189 2 -
/wp-admin/ 1 https://www.google.com
/index.php/elacategoryncpe/2//career/ 1 -
/8gooam 1 -
/index.php/pzwcategoryzaxn/70/career//myfavhelp/ 1 -
/index.php5brand/index.php 6 -
/index.php/squcategorybndj/50/privacy//a2f6 1 -
/index.php/urucategoryuphf/1//PccShopping/s/ 1 -
/4832723156/ 5 -
/index.phpplist/121_130 2 -
/pt_erp/ 5 -
/.env 1 -
/ads.txt 35 -
/zv41eog 1 -
/product/B 1 -
/list/403_410 1 -
/fib/bestaccessprelogondigitalAuthentication/PrelogonprocessingLogon/logon/roll2.php 104 https://jnntyreworld.com/fib/bestaccessprelogondigitalAuthentication/PrelogonprocessingLogon/logon/roll2.php
/hpocategoryrvro/59 1 -
/index.php 498 -
/8nm7qmr5jyyo 1 -
/administrator/index.php 1 https://www.google.com/
/cp6qkfi8 1 -
/c1msxy 1 -
/js/player/dmplayer/dmku/dm_rule.html 1 -
/exskucly 1 -
/arv/ 1 -
/wp-login.php 3 https://jnntyreworld.com/wp-admin/
/fia27mlo9gv 1 -
/wp-content/themes/hello_dolly_v2.php 2 www.google.com
/list/97_164 1 -
/pt_erp/serach_item.php 5 -
/f/P20 5 -
/robots.txt 314 -
/my 1 -
/ewvoo89 1 -
/login/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
34.162.86.225 16 28 343090 20250410223035
34.162.51.197 8 20 243460 20250411221606
94.103.87.196 3 3 0 20250427061219
185.241.208.166 3 3 0 20250409233018
212.34.146.152 3 3 0 20250423061203
91.84.104.205 3 3 0 20250423110325
212.192.245.124 3 3 37929 20250403071616
91.84.110.151 2 2 0 20250423122612
165.232.90.238 2 2 0 20250402014317
185.157.214.24 2 2 0 20250424010340
95.173.222.47 2 2 0 20250417010753
94.103.88.24 2 2 0 20250424182500
80.85.246.217 2 2 0 20250429053817
161.35.172.189 2 2 0 20250412020002
205.169.39.233 2 2 0 20250425135830
124.236.100.56 2 2 0 20250409084826
80.85.246.74 2 2 0 20250428135910
159.89.160.241 1 1 0 20250407114048
195.2.81.242 1 1 0 20250404012841
79.116.219.149 1 1 0 20250419220942
159.203.76.62 1 1 0 20250409151659
77.238.225.146 1 1 0 20250418103348
165.227.238.122 1 1 0 20250416015444
181.209.77.154 1 1 0 20250415071633
212.34.135.52 1 1 0 20250422083507
181.171.51.246 1 1 0 20250402164954
38.240.61.176 1 1 0 20250415101802
212.118.53.218 1 1 0 20250418142754
181.116.253.151 1 1 0 20250415065707
69.50.95.89 1 1 0 20250404043049
181.64.241.228 1 1 0 20250406221422
142.93.33.140 1 1 0 20250408010821
34.98.143.12 1 1 0 20250424204524
87.236.176.95 1 1 0 20250416022053
164.132.130.199 1 1 0 20250424232337
94.159.108.209 1 1 0 20250413074456
34.71.214.216 1 1 0 20250422035916
47.92.244.87 1 1 12785 20250416041951
54.39.193.11 1 1 0 20250424235153
117.179.107.1 1 1 0 20250409025533
35.174.107.40 1 1 0 20250424204524
54.185.159.236 1 1 0 20250408020315
80.85.245.5 1 1 0 20250422151508
142.93.116.47 1 1 0 20250410000605
172.252.31.192 1 1 0 20250424204541
38.224.245.62 1 1 0 20250424072410
212.118.43.65 1 1 0 20250420043602
3.239.98.161 1 1 0 20250422235148
5.18.40.26 1 1 0 20250412152852
167.99.10.143 1 2 24910 20250409093512
35.80.11.28 1 1 0 20250426104223
80.85.246.144 1 1 0 20250420060846
134.122.43.27 1 1 0 20250420001636
34.98.143.11 1 1 0 20250424204525
167.94.138.166 1 1 12450 20250424045054
37.139.53.253 1 1 0 20250426113453
192.104.34.34 1 1 0 20250411134458
138.197.40.62 1 2 24902 20250423115310
167.99.39.27 1 1 0 20250416182023
185.152.39.78 1 1 0 20250424204547
18.188.211.23 1 1 0 20250424204524
42.83.147.53 1 1 0 20250417234255
54.78.159.8 1 1 0 20250429171733
195.26.224.235 1 1 0 20250430201416
187.102.208.158 1 1 0 20250419221736
3.129.247.149 1 1 0 20250424204524
165.227.230.58 1 1 0 20250423233937
138.197.155.123 1 1 0 20250418052711
209.242.219.2 1 1 0 20250424204601
5.133.192.146 1 1 0 20250415022510
64.225.100.118 1 1 0 20250427225215
190.2.142.78 1 1 0 20250406075341
134.122.97.0 1 1 0 20250430011052
196.251.70.18 1 1 0 20250424184205
94.102.55.18 1 1 0 20250430070151
191.103.127.166 1 1 0 20250428192542
93.123.109.101 1 1 12454 20250415090454
156.217.26.246 1 1 0 20250410073618
34.217.66.228 1 1 0 20250412053527
64.225.62.199 1 1 0 20250423134435
173.249.18.86 1 1 0 20250406140202
89.116.182.11 1 1 0 20250425111011
128.140.119.239 1 1 0 20250425040449
206.168.34.125 1 1 0 20250425040002
80.85.246.214 1 1 0 20250417145400
143.110.164.191 1 1 0 20250406004831
80.85.245.241 1 1 0 20250416100954
64.227.34.55 1 1 0 20250425234815
185.71.30.46 1 1 0 20250411000358
148.222.199.117 1 1 0 20250402183330
167.172.48.21 1 2 24902 20250409091925
77.74.177.114 1 1 0 20250405043512
190.70.214.131 1 1 0 20250428185414
168.205.75.124 1 1 0 20250424204555
181.53.13.49 1 1 0 20250411000855
205.169.39.2 1 1 0 20250425150821
64.227.160.167 1 1 0 20250421133949
23.137.105.199 1 1 0 20250426131445
91.201.115.174 1 1 0 20250413104529
154.94.0.194 1 1 0 20250415070940
217.65.120.236 1 1 0 20250406215559
139.59.57.169 1 1 0 20250414013311
177.232.7.218 1 1 0 20250406222336
181.94.237.225 1 1 0 20250424071350
86.127.231.193 1 1 0 20250402171808
45.132.115.218 1 1 0 20250422090222
51.195.252.59 1 1 0 20250422125314
187.140.122.201 1 1 0 20250428195001
91.84.109.110 1 1 0 20250425151651
93.159.230.28 1 1 0 20250419075545
89.110.115.121 1 1 0 20250426192305
34.122.147.229 1 1 0 20250424214732
89.110.103.94 1 1 0 20250418023105
34.150.239.171 1 1 0 20250429113919
168.151.165.234 1 1 0 20250422050348
89.110.109.74 1 1 0 20250422194501
77.209.58.196 1 1 0 20250402161604
178.249.155.134 1 1 0 20250410151824
218.67.255.240 1 1 0 20250407235006
142.93.137.106 1 1 0 20250419073903
159.203.107.246 1 1 0 20250405223619
93.158.91.12 1 1 0 20250406043242
34.28.220.144 1 1 0 20250424205428
88.210.11.43 1 1 0 20250427092521
209.97.191.89 1 1 0 20250428015427
186.151.119.41 1 1 0 20250424072442
154.13.235.110 1 1 0 20250424204608
52.54.71.95 1 1 0 20250418081442
164.92.96.234 1 1 0 20250430002546
206.189.149.115 1 1 0 20250416174035
88.218.62.29 1 1 0 20250420113107
104.253.203.181 1 1 0 20250424214918
199.45.154.117 1 1 0 20250404021516
201.141.105.159 1 1 0 20250424065453
159.65.151.137 1 1 0 20250422010525
45.141.215.184 1 1 0 20250426040822
54.218.112.175 1 1 0 20250424170654
187.188.79.192 1 1 0 20250419215444
199.45.154.116 1 1 12454 20250420082646
104.253.227.158 1 1 0 20250422070617
159.65.226.223 1 1 0 20250403234925
134.122.33.227 1 2 24906 20250423110715
93.158.91.25 1 1 0 20250423094322
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 1 1 0 1
20250402 6 6 0 5
20250403 4 4 37929 2
20250404 3 3 0 3
20250405 3 3 0 3
20250406 7 7 0 7
20250407 3 3 0 3
20250408 4 4 0 4
20250409 8 10 49812 8
20250410 19 31 343090 4
20250411 13 25 243460 6
20250412 4 4 0 3
20250413 2 2 0 2
20250414 1 1 0 1
20250415 7 7 12454 7
20250416 6 6 12785 6
20250417 4 4 0 4
20250418 5 5 0 5
20250419 5 5 0 5
20250420 5 5 12454 5
20250421 2 2 0 2
20250422 13 13 0 13
20250423 8 10 49808 8
20250424 24 24 12450 24
20250425 8 8 0 7
20250426 5 5 0 5
20250427 3 3 0 3
20250428 5 5 0 5
20250429 3 3 0 3
20250430 4 4 0 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 155
15mn-30mn 1
30mn-1h 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 173 287344 158 156
/app/ 12 149439 0 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 54
500-1K 68
5K+ 75
44-100 57
0-44 13483
100-500 3
1K-2K 1524
END_FILESIZE
