Web Server Statistics for upul.jnntyreworld.comProgram started on Sun, Aug 31 2025 at 11:34 AM.
Analyzed requests from Sat, Nov 16 2024 at 7:01 PM to Sun, Aug 31 2025 at 10:01 AM (287.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 11:34 AM.
Successful requests: 36,286 (713)
Average successful requests per day: 126 (101)
Successful requests for pages: 1,010 (16)
Average successful requests for pages per day: 3 (2)
Failed requests: 12,860 (43)
Redirected requests: 27 (1)
Distinct files requested: 9,989 (10,271)
Distinct hosts served: 573 (773)
Data transferred: 324.37 megabytes (5.92 megabytes)
Average data transferred per day: 1.13 megabytes (865.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 1755 | 73 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 886 | 69 | ![]() ![]() ![]() |
| Jan 2025 | 817 | 122 | ![]() ![]() ![]() |
| Feb 2025 | 3355 | 80 | ![]() |
| Mar 2025 | 1170 | 92 | ![]() ![]() ![]() |
| Apr 2025 | 1386 | 82 | ![]() ![]() |
| May 2025 | 1110 | 104 | ![]() ![]() ![]() |
| Jun 2025 | 8175 | 122 | ![]() ![]() ![]() |
| Jul 2025 | 12875 | 175 | ![]() ![]() ![]() |
| Aug 2025 | 4757 | 91 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (175 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1865 | 90 | ![]() ![]() ![]() ![]() |
| Mon | 6492 | 151 | ![]() ![]() ![]() |
| Tue | 5709 | 151 | ![]() ![]() ![]() |
| Wed | 7204 | 163 | ![]() ![]() ![]() |
| Thu | 6627 | 163 | ![]() ![]() ![]() |
| Fri | 5023 | 133 | ![]() ![]() |
| Sat | 3366 | 159 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 128 | 22 | ![]() |
| 1 | 73 | 28 | ![]() ![]() |
| 2 | 43 | 20 | ![]() ![]() ![]() |
| 3 | 98 | 16 | ![]() ![]() |
| 4 | 297 | 13 | ![]() ![]() |
| 5 | 528 | 10 | ![]() |
| 6 | 1377 | 25 | ![]() ![]() |
| 7 | 599 | 31 | ![]() ![]() ![]() |
| 8 | 656 | 28 | ![]() ![]() |
| 9 | 1305 | 54 | ![]() ![]() |
| 10 | 2328 | 61 | ![]() ![]() ![]() |
| 11 | 3194 | 69 | ![]() ![]() ![]() ![]() |
| 12 | 1403 | 64 | ![]() ![]() ![]() |
| 13 | 1934 | 82 | ![]() ![]() ![]() |
| 14 | 3818 | 93 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 5344 | 60 | ![]() ![]() |
| 16 | 5687 | 80 | ![]() ![]() ![]() ![]() |
| 17 | 3627 | 58 | ![]() ![]() |
| 18 | 656 | 40 | ![]() ![]() ![]() |
| 19 | 617 | 44 | ![]() ![]() ![]() ![]() |
| 20 | 380 | 23 | ![]() |
| 21 | 668 | 32 | ![]() ![]() ![]() |
| 22 | 1188 | 40 | ![]() ![]() ![]() |
| 23 | 338 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 36286 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 26060 | 64.09% | 112 |
| 6189 | 11.59% | 124 |
| 1153 | 4.32% | 175.157 |
| 701 | 3.44% | 212.104 |
| 655 | 3.49% | 103 |
| 373 | 1.50% | 61.245 |
| 199 | 0.29% | 43 |
| 149 | 0.13% | 172.104 |
| 139 | 0.17% | 111 |
| 113 | 0.19% | 66.249 |
| 70 | 0.02% | 141.148 |
| 39 | 0.02% | 104 |
| 36 | 10.58% | 20 |
| 33 | 0.02% | 15 |
| 28 | 0.01% | 123 |
| 26 | 0.01% | 91 |
| 19 | 0.01% | 64.233 |
| 17 | 0.02% | 74 |
| 14 | 0.01% | 54 |
| 14 | 195.211 | |
| 259 | 0.10% | [not listed: 76 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.upul.jnntyreworld.com/pt_erp/reports.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18067 | https://www.upul.jnntyreworld.com/ |
| 16873 | https://upul.jnntyreworld.com/ |
| 5 | https://www.google.com/ |
| 2 | http://upul.jnntyreworld.com/ |
| 1 | http://davidkuechen.com/ |
| 1 | https://autodiscover.zdlimpianti.it/ |
| 1 | https://jnntyreworld.com:2083/ |
| 1 | https://kitchensalt.com/ |
| 1 | http://133.236.219.56:2049/ |
| 1 | http://www.indianvillagetakeaway.com/ |
| 1 | https://hbeutc.91wllm.cn/ |
| 1 | http://www.lyyize.com/ |
| 1 | http://14.41.98.30:8058/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16531 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 934 | 50 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (compatible) |
| 4975 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 770 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 693 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 783 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile/15E148 Safari/604.1 |
| 26 | 26 | curl/7.61.1 |
| 2668 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 562 | 25 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 26 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 576 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.119 Mobile/15E148 Safari/604.1 |
| 394 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.51 Mobile/15E148 Safari/604.1 |
| 437 | 20 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.91 Mobile/15E148 Safari/604.1 |
| 23 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 419 | 19 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 |
| 519 | 18 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/15E148 Safari/604.1 |
| 1701 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 297 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/132.0.6834.100 Mobile/15E148 Safari/604.1 |
| 16 | 16 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 393 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 |
| 290 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.33 Mobile/15E148 Safari/604.1 |
| 31 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 186 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.56 Mobile/15E148 Safari/604.1 |
| 11 | 11 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 11 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 60 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Safari/604.1 |
| 193 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.120 Mobile/15E148 Safari/604.1 |
| 213 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.53 Mobile/15E148 Safari/604.1 |
| 179 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.120 Mobile/15E148 Safari/604.1 |
| 214 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.33 Mobile/15E148 Safari/604.1 |
| 186 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/139.0.7258.76 Mobile/15E148 Safari/604.1 |
| 16 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 36 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 129 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/15E148 Safari/604.1 |
| 176 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.84 Mobile/15E148 Safari/604.1 |
| 1479 | 155 | [not listed: 129 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36009 | 797 | Safari |
| 29027 | 470 | Safari/537 | |
| 6919 | 321 | Safari/604 | |
| 8 | 4 | Safari/605 | |
| 3 | 1 | Safari/534 | |
| 1 | 1 | Safari/618 | |
| 2 | 153 | 122 | Netscape (compatible) |
| 3 | 26 | 26 | curl |
| 26 | 26 | curl/7 | |
| 4 | 16 | 15 | Firefox |
| 5 | 5 | Firefox/137 | |
| 4 | 4 | Firefox/136 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/139 | |
| 5 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 4 | 4 | quic-go-HTTP |
| 4 | 4 | quic-go-HTTP/3 | |
| 7 | 8 | 4 | Mozilla |
| 8 | 1 | 1 | axios |
| 1 | 1 | axios/1 | |
| 16 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7064 | 378 | Macintosh |
| 2 | 27265 | 287 | Windows |
| 27254 | 282 | Windows NT | |
| 11 | 5 | Unknown Windows | |
| 3 | 236 | 164 | OS unknown |
| 4 | 1675 | 148 | Unix |
| 1673 | 148 | Linux | |
| 2 | 0 | IRIX | |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 32744 | 200 OK |
| 2 | 206 Partial content |
| 11 | 301 Document moved permanently |
| 16 | 302 Document found elsewhere |
| 3540 | 304 Not modified since last retrieval |
| 12 | 403 Access forbidden |
| 12823 | 404 Document not found |
| 1 | 406 Document not acceptable to client |
| 24 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3692 | |
| 1B- 10B | 903 | |
| 11B- 100B | 1506 | 0.03% |
| 101B- 1kB | 16977 | 1.99% |
| 1kB- 10kB | 12055 | 8.11% |
| 10kB-100kB | 618 | 5.50% |
| 100kB- 1MB | 491 | 50.92% |
| 1MB- 10MB | 43 | 22.93% |
| 10MB-100MB | 1 | 10.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29245 | 62.72% | .php [PHP] |
| 191 | 23.71% | .jpg [JPEG graphics] |
| 1 | 10.51% | .zip [Zip archives] |
| 1271 | 1.20% | .js [JavaScript code] |
| 1094 | 0.56% | .css [Cascading Style Sheets] |
| 1066 | 0.49% | .png [PNG graphics] |
| 1010 | 0.37% | [directories] |
| 22 | 0.25% | .woff2 |
| 2310 | 0.13% | .gif [GIF graphics] |
| 76 | 0.05% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 35665 | 88.72% | /pt_erp/ |
| 352 | 10.62% | [root directory] |
| 57 | 0.56% | /pt_acc/ |
| 197 | 0.08% | /_autoindex/ |
| 15 | 0.02% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6838 | 1.14% | Aug/31/25 9:59 AM | /pt_erp/search_custom_data.php |
| 87 | 0.04% | Aug/24/25 6:33 AM | /pt_erp/search_custom_data.php?Command=search_custom&cusno=&customername=&stname=setInvoice |
| 63 | 0.03% | Aug/25/25 1:59 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=S&stname=setInvoice |
| 61 | 0.03% | Aug/24/25 6:33 AM | /pt_erp/search_custom_data.php?Command=search_custom&cusno=&customername=&stname=cash_rec |
| 38 | 0.02% | Aug/16/25 11:42 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=S&stname=rep_outstand_state |
| 36 | 0.02% | Aug/ 6/25 3:55 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=N&stname=setInvoice |
| 33 | 0.01% | Aug/16/25 1:43 PM | /pt_erp/search_custom_data.php?Command=search_custom&cusno=&customername=&stname=rep_outstand_state |
| 29 | 0.01% | Aug/ 5/25 4:58 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=K&stname=setInvoice |
| 29 | 0.01% | Jul/14/25 2:45 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=D&stname=setInvoice |
| 27 | 0.01% | Aug/ 6/25 4:02 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=cusno&cusno=S0&customername=&stname=setInvoice |
| 27 | 0.01% | Aug/ 6/25 4:02 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=cusno&cusno=S&customername=&stname=setInvoice |
| 25 | Aug/31/25 9:50 AM | /pt_erp/search_custom_data.php?Command=pass_grn&custno= | |
| 23 | Aug/ 6/25 3:50 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=G&stname=setInvoice | |
| 22 | 0.01% | Aug/ 6/25 4:02 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=cusno&cusno=S00&customername=&stname=setInvoice |
| 22 | 0.01% | Aug/ 5/25 8:19 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=A&stname=setInvoice |
| 21 | Jul/29/25 10:38 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=G&stname=rep_outstand_state | |
| 20 | 0.01% | Aug/24/25 7:06 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=s&stname=cash_rec |
| 20 | 0.01% | Aug/13/25 8:03 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=R&stname=setInvoice |
| 19 | Jul/31/25 5:14 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=U&stname=setInvoice | |
| 19 | Aug/11/25 10:08 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=S &stname=rep_outstand_state | |
| 19 | 0.01% | Jul/30/25 4:32 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=n&stname=setInvoice |
| 19 | 0.01% | Aug/ 6/25 3:55 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=NEW&stname=setInvoice |
| 18 | Aug/ 6/25 3:44 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=T&stname=setInvoice | |
| 18 | 0.01% | Aug/ 6/25 3:55 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=NE&stname=setInvoice |
| 18 | Aug/ 6/25 3:54 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=H&stname=setInvoice | |
| 17 | 0.01% | Aug/ 6/25 6:22 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=P&stname=setInvoice |
| 17 | Jul/22/25 9:41 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=I&stname=rep_outstand_state | |
| 17 | Aug/ 4/25 3:04 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=I&stname=setInvoice | |
| 17 | Aug/ 6/25 3:53 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=L&stname=setInvoice | |
| 17 | 0.01% | Aug/11/25 12:04 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=A&stname=rep_outstand_state |
| 17 | Aug/24/25 7:33 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=t&stname=cash_rec | |
| 16 | 0.01% | Jul/29/25 6:23 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=n&stname=cash_rec |
| 16 | 0.01% | Jun/30/25 4:28 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=K&stname=rep_outstand_state |
| 16 | Aug/25/25 10:51 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=SA&stname=setInvoice | |
| 16 | Aug/13/25 8:03 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=RA&stname=setInvoice | |
| 15 | Aug/16/25 1:43 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=D&stname=rep_outstand_state | |
| 15 | 0.01% | Aug/24/25 7:18 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=a&stname=cash_rec |
| 15 | 0.01% | Jul/24/25 4:25 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=N&stname=rep_outstand_state |
| 15 | Aug/24/25 7:33 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=th&stname=cash_rec | |
| 14 | Jul/21/25 2:58 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=ne&stname=setInvoice | |
| 14 | Jul/21/25 2:03 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=R&stname=rep_outstand_state | |
| 14 | 0.01% | Aug/16/25 11:52 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=S&stname=cash_rec |
| 14 | 0.01% | Aug/12/25 1:13 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=s&stname=setInvoice |
| 14 | Jul/24/25 4:49 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=W&stname=setInvoice | |
| 14 | Aug/24/25 6:33 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=d&stname=cash_rec | |
| 13 | 0.01% | Jul/18/25 1:51 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=N&stname=cust_mast |
| 13 | Jul/ 9/25 12:03 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=P&stname=rep_outstand_state | |
| 12 | 0.01% | Aug/31/25 9:59 AM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=s&stname=rep_outstand_state |
| 12 | Aug/ 6/25 3:55 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=customername&cusno=&customername=NEW &stname=setInvoice | |
| 12 | 0.01% | Aug/ 6/25 4:28 PM | /pt_erp/search_custom_data.php?Command=search_custom&mstatus=cusno&cusno=N&customername=&stname=setInvoice |
