AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/silveryt/tmp/awstats/ssl/awstats.silverytips.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2689                
POS_VISITOR 7322                
POS_DAY 10549               
POS_DOMAIN 3276                
POS_LOGIN 3543                
POS_ROBOT 3698                
POS_WORMS 3961                
POS_EMAILSENDER 4092                
POS_EMAILRECEIVER 4235                
POS_SESSION 11076               
POS_SIDER 11234               
POS_FILETYPES 4370                
POS_DOWNLOADS 4453                
POS_OS 4501                
POS_BROWSER 4660                
POS_SCREENSIZE 4942                
POS_UNKNOWNREFERER 5016                
POS_UNKNOWNREFERERBROWSER 5673                
POS_ORIGIN 6240                
POS_SEREFERRALS 6372                
POS_PAGEREFS 6538                
POS_SEARCHWORDS 6686                
POS_KEYWORDS 6838                
POS_MISC 2353                
POS_ERRORS 6897                
POS_CLUSTER 3399                
POS_SIDER_404 6996                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000753 2 80 17863700087581
FirstTime 20210501064132
LastTime 20210531110921
LastUpdate 20210601235241 2 0 1 0 0
TotalVisits 93                  
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 2 3 10 46591
1 1 1 1 2 9 8668
2 1 1 1 1 4 3715
3 2 2 2 0 2 2476
4 0 0 0 1 5 4953
5 3 3 50155 2 5 3767
6 26 26 37947 0 11 3714
7 16 16 12245 4 11 1344
8 3 3 3 1 8 3715
9 2 2 2 4 8 3718
10 6 6 6 4 8 3752
11 8 8 37918 0 4 1238
12 3 3 3 1 5 3715
13 5 5 37927 0 0 0
14 5 5 4 1 3 2476
15 2 2 37912 2 4 2478
16 1 1 1 1 5 4953
17 2 2 37924 2 6 4954
18 1 1 1 2 4 2512
19 0 0 0 18 23 6192
20 0 0 0 3 4 1275
21 1 1 1 3 13 12383
22 2 2 2 4 6 40424
23 2 2 2 2 6 4988
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 85 85 214129
gr 4 4 37926
cn 3 3 3
ca 1 1 1
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 27 27 20210531171902 0
no_user_agent 22 75838 20210531190343 0
baidu 2 2 20210522230805 0
discover 1 1 20210504185529 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 94 252059 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8 1 1
win10 3 3
linuxandroid 1 1
win7 5 5
macosx 1 1
macosx5 1 1
linux 54 54
Unknown 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
firefox15.0.1 1 1
chrome73.0.3683.103 2 2
Unknown 25 25
chrome68.0.3440.106 1 1
chrome75.0.3765.0 1 1
mozilla 3 3
chrome89.0.4389.82 1 1
chrome78.0.3904.87 1 1
chrome89.0.4389.90 1 1
chrome83.0.4103.97 53 53
chrome42.0.2311.90 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505111926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529002155
python-requests/2.25.1 20210512073754
fasthttp 20210505013633
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529103152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529002155
python-requests/2.25.1 20210512073754
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529103152
fasthttp 20210505013633
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 89
From1 0 0
From2 5 5
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 79 97802
401 9 331
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 79 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
54.149.240.255 2 2 2 20210531110908
34.77.162.32 2 2 2 20210518072907
3.35.134.208 2 2 24461 20210512073754
34.77.162.27 2 2 2 20210529002155
159.65.255.190 1 1 37911 20210504151223
54.149.148.2 1 1 1 20210526080154
54.212.166.208 1 1 1 20210516064935
159.253.31.111 1 1 0 20210514141245
34.215.107.215 1 1 1 20210530112251
54.245.62.206 1 1 1 20210519070051
35.166.57.125 1 1 1 20210501064132
34.211.229.42 1 1 1 20210529064416
34.96.130.3 1 1 1 20210526152813
54.200.50.147 1 1 1 20210516064902
69.30.225.99 1 1 1 20210509222512
34.96.130.5 1 1 1 20210514162027
35.167.116.81 1 1 1 20210501064408
34.221.116.190 1 1 1 20210525065943
167.99.55.104 1 1 37911 20210505111926
54.202.187.42 1 1 1 20210521073444
34.96.130.27 1 1 1 20210514183425
34.211.149.235 1 1 1 20210527065937
34.217.128.183 1 1 1 20210524064701
34.219.38.152 1 1 1 20210511071117
171.13.14.6 1 1 1 20210515134159
202.108.211.152 1 1 1 20210506120740
3.141.192.1 1 1 1 20210504225536
34.217.210.117 1 1 1 20210522070822
34.221.47.23 1 1 1 20210527065621
3.95.201.192 1 1 0 20210520062636
54.188.237.205 1 1 1 20210502065529
52.89.107.188 1 1 1 20210519070046
34.222.37.228 1 1 1 20210526074745
52.11.53.228 1 1 1 20210530110758
34.220.6.7 1 1 1 20210526082049
54.218.119.109 1 1 1 20210530140910
34.86.35.5 1 1 1 20210522104943
167.99.112.178 1 1 1 20210505105743
18.133.184.150 1 1 1 20210505013633
52.42.175.30 1 1 1 20210530121321
34.77.162.31 1 1 1 20210521130027
92.118.160.17 1 1 1 20210508233256
54.188.192.37 1 1 1 20210526075154
18.237.137.222 1 1 1 20210502065429
34.86.35.3 1 1 37923 20210521133304
100.20.87.152 1 1 1 20210507063808
52.37.18.196 1 1 1 20210520095203
34.213.120.103 1 1 1 20210526075927
92.118.160.41 1 1 1 20210529103152
54.200.227.159 1 1 1 20210508064004
34.212.139.224 1 1 1 20210523063551
34.217.14.226 1 1 1 20210531110921
52.12.153.109 1 1 1 20210520064308
34.210.64.4 1 1 1 20210511070621
34.221.39.214 1 1 1 20210520064707
92.118.160.37 1 1 37923 20210515060656
34.77.162.33 1 1 1 20210512053039
107.150.46.53 1 1 1 20210514004700
34.96.130.13 1 1 1 20210507170002
18.237.177.37 1 1 1 20210520064750
34.219.38.58 1 1 1 20210519084320
54.202.204.80 1 1 1 20210526073814
52.27.93.41 1 1 1 20210508064035
208.110.85.68 1 1 1 20210514094832
13.235.70.86 1 1 1 20210523140158
54.149.217.177 1 1 1 20210522070656
171.13.14.75 1 1 1 20210515134248
34.219.80.88 1 1 1 20210530110950
52.27.34.68 1 1 1 20210530121346
158.69.228.209 1 1 1 20210502034656
54.213.100.101 1 1 1 20210520101251
107.150.46.52 1 1 1 20210519032631
34.219.156.138 1 1 1 20210530112314
34.211.61.130 1 1 1 20210525070443
34.96.130.25 1 1 1 20210508135947
34.214.215.25 1 1 1 20210521072628
92.118.160.13 1 1 1 20210522070808
107.150.52.196 1 1 1 20210525141746
208.87.129.67 1 1 1 20210509231846
34.222.148.75 1 1 1 20210501064541
34.221.124.76 1 1 1 20210524065757
54.218.213.217 1 1 1 20210530110838
34.86.35.13 1 1 1 20210505104550
34.96.130.6 1 1 1 20210526145643
54.185.157.209 1 1 1 20210527065250
52.38.34.159 1 1 1 20210523063813
18.237.84.129 1 1 1 20210508065059
34.86.35.15 1 1 37923 20210518053822
34.96.130.31 1 1 37923 20210525175958
54.187.33.121 1 1 1 20210507063829
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20210501 3 3 3 3
20210502 3 3 3 3
20210504 2 2 37912 2
20210505 4 4 37914 4
20210506 1 1 1 1
20210507 3 3 3 3
20210508 5 5 5 5
20210509 2 2 2 2
20210511 3 3 3 3
20210512 3 3 24462 3
20210514 5 5 4 5
20210515 3 3 37925 3
20210516 2 2 2 2
20210518 2 2 37924 2
20210519 5 5 5 5
20210520 6 6 5 6
20210521 4 4 37926 4
20210522 4 4 4 4
20210523 3 3 3 3
20210524 2 2 2 2
20210525 4 4 37926 4
20210526 8 8 8 8
20210527 3 3 3 3
20210529 3 3 3 3
20210530 8 8 8 8
20210531 3 3 3 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 92
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 90 252055 89 89
// 4 4 4 4
END_SIDER
