AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/silveryt/tmp/awstats/awstats.silverytips.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2686                
POS_VISITOR 13400               
POS_DAY 19581               
POS_DOMAIN 3312                
POS_LOGIN 3759                
POS_ROBOT 3914                
POS_WORMS 4539                
POS_EMAILSENDER 4670                
POS_EMAILRECEIVER 4813                
POS_SESSION 20186               
POS_SIDER 20356               
POS_FILETYPES 4948                
POS_DOWNLOADS 5041                
POS_OS 5089                
POS_BROWSER 5403                
POS_SCREENSIZE 6941                
POS_UNKNOWNREFERER 7015                
POS_UNKNOWNREFERERBROWSER 7441                
POS_ORIGIN 7621                
POS_SEREFERRALS 7757                
POS_PAGEREFS 7948                
POS_SEARCHWORDS 8125                
POS_KEYWORDS 8277                
POS_MISC 2350                
POS_ERRORS 8336                
POS_CLUSTER 3615                
POS_SIDER_404 8452                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201013433 4 586 14933838920377
FirstTime 20240101145331
LastTime 20240131195403
LastUpdate 20240201235701 4 0 3 0 0
TotalVisits 192                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 8 133 175 186394
1 11 11 8 21 25 23701
2 44 44 4 92 130 154901
3 36 36 36 3 10 5254
4 12 12 4 10 15 23510
5 25 25 22 7 11 8138
6 0 0 0 2 3 1240
7 4 4 4 3 13 20288
8 3 3 2 2 8 8658
9 2 2 2 1 3 2477
10 8 8 2 6 7 5480
11 3 3 3 3 13 11476
12 0 0 0 0 0 0
13 13 13 12 110 142 146779
14 7 7 7 18 28 33922
15 5 5 3 28 38 22583
16 5 5 5 7 12 23459
17 11 11 11 32 34 2476
18 49 49 49 91 127 166757
19 19 19 19 4 11 9027
20 8 8 8 4 8 20823
21 17 17 4 18 21 10966
22 1 1 1 2 5 19444
23 8 8 6 4 10 12041
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 144 144 124
ru 32 32 14
pl 20 20 2
in 20 20 2
sc 17 17 17
cn 12 12 12
jp 8 8 8
cl 6 6 0
se 5 5 5
nl 5 5 5
ca 4 4 4
gb 4 4 4
de 4 4 4
hn 4 4 4
bg 3 3 2
fr 2 2 2
gr 2 2 2
au 2 2 2
il 2 2 2
pt 1 1 1
bd 1 1 1
eu 1 1 1
za 1 1 1
no 1 1 1
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
spider 31 0 20240131175525 0
Googlebot/ 27 21903 20240130061424 0
bot[\s_+:,\.\;\/\\-] 15 81281 20240129224449 0
AhrefsBot/ 5 5 20240125002151 0
bingbot/ 5 10384 20240118074208 0
Go\-http\-client/ 4 4 20240117210727 0
DotBot/ 2 2 20240126003447 0
SemrushBot/ 2 2 20240117204039 0
curl 2 2 20240127143408 0
scrapy 1 1 20240110224654 0
[\s_+:,\.\;\/\\-]bot 1 1 20240101091414 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1 20240121063532 0
no_user_agent 1 1 20240104033432 0
Dalvik/ 1 1 20240131181011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 4 0 0 0
html 297 220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 11 11
winxp 18 18
macosx 5 5
win7 85 85
ios_iphone 17 17
macosx9 1 1
androidnougat 1 1
androidmarshmallow 2 2
androidoreo 2 2
macosx14 2 2
win8.1 7 7
winlong 4 4
macosx11 1 1
linux 51 51
macosx15 24 24
win10 62 62
macosx13 5 5
macosx10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
safari 2 2
chrome106.0.0.0 2 2
chrome114.0.0.0 4 4
chrome111.0.0.0 3 3
edge14 2 2
safari15.6.1 2 2
safari16.3 2 2
chrome120.0.6099.224 1 1
chrome87.0.4280.88 5 5
msie11.0 5 5
chrome99.0.4844.51 1 1
opera94.0.0.0 2 2
chrome81.0.4044.138 1 1
chrome94.0.4606.81 1 1
edge18 3 3
chrome120.0.0.0 4 4
firefox70.0 6 6
safari15.5 1 1
firefox40.0 2 2
msie7.0 18 18
opera95.0.0.0 3 3
firefox116.0 1 1
chrome39.0.2171.95 1 1
chrome108.0.0.0 41 41
chrome74.0.3729.169 5 5
chrome100.0.4896.75 2 2
chrome84.0.4147.89 1 1
chrome103.0.5060.114 1 1
opera65.0.3467.48 4 4
firefox90.0 1 1
chrome72.0.3626.121 1 1
chrome100.0.4896.60 2 2
chrome119.0.0.0 1 1
safari17.1.2 1 1
firefox35.0 1 1
chrome80.0.3987.132 2 2
chrome107.0.0.0 3 3
firefox63.0 1 1
msie9.0 2 2
chrome46.0.2490.80 2 2
chrome95.0.4638.69 1 1
chrome110.0.0.0 3 3
chrome34.0.1847.116 2 2
chrome118.0.0.0 2 2
chrome100.0.4896.127 4 4
chrome102.0.5005.63 1 1
chrome57.0.2987.108 1 1
safari17.2 2 2
chrome109.0.0.0 6 6
firefox106.0 1 1
Unknown 6 6
chrome113.0.0.0 2 2
opera64.0.3417.92 2 2
chrome97.0.739 1 1
chrome78.0.3904.97 5 5
firefox79.0 1 1
wap 2 2
chrome83.0.4103.97 4 4
chrome91.0.4472.114 4 4
safari16.1 3 3
chrome105.0.0.0 5 5
chrome111.0.5563.65 1 1
chrome60.0.3112.90 2 2
safari15.6.3 1 1
chrome46.0.2490.71 34 34
netscape5.0 2 2
chrome45.0.2454.101 39 39
firefox29.0 1 1
chrome112.0.0.0 1 1
mozilla 1 1
safari13.0.3 10 10
opera96.0.0.0 1 1
iphone 3 3
opera92.0.0.0 1 1
chrome47.0.2526.106 1 1
firefox47.0 1 1
chrome95.0.4638.54 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_ips-agent) 20240120010258
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20240129002147
python-requests/2.25.1 20240123212012
Chrome 20240109031724
Mozilla/5.0_Firefox/35.0 20240129041034
Mozilla/5.0 20240118204705
python-requests/2.22.0 20240126022425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.25.1 20240123212012
python-requests/2.22.0 20240126022425
Chrome 20240109031724
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 270
From1 0 0
From2 8 8
From3 8 8
From4 15 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 5
baidu 2 2
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 5 6145
404 624 732896
301 103 67165
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 212
/config.php 4 -
/new/ 1 -
/uprgy/ufr.php 1 -
/search.php 3 -
/admin 3 -
/login.php 20 -
/wp/wp-includes/wlwmanifest.xml 1 -
/uprgy/indexu.php 1 -
/powny.php 1 -
/uprgy/theme/images/back-all.jpg 1 -
/Application/Home/Controller/index.html 3 -
/uprgy/pages/passwords.php 1 -
/html/cookiesconverter.html 4 -
/gate 4 -
/post/echo 4 -
/site/wp-includes/wlwmanifest.xml 1 -
/home.php 3 -
/wp-includes/css/buttons.css 1 -
/uprgy/img 1 -
/uprgy/fre.php 1 -
/uprgy/f.st/c.index.txt 1 -
/theme/stat.js 4 -
/assets/js/scripts.js 4 -
/theme/images/back-all.jpg 3 -
/ads.txt 4 -
/uprgy/Panel/login.php 1 -
/modules/sxgeo/SxGeo.dat 4 -
/contact-us 1 -
/wordpress 3 -
/theme/menu.html 4 -
/admin/flags/ 4 -
/uprgy/admin 1 -
/images/logo.gif 3 -
/wordpress/ 1 -
/anti_vidar/login.php 4 -
/uprgy/admin/images/ 2 -
/html/passwords.html 3 -
/uprgy/gate.php 1 -
/indexu.php 3 -
/counter.php 3 -
/uWZjAlGl.php 1 -
/uprgy/Template/img/img15.png 1 -
/main.php 3 -
/database.php 3 -
/k.php 3 -
/uprgy/link.php 1 -
/uprgy/theme/style.css 2 -
/img/cfg.png 4 -
/html/login.html 4 -
/uprgy/js/main.js 1 -
/uprgy/functions.php 1 -
/theme/style.css 6 -
/sitemaps.xml 5 -
/uprgy/admin/flags/ 2 -
/uprgy/public/msvcp140.dll 1 -
/theme/header.html 6 -
/index.php 17 -
/uMc.php 3 -
/pages/clientinfo.php 3 -
/gate/log.php 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/pages/passwords.php 2 -
/uprgy/resources/scripts/DD_belatedPNG_0.0.7a.js 1 -
/img/softs/GoogleChrome.png 4 -
/collect.php 4 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/img/logo.png 9 -
/uprgy/tasks.php 1 -
/uprgy/auth.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/tmp/shell.php 1 -
/uprgy/notexistentpath.php 1 -
/uprgy/img/header_logo.png 1 -
/backup 3 -
/uprgy/f.st/style.css 1 -
/uprgy/admin/resources/css/ 2 -
/ufr.php 3 -
/PvqDq929BSx_A_D_M1n_a.php 3 -
/sitemap_index.xml 6 -
/js/snippets.js 4 -
/tasks.php 3 -
/bc 3 -
/uprgy/uMc.php 1 -
/include/db.php 3 -
/YVrACWy7.php 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/path/index.php 4 -
/uprgy/config.php 2 -
/img/win/10.0.png 3 -
/cp.php 3 -
/admin/images/ 4 -
/.cache.php 1 -
/harvest.php 4 -
/web/wp-includes/wlwmanifest.xml 1 -
/header.php 4 -
/images/favicon.png 3 -
/robots.txt 64 -
/info/dump.sql 4 -
/uprgy/s.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/menu.php 2 -
/uprgy/pages/webcams.php 1 -
/new 3 -
/s.php 3 -
/sitemap.txt 4 -
/img 6 -
/wp-pano 1 -
/img/filter_plus.png 4 -
/uprgy/cp.php 1 -
/.aws/credentials 1 -
/uprgy/o1o/a10.php 1 -
/uprgy/include/db.php 1 -
/img/flags/catalonia.png 4 -
/auth.php 3 -
/notexistentpath.php 3 -
/uprgy/img/logo.png 2 -
/functions.php 4 -
/uprgy/search.php 1 -
/uprgy/bins.php 1 -
/img/filter_minus.png 4 -
/wp-includes/ID3/license.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/uprgy/counter.php 1 -
/admin/resources/images/ 4 -
/uprgy/img/banners 1 -
/public/msvcp140.dll 3 -
/uprgy/theme/header.html 2 -
/admin/resources/css/ 4 -
/temp/ 1 -
/xmlrpc.php 1 -
/submit.php 3 -
/main 3 -
/uprgy/pages/clientinfo.php 1 -
/old 3 -
/back.css 3 -
/theme/popupmenu.js 4 -
/bins.php 3 -
/uprgy/PvqDq929BSx_A_D_M1n_a.php 1 -
/uprgy/assets/js/sb-admin.js 1 -
/modules/tabgeo_country_v4/tabgeo_country_v4.dat 4 -
/home 3 -
/config.json 4 -
/uprgy/home.php 1 -
/css/menu.css 4 -
/uprgy/main.php 1 -
/js/base64.js 4 -
/feed/ 1 -
/admin/login.php 4 -
/img/header_logo.png 2 -
/sitemap.xml.gz 6 -
/style.php 1 -
/pages/webcams.php 2 -
/uprgy/images/logo.gif 1 -
/gate.php 4 -
/img/banners 6 -
/DF8SjmXA.php 1 -
/uprgy/request 1 -
/humans.txt 5 -
/backup/ 1 -
/html/reports.html 4 -
/sitemap.xml 6 -
/Panel/login.php 3 -
/uprgy/resources/images/ifpigscouldfly.ym 1 -
/link.php 3 -
/classes/Clients.php 3 -
/shop/wp-includes/wlwmanifest.xml 1 -
/msvcp140.dll 4 -
/f.st/c.index.txt 3 -
/wp/ 1 -
/request 3 -
/uprgy/submit.php 1 -
/uprgy/back.css 1 -
/resources/images/ifpigscouldfly.ym 2 -
/test/ 1 -
/fre.php 3 -
/uprgy/Application/Home/Controller/index.html 1 -
/img/flags/europeanunion.png 4 -
/uprgy/k.php 1 -
/uprgy/admin/resources/images/ 2 -
/uprgy/K9U9zAfU.php 1 -
/resources/scripts/DD_belatedPNG_0.0.7a.js 3 -
/blog/ 1 -
/p0wny.php 1 -
/wp 3 -
/uprgy/blacknet.sql 1 -
/uprgy/login.php 6 -
/test/wp-includes/wlwmanifest.xml 1 -
/admin.php 9 -
/login 4 -
/old/ 1 -
/cfg.txt 4 -
/modules/bin/bin.bin 4 -
/assets/js/sb-admin.js 3 -
/uprgy/database.php 1 -
/uprgy/classes/Clients.php 1 -
/f.st/style.css 3 -
/blacknet.sql 3 -
/Template/img/img15.png 3 -
/html/menu.html 4 -
/img/st.png 4 -
/nav_bar.php 1 -
/bk 3 -
/p.php 1 -
/o1o/a10.php 3 -
/uprgy/menu.php 1 -
/uprgy/admin.php 3 -
/shell.php 1 -
/uprgy/images/favicon.png 1 -
/contact 1 -
/css/style.css 4 -
/js/main.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
194.32.122.54 25 25 7 20240124181757
188.147.134.237 20 20 2 20240119024313
115.97.243.138 18 18 0 20240119210313
196.196.53.103 16 16 16 20240124181605
149.34.242.155 14 14 0 20240119021737
149.88.26.169 14 14 14 20240124181705
206.189.231.200 8 8 8 20240131050350
191.96.168.225 6 6 0 20240119021807
165.154.244.2 3 3 3 20240114193102
66.115.181.72 2 2 1 20240108085038
46.8.17.163 2 2 2 20240123013157
161.35.185.100 2 2 2 20240121181131
173.239.204.48 2 2 1 20240102051634
209.170.91.200 2 2 2 20240102105937
91.92.247.151 2 2 1 20240123212012
178.254.24.91 2 2 2 20240113134132
212.143.94.254 2 2 2 20240121030706
3.76.119.79 2 2 2 20240103234058
34.232.63.4 2 2 2 20240126022425
34.145.165.227 2 2 2 20240122045543
183.66.230.22 2 2 2 20240131183549
149.202.88.65 2 2 2 20240116055407
16.16.54.141 1 1 1 20240120071219
69.167.28.48 1 1 0 20240122153341
198.148.92.199 1 1 1 20240103034816
66.70.146.223 1 1 1 20240103034717
192.71.12.181 1 1 1 20240111202122
23.82.137.75 1 1 1 20240121032018
27.115.124.38 1 1 1 20240104170202
192.64.34.11 1 1 1 20240103034744
104.248.225.169 1 1 1 20240101175539
43.163.6.35 1 1 1 20240126011949
137.184.110.202 1 1 1 20240110193013
198.211.105.102 1 1 1 20240125193547
34.220.107.175 1 1 1 20240121141650
178.62.82.141 1 1 1 20240118134008
206.232.2.120 1 1 1 20240103034728
192.42.116.174 1 1 1 20240115202901
190.123.213.170 1 1 1 20240103034755
165.22.42.117 1 1 1 20240122175056
139.59.186.33 1 1 1 20240129181742
42.83.147.54 1 1 1 20240118190041
146.70.29.189 1 1 1 20240110130445
79.142.79.67 1 1 1 20240118003720
101.44.250.243 1 1 1 20240125014825
43.133.72.69 1 1 1 20240125095717
167.172.54.31 1 1 1 20240103191541
24.144.89.82 1 1 1 20240104205428
162.213.72.226 1 1 1 20240103034728
44.234.25.144 1 1 1 20240111153521
103.215.127.179 1 1 1 20240118204705
43.131.243.208 1 1 1 20240128211122
124.223.197.100 1 1 1 20240107083846
134.122.8.46 1 1 1 20240116211832
43.128.100.206 1 1 1 20240130192252
162.213.72.181 1 1 1 20240124050438
125.94.144.102 1 1 1 20240101145331
23.230.32.199 1 1 1 20240124050437
164.90.241.135 1 1 1 20240110130458
134.209.231.5 1 1 1 20240120195524
104.143.91.183 1 1 1 20240103034743
104.28.221.34 1 1 1 20240122011806
64.227.113.107 1 1 1 20240109190902
35.89.169.52 1 1 1 20240104173516
143.244.134.98 1 1 1 20240116182333
137.184.227.120 1 1 1 20240110171000
46.101.199.154 1 1 1 20240118200324
35.171.144.152 1 1 1 20240104003041
138.197.162.209 1 1 1 20240121134903
38.170.15.104 1 1 1 20240103034807
199.244.88.232 1 1 1 20240118174513
204.217.128.97 1 1 1 20240124050406
204.217.131.60 1 1 1 20240103034740
64.23.146.52 1 1 1 20240105184514
64.124.27.90 1 1 0 20240127015953
147.92.55.11 1 1 1 20240103034729
195.90.221.76 1 1 1 20240121143116
64.57.128.67 1 1 1 20240124050419
52.26.209.9 1 1 1 20240113141319
20.163.64.196 1 1 1 20240121031239
206.189.59.115 1 1 1 20240108114015
69.167.28.93 1 1 0 20240125133522
52.81.87.90 1 1 1 20240105171149
64.23.131.241 1 1 1 20240119195536
142.93.38.57 1 1 1 20240107130001
111.207.155.211 1 1 1 20240129041034
199.244.88.223 1 1 1 20240130142508
93.158.90.147 1 1 1 20240117004748
45.148.125.239 1 1 1 20240103034810
128.90.62.125 1 1 1 20240121032015
178.128.235.99 1 1 1 20240113190839
186.179.31.48 1 1 1 20240124050435
64.227.115.232 1 1 1 20240114180504
138.197.145.239 1 1 1 20240124193833
128.90.59.254 1 1 1 20240110130444
38.170.126.172 1 1 1 20240103034744
164.90.181.21 1 1 1 20240127182128
146.70.38.99 1 1 1 20240118003809
164.92.233.219 1 1 1 20240108184341
94.247.172.129 1 1 1 20240103160242
46.101.80.192 1 1 1 20240117043954
168.245.206.150 1 1 1 20240103034741
43.163.3.58 1 1 1 20240121165617
138.197.159.91 1 1 1 20240130193036
104.251.87.224 1 1 1 20240124050411
104.236.9.116 1 1 1 20240101183344
54.234.76.128 1 1 1 20240112233907
144.217.121.49 1 1 1 20240124050415
161.0.8.128 1 1 1 20240124050432
42.83.147.55 1 1 1 20240123130025
199.244.88.225 1 1 1 20240108215837
69.28.88.19 1 1 1 20240107140009
107.150.54.237 1 1 1 20240124050354
82.102.31.42 1 1 1 20240121032018
87.246.8.207 1 1 1 20240127163753
13.40.96.36 1 1 1 20240121032014
45.55.47.65 1 1 1 20240103184238
34.221.251.79 1 1 1 20240113150525
23.230.96.24 1 1 1 20240124050433
104.148.121.77 1 1 1 20240124050435
216.24.216.240 1 1 1 20240124133503
52.128.31.29 1 1 1 20240124050352
54.89.137.30 1 1 1 20240127111546
167.71.39.11 1 1 1 20240117185841
123.6.49.50 1 1 1 20240104170209
43.155.160.173 1 1 1 20240118161125
18.246.191.92 1 1 1 20240121150031
35.92.108.227 1 1 1 20240107072236
38.132.118.76 1 1 1 20240121030521
45.95.243.25 1 1 1 20240121031041
54.88.179.33 1 1 1 20240111191831
35.246.187.130 1 1 1 20240104131835
146.190.127.112 1 1 1 20240126195254
138.68.139.111 1 1 1 20240128180538
104.148.45.17 1 1 1 20240124050436
104.143.93.129 1 1 1 20240103034807
178.255.148.170 1 1 1 20240121030542
207.228.44.42 1 1 1 20240109031724
165.231.253.218 1 1 1 20240110130446
43.163.8.36 1 1 1 20240123045117
209.163.117.177 1 1 1 20240103034809
167.99.125.80 1 1 1 20240106203358
185.240.33.36 1 1 1 20240103034757
183.234.214.114 1 1 1 20240117011558
178.254.12.183 1 1 1 20240130204107
185.195.233.145 1 1 1 20240108185321
192.64.34.30 1 1 1 20240124050435
104.148.106.192 1 1 1 20240124050352
161.35.66.207 1 1 1 20240122220228
178.128.248.230 1 1 1 20240123175904
167.250.111.230 1 1 1 20240121030651
38.152.5.204 1 1 1 20240103034730
208.53.20.81 1 1 1 20240103034728
204.217.131.150 1 1 1 20240103034744
124.156.193.7 1 1 1 20240124141153
45.64.165.251 1 1 1 20240122195700
69.167.28.143 1 1 0 20240111154300
89.23.113.160 1 1 1 20240115022652
167.71.254.25 1 1 1 20240117202900
139.59.91.70 1 1 1 20240112190542
144.217.156.233 1 1 1 20240103034742
46.101.81.241 1 1 1 20240124191321
43.155.138.79 1 1 1 20240126194125
72.13.46.6 1 1 1 20240120010258
161.0.13.54 1 1 1 20240103034809
185.185.124.159 1 1 1 20240124050353
107.172.245.245 1 1 1 20240124050508
93.158.90.65 1 1 1 20240127073853
68.183.31.10 1 1 1 20240131195403
196.51.186.152 1 1 1 20240124050430
192.36.109.108 1 1 1 20240105234630
31.6.58.222 1 1 1 20240121032015
185.161.208.128 1 1 1 20240119173250
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 5 5 4 4
20240102 11 11 4 5
20240103 28 28 26 26
20240104 6 6 6 6
20240105 7 7 7 6
20240106 1 1 1 1
20240107 4 4 4 4
20240108 6 6 5 5
20240109 2 2 2 2
20240110 12 12 6 7
20240111 4 4 3 4
20240112 3 3 3 3
20240113 4 4 4 4
20240114 2 2 2 2
20240115 2 2 2 2
20240116 3 3 3 3
20240117 7 7 6 6
20240118 20 20 8 11
20240119 49 49 3 7
20240120 4 4 4 4
20240121 19 19 19 17
20240122 8 8 7 7
20240123 7 7 6 5
20240124 58 58 58 26
20240125 4 4 3 4
20240126 5 5 5 4
20240127 5 5 4 5
20240128 2 2 2 2
20240129 4 4 4 3
20240130 4 4 4 4
20240131 5 5 5 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 187
30mn-1h 2
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 228 220 179 179
/uprgy/ 69 0 13 11
/uprgy/index.php 4 0 0 2
END_SIDER
