CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1597344	34221	1548	348443	6293328487
D	24310508	29447183
16882	85	3	1	1695
16882	88	2	2	820
16882	102	3	1	1699
16882	107	3	1	1695
16882	108	3	3	486
16882	122	1	1	436
16882	126	3	1	1721
16882	129	13	2	27840
16882	180	1	1	869
16882	196	3	1	1721
16882	207	1	1	865
16883	16	3	1	1721
16883	113	2	2	1730
16883	119	1	1	865
16883	135	1	1	865
16883	201	3	1	1721
16883	250	3	1	1721
16884	33	15	2	28034
16884	75	1	1	463
16884	80	1	1	459
16884	85	3	1	2312
16884	115	44	1	1934606
16884	123	49	1	1939023
16884	124	66	1	1939925
16884	126	50	1	1946391
16884	127	1	0	1205
16884	132	2	0	877
16884	137	3	1	1744
16884	151	3	1	1744
16884	172	3	1	1744
16884	202	3	1	1744
16884	282	3	1	1744
16885	45	1	1	1027
16885	55	67	1	1968225
16885	56	11	0	22039
16885	57	2	0	877
16885	250	3	1	1744
16886	235	2	2	2058
16888	88	1	1	459
16889	111	20	3	41429
16889	143	1	1	459
16889	287	3	1	1744
16890	18	3	1	1744
16890	109	3	1	1744
16890	186	4	2	2203
16891	150	108	1	2032498
16891	151	63	0	129718
16891	152	13	0	16828
16891	156	130	2	3877017
16891	157	61	1	1921626
16891	158	66	1	1924199
16891	159	125	2	3857933
16891	160	40	0	109665
16891	161	11	2	26582
16891	162	80	4	2029021
16891	163	42	1	83061
16891	164	63	1	2020403
16891	284	1	1	459
16892	51	38	1	1911404
16892	55	1	0	37
16892	56	8	1	12284
16892	60	45	1	1935318
16892	64	114	1	4048712
16892	65	54	1	2136212
16892	66	1	0	5
16892	70	15	1	69312
16892	71	94	0	113086
16892	72	51	0	518394
16892	73	54	0	140843
16892	74	59	1	92811
16892	75	5	0	13001
16892	76	11	0	39429
16892	78	27	1	25767
16892	81	47	1	1949627
16892	82	51	1	1956318
16892	84	33	1	39208
16892	85	28	0	49356
16892	96	34	1	117670
16892	100	46	1	1944186
16892	101	2	0	877
16892	104	45	1	1935314
16892	108	9	1	22801
16892	109	2	0	3753
16892	113	37	0	47768
16892	114	14	0	8952
